| High Stakes | PatriorHS125v1 | in | Wednesday Night Flex |
| All-Pro | PatriotAllPro125 | in | JOHN CENA |
| All-Pro | PatriotAllPro125v2 | in | wreck it ralph |
| All-Pro | PatriotAllPro125v3 | in | Monday Night Draft |
| All-Pro | PatriotAllPro100 | in | PIGSKIN CLUB 2025 |
| All-Pro | PatriotAllPro50 | in | We The North |
| All-Pro | PatriotAllPro50a | in | Hump Day Auction |
| All-Pro | PatriotAllPro50v2 | in | Draft Time |
| All-American | PatriotAllAmerican15a | in | monday auction |
| All-American | PatriotAllAmerican15a2 | in | Bidamania |
| All-American | PatriotAllAmerican15v1 | in | Fourth Down and Out |
| All-American | PatriotAllAmerican30a3 | in | Sexy Sflexy |
| All-American | PatriotAllAmerican30a4 | in | Thursday Auction |
| All-American | PatriotAllAmerican30a5 | in | Wednesday night auction |
| All-American | PatriotAllAmerican30a6 | in | Go for it |
| All-American | PatriotAllAmerican30SF | in | For the West Coast |
| All-American | PatriotAllAmerican30v1 | in | Afternoon Delight |
| All-American | PatriotAllAmerican30v2 | in | All-American 270 |
| All-American | PatriotAllAmericanv30v3 | in | youbigdummy |
| All-American | PatriotsAllAmerican30a | in | Auction Time |
| All-American | PattiotAllAmerican30a2 | in | Superflex Auction packer backer l |
| Super Shootout | PatriotShootoutweek2 | in | |
| Faceoff | PatriotFaceOff100 | in | Atlanta 100 Bracket 3 |
| Draft Masters | PatriotDraftMaster20 | in | Thursday night football |
| Triple Play | PatriotsTriplePlay500 | in | Boomers |
| Triple Play | PatriotsTriplePlay125 | in | We need a bigger boat..... |
| Triple Play | PatriotsTriplePlay100 | in | Hard Ball |
| Triple Play | PatriotsTriplePlay50 | in | Wall ball |
| Triple Play | PatriotsTriplePlay50v2 | in | AL Only Championship |
| Triple Play | PatriotsTriplePlay20 | in | Ball One |
| Just HRs | PatriotsHR50 | in | Just HRs 715 |
| Just HRs | PatriotJustHR20 | in | Just HRs 749 |
| Just HRs | PatriotsHR10 | in | Just HRs 853 |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| Baseball | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9menstrong |
| big34den |
| dale003 |
| fluffystallions |
| GUMBY-DAMIT |
| Jason057 |
| ksbowman |
| mxpx1969 |
| Northern_King |
| ShockT |
| solo_mon |
| TheValcano |
| tom7227 |
| Bmore4life22 |
| Jack_Reacher |
| JoshPreuss |
| NICHOLSON22 |
| SmoothQ |
| Bball2018 |
| big34den |
| Bmore4life22 |
| Cool-as-AC |
| DMH24 |
| dryclean |
| JoshPreuss |
| MALLONS |
| NICHOLSON22 |
| Skrillagorrilla |
| toogood4u |
| tstack |
| associate20 |
| beerdogg |
| rsmith7 |
| SportsGuy55 |
| tedesco74 |
| thatguy2222 |
PatriotNick
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000