| Championship | Qrock | in | |
| Dynasty | Epic Fury | in | SuperBowl Champions |
| Dynasty | Qrock 1K | in | Draft Time! |
| Dynasty | Qrock 2K | in | Highway to Hell |
| Dynasty | Qrock 3K | in | Hall of Famers |
| Dynasty | Taylor, Bur, Ent, MCon | in | Show Me The $$$ |
| High Stakes | Qrock 3 | in | |
| All-Pro | Qrock 1 | in | |
| All-Pro | Qrock 2 | in | |
| Eliminator | Qrock 4 | in | |
| Eliminator | Qrock 5 | in | |
| Overtime | Qrock 1 | in | |
| Overtime | Qrock 2 | in | |
| TFC Best Ball | Qrock 9 | in | |
| Best Ball | Qrock 1 | in | |
| Best Ball | Qrock 4 | in | |
| Best Ball | Qrock 6 | in | |
| Beat Bender | Qrock 2 | in | |
| Beat Bender | Qrock 7 | in | |
| Beat Bender | Qrock 8 | in | |
| Playoff Blitz | Qrock 1 | in | |
| Draft Masters | Qrock 3 A | in | |
| Draft Masters | Qrock 5 A | in | |
| High Stakes | Qrock 2 | in | Royal Rumble |
| High Stakes | Qrock 1 | in | HS 125 8hr III |
| Dynasty Roto | Qrock 1K | in | The Hot Stove League |
| Dynasty Roto | Qrock 2K | in | The Diamond Exchange II |
| Dynasty Roto | Qrock 3K | in | Prospects of the Future |
| Best Ball | Qrock 1 | in | Best Ball Championship 3163 |
| Best Ball | Qrock 2 | in | Best Ball Championship 3221 |
| Best Ball | Qrock 3 | in | Best Ball Championship 3248 |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Baseball | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| brewdawg |
| CreativeBuzz |
| DYNAMITEDAVE |
| EarlWeaverJr |
| edd1272 |
| MALLONS |
| MRSPIN |
| Onlookers |
| PatriotNick |
| beerdogg |
| Bigdog1322189 |
Jason057
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000