$0.000x
Your payouts are different than the standard as a result of this combination of players.
New users receive a 50% instant match on your first deposit. Receive up to $100 of free play.
Arike Ogunbowale, DAL20.5 Points | 20.5 | Points | ||
DiJonai Carrington, DAL12.5 Points | 12.5 | Points | ||
NaLyssa Smith, DAL9.5 Points | 9.5 | Points | ||
6.5 Rebounds | 6.5 | Rebounds | ||
Paige Bueckers, DAL14.5 Points | 14.5 | Points | ||
4.5 Assists | 4.5 | Assists | ||
Alanna Smith, MIN9.5 Points | 9.5 | Points | ||
5.5 Rebounds | 5.5 | Rebounds | ||
Napheesa Collier, MIN20.5 Points | 20.5 | Points | ||
3.5 Assists | 3.5 | Assists | ||
9.5 Rebounds | 9.5 | Rebounds | ||
Bridget Carleton, MIN9.5 Points | 9.5 | Points | ||
Kayla McBride, MIN14.5 Points | 14.5 | Points | ||
3.5 Assists | 3.5 | Assists | ||
Courtney Williams, MIN10.5 Points | 10.5 | Points | ||
5.5 Assists | 5.5 | Assists |
Jrue Holiday, BOS4.5 Assists | 4.5 | Assists | ||
4.5 Rebounds | 4.5 | Rebounds | ||
Derrick White, BOS18.5 Points | 18.5 | Points | ||
5.5 Assists | 5.5 | Assists | ||
5.5 Rebounds | 5.5 | Rebounds | ||
3.5 3-pt Made | 3.5 | 3-pt Made | ||
Payton Pritchard, BOS13.5 Points | 13.5 | Points | ||
3.5 Rebounds | 3.5 | Rebounds | ||
2.5 3-pt Made | 2.5 | 3-pt Made | ||
17.5 Pts+Rebs | 17.5 | Pts+Rebs | ||
Kristaps Porzingis, BOS6.5 Rebounds | 6.5 | Rebounds | ||
Jaylen Brown, BOS25.5 Points | 25.5 | Points | ||
4.5 Assists | 4.5 | Assists | ||
30.5 Pts+Asts | 30.5 | Pts+Asts | ||
Al Horford, BOS9.5 Points | 9.5 | Points | ||
7.5 Rebounds | 7.5 | Rebounds | ||
Luke Kornet, BOS4.5 Rebounds | 4.5 | Rebounds | ||
Jalen Brunson, NYK27.5 Points | 27.5 | Points | ||
6.5 Assists | 6.5 | Assists | ||
3.5 Rebounds | 3.5 | Rebounds | ||
2.5 3-pt Made | 2.5 | 3-pt Made | ||
34.5 Pts+Asts | 34.5 | Pts+Asts | ||
OG Anunoby, NYK4.5 Rebounds | 4.5 | Rebounds | ||
Josh Hart, NYK11.5 Points | 11.5 | Points | ||
9.5 Rebounds | 9.5 | Rebounds | ||
Mikal Bridges, NYK14.5 Points | 14.5 | Points | ||
4.5 Rebounds | 4.5 | Rebounds | ||
Karl-Anthony Towns, NYK19.5 Points | 19.5 | Points | ||
12.5 Rebounds | 12.5 | Rebounds | ||
Mitchell Robinson, NYK6.5 Rebounds | 6.5 | Rebounds |
Buddy Hield, GSW13.5 Points | 13.5 | Points | ||
Draymond Green, GSW8.5 Points | 8.5 | Points | ||
Jonathan Kuminga, GSW4.5 Rebounds | 4.5 | Rebounds | ||
Trayce Jackson-Davis, GSW4.5 Rebounds | 4.5 | Rebounds | ||
Jimmy Butler, MIA26.5 Points | 26.5 | Points | ||
6.5 Assists | 6.5 | Assists | ||
6.5 Rebounds | 6.5 | Rebounds | ||
33.5 Pts+Rebs | 33.5 | Pts+Rebs | ||
Mike Conley, MIN7.5 Points | 7.5 | Points | ||
3.5 Assists | 3.5 | Assists | ||
11.5 Pts+Asts | 11.5 | Pts+Asts | ||
Donte DiVincenzo, MIN8.5 Points | 8.5 | Points | ||
Anthony Edwards, MIN27.5 Points | 27.5 | Points | ||
4.5 Assists | 4.5 | Assists | ||
6.5 Rebounds | 6.5 | Rebounds | ||
3.5 3-pt Made | 3.5 | 3-pt Made | ||
38.5 Pts+Rebs+Asts | 38.5 | Pts+Rebs+Asts | ||
Julius Randle, MIN21.5 Points | 21.5 | Points | ||
5.5 Assists | 5.5 | Assists | ||
Jaden McDaniels, MIN12.5 Points | 12.5 | Points | ||
5.5 Rebounds | 5.5 | Rebounds | ||
18.5 Pts+Rebs | 18.5 | Pts+Rebs | ||
Rudy Gobert, MIN8.5 Points | 8.5 | Points | ||
10.5 Rebounds | 10.5 | Rebounds | ||
Naz Reid, MIN4.5 Rebounds | 4.5 | Rebounds |
Russell Westbrook, DEN9.5 Points | 9.5 | Points | ||
3.5 Assists | 3.5 | Assists | ||
3.5 Rebounds | 3.5 | Rebounds | ||
Jamal Murray, DEN21.5 Points | 21.5 | Points | ||
5.5 Assists | 5.5 | Assists | ||
4.5 Rebounds | 4.5 | Rebounds | ||
Christian Braun, DEN11.5 Points | 11.5 | Points | ||
5.5 Rebounds | 5.5 | Rebounds | ||
Aaron Gordon, DEN16.5 Points | 16.5 | Points | ||
6.5 Rebounds | 6.5 | Rebounds | ||
23.5 Pts+Rebs | 23.5 | Pts+Rebs | ||
Michael Porter Jr., DEN8.5 Points | 8.5 | Points | ||
5.5 Rebounds | 5.5 | Rebounds | ||
14.5 Pts+Rebs | 14.5 | Pts+Rebs | ||
Nikola Jokic, DEN28.5 Points | 28.5 | Points | ||
7.5 Assists | 7.5 | Assists | ||
14.5 Rebounds | 14.5 | Rebounds | ||
Shai Gilgeous-Alexander, OKC30.5 Points | 30.5 | Points | ||
5.5 Rebounds | 5.5 | Rebounds | ||
36.5 Pts+Rebs | 36.5 | Pts+Rebs | ||
Luguentz Dort, OKC8.5 Points | 8.5 | Points | ||
Chet Holmgren, OKC14.5 Points | 14.5 | Points | ||
9.5 Rebounds | 9.5 | Rebounds | ||
Jalen Williams, OKC20.5 Points | 20.5 | Points | ||
4.5 Assists | 4.5 | Assists | ||
4.5 Rebounds | 4.5 | Rebounds | ||
25.5 Pts+Rebs | 25.5 | Pts+Rebs | ||
Isaiah Hartenstein, OKC10.5 Points | 10.5 | Points | ||
9.5 Rebounds | 9.5 | Rebounds |
J.T. Realmuto (R), PHI0.5 Total Runs | 0.5 | Total Runs | ||
0.5 RBIs | 0.5 | RBIs | ||
Bryce Harper (L), PHI1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
Bryson Stott (L), PHI1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
0.5 RBIs | 0.5 | RBIs | ||
Alec Bohm (R), PHI0.5 RBIs | 0.5 | RBIs | ||
Trea Turner (R), PHI1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
Nick Castellanos (R), PHI1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
Max Kepler (L), PHI0.5 Total Runs | 0.5 | Total Runs | ||
0.5 RBIs | 0.5 | RBIs | ||
Kyle Schwarber (L), PHI0.5 Total Hits | 0.5 | Total Hits | ||
0.5 Total Runs | 0.5 | Total Runs | ||
Brandon Marsh (L), PHI0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Jesus Luzardo (L), PHI5.5 Strikeouts | 5.5 | Strikeouts | ||
Willson Contreras (R), STL0.5 Total Runs | 0.5 | Total Runs | ||
0.5 RBIs | 0.5 | RBIs | ||
Ivan Herrera (R), STL0.5 RBIs | 0.5 | RBIs | ||
Pedro Pages (), STL0.5 RBIs | 0.5 | RBIs | ||
Brendan Donovan (L), STL0.5 RBIs | 0.5 | RBIs | ||
Masyn Winn (R), STL0.5 Total Runs | 0.5 | Total Runs | ||
0.5 RBIs | 0.5 | RBIs | ||
Lars Nootbaar (L), STL0.5 RBIs | 0.5 | RBIs | ||
Jordan Walker (R), STL0.5 RBIs | 0.5 | RBIs | ||
Victor Scott II (L), STL0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Erick Fedde (R), STL4.5 Strikeouts | 4.5 | Strikeouts |
Austin Hedges (R), CLE0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Carlos Santana (S), CLE0.5 Total Hits | 0.5 | Total Hits | ||
0.5 Total Runs | 0.5 | Total Runs | ||
Kyle Manzardo (L), CLE0.5 Total Hits | 0.5 | Total Hits | ||
0.5 Total Runs | 0.5 | Total Runs | ||
Jose Ramirez (S), CLE1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
Gabriel Arias (R), CLE0.5 RBIs | 0.5 | RBIs | ||
Daniel Schneemann (L), CLE0.5 Total Runs | 0.5 | Total Runs | ||
0.5 RBIs | 0.5 | RBIs | ||
Nolan Jones (L), CLE0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Steven Kwan (L), CLE1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
0.5 RBIs | 0.5 | RBIs | ||
Angel Martinez (S), CLE0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Gavin Williams (R), CLE5.5 Strikeouts | 5.5 | Strikeouts | ||
William Contreras (R), MIL1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
Jake Bauers (L), MIL0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Rhys Hoskins (R), MIL0.5 Total Hits | 0.5 | Total Hits | ||
Joey Ortiz (R), MIL0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Christian Yelich (L), MIL1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
Sal Frelick (L), MIL0.5 Total Runs | 0.5 | Total Runs | ||
0.5 RBIs | 0.5 | RBIs | ||
Jackson Chourio (R), MIL1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs |
Jose Herrera (S), ARI0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Josh Naylor (L), ARI0.5 Total Runs | 0.5 | Total Runs | ||
Ketel Marte (S), ARI0.5 Total Runs | 0.5 | Total Runs | ||
0.5 RBIs | 0.5 | RBIs | ||
Geraldo Perdomo (S), ARI0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Lourdes Gurriel Jr. (R), ARI0.5 RBIs | 0.5 | RBIs | ||
Pavin Smith (L), ARI0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Alek Thomas (L), ARI0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Corbin Carroll (L), ARI1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
0.5 RBIs | 0.5 | RBIs | ||
Eduardo Rodriguez (L), ARI5.5 Strikeouts | 5.5 | Strikeouts | ||
Sam Huff (R), SF0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Wilmer Flores (R), SF0.5 RBIs | 0.5 | RBIs | ||
Matt Chapman (R), SF1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
David Villar (R), SF0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Willy Adames (R), SF0.5 RBIs | 0.5 | RBIs | ||
Heliot Ramos (R), SF1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
0.5 RBIs | 0.5 | RBIs | ||
Luis Matos (R), SF0.5 RBIs | 0.5 | RBIs | ||
Jung Hoo Lee (L), SF1.5 Total Bases | 1.5 | Total Bases | ||
0.5 RBIs | 0.5 | RBIs | ||
Jordan Hicks (R), SF4.5 Strikeouts | 4.5 | Strikeouts |
Ben Rice (L), NYY1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
Paul Goldschmidt (R), NYY0.5 RBIs | 0.5 | RBIs | ||
Oswald Peraza (R), NYY0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Anthony Volpe (R), NYY0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Aaron Judge (R), NYY1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
Cody Bellinger (L), NYY0.5 RBIs | 0.5 | RBIs | ||
Trent Grisham (L), NYY0.5 Total Runs | 0.5 | Total Runs | ||
0.5 RBIs | 0.5 | RBIs | ||
Will Warren (R), NYY5.5 Strikeouts | 5.5 | Strikeouts | ||
Cal Raleigh (S), SEA0.5 Total Hits | 0.5 | Total Hits | ||
0.5 Total Runs | 0.5 | Total Runs | ||
Rowdy Tellez (L), SEA0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Jorge Polanco (S), SEA0.5 Total Hits | 0.5 | Total Hits | ||
0.5 Total Runs | 0.5 | Total Runs | ||
0.5 RBIs | 0.5 | RBIs | ||
Miles Mastrobuoni (L), SEA0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
J.P. Crawford (L), SEA0.5 Total Hits | 0.5 | Total Hits | ||
0.5 Total Runs | 0.5 | Total Runs | ||
0.5 RBIs | 0.5 | RBIs | ||
Randy Arozarena (R), SEA0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Julio Rodriguez (R), SEA0.5 Total Runs | 0.5 | Total Runs | ||
Luis Castillo (R), SEA5.5 Strikeouts | 5.5 | Strikeouts | ||
Leody Taveras (S), TEX0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs |
Adley Rutschman (S), BAL0.5 RBIs | 0.5 | RBIs | ||
Ryan Mountcastle (R), BAL1.5 Total Bases | 1.5 | Total Bases | ||
Ryan O'Hearn (L), BAL0.5 RBIs | 0.5 | RBIs | ||
Jackson Holliday (L), BAL0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Emmanuel Rivera (R), BAL0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Gunnar Henderson (L), BAL1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
0.5 RBIs | 0.5 | RBIs | ||
Tyler O'Neill (R), BAL0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Cedric Mullins (L), BAL0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Heston Kjerstad (L), BAL0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Dean Kremer (R), BAL4.5 Strikeouts | 4.5 | Strikeouts | ||
Ryan Jeffers (R), MIN0.5 RBIs | 0.5 | RBIs | ||
Ty France (R), MIN0.5 RBIs | 0.5 | RBIs | ||
Carlos Correa (R), MIN0.5 RBIs | 0.5 | RBIs | ||
Royce Lewis (R), MIN0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Brooks Lee (S), MIN0.5 RBIs | 0.5 | RBIs | ||
Byron Buxton (R), MIN1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
Willi Castro (S), MIN0.5 RBIs | 0.5 | RBIs | ||
Harrison Bader (R), MIN0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Trevor Larnach (L), MIN0.5 RBIs | 0.5 | RBIs | ||
Bailey Ober (R), MIN5.5 Strikeouts | 5.5 | Strikeouts |
Abraham Toro (S), ---0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Carlos Narvaez (R), BOS0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Alex Bregman (R), BOS0.5 RBIs | 0.5 | RBIs | ||
Rafael Devers (L), BOS0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Ceddanne Rafaela (R), BOS0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Trevor Story (R), BOS0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Jarren Duran (L), BOS0.5 RBIs | 0.5 | RBIs | ||
Wilyer Abreu (L), BOS0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Dillon Dingler (), DET0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Gleyber Torres (R), DET0.5 Total Runs | 0.5 | Total Runs | ||
0.5 RBIs | 0.5 | RBIs | ||
Colt Keith (L), DET0.5 RBIs | 0.5 | RBIs | ||
Javier Baez (R), DET0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Trey Sweeney (L), DET0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Zach McKinstry (L), DET0.5 RBIs | 0.5 | RBIs | ||
Riley Greene (L), DET1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
Kerry Carpenter (L), DET1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
0.5 RBIs | 0.5 | RBIs | ||
Tarik Skubal (L), DET7.5 Strikeouts | 7.5 | Strikeouts |
Travis Jankowski (L), CWS0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Danny Jansen (R), TB0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Brandon Lowe (L), TB0.5 RBIs | 0.5 | RBIs | ||
Jonathan Aranda (L), TB0.5 Total Runs | 0.5 | Total Runs | ||
Jose Caballero (R), TB0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Taylor Walls (S), TB0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Junior Caminero (R), TB0.5 RBIs | 0.5 | RBIs | ||
Kameron Misner (L), TB0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Ryan Pepiot (R), TB4.5 Strikeouts | 4.5 | Strikeouts | ||
Alejandro Kirk (R), TOR0.5 RBIs | 0.5 | RBIs | ||
Vladimir Guerrero Jr. (R), TOR1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
Ernie Clement (R), TOR0.5 RBIs | 0.5 | RBIs | ||
Bo Bichette (R), TOR1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
0.5 RBIs | 0.5 | RBIs | ||
Addison Barger (L), TOR0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
George Springer (R), TOR0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Myles Straw (R), TOR0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Daulton Varsho (L), TOR0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Chris Bassitt (R), TOR5.5 Strikeouts | 5.5 | Strikeouts |
Luis Torrens (R), NYM0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Pete Alonso (R), NYM0.5 Total Runs | 0.5 | Total Runs | ||
Mark Vientos (R), NYM0.5 Total Runs | 0.5 | Total Runs | ||
Francisco Lindor (S), NYM1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
Luisangel Acuna (R), NYM0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Brandon Nimmo (L), NYM0.5 Total Runs | 0.5 | Total Runs | ||
0.5 RBIs | 0.5 | RBIs | ||
Tyrone Taylor (R), NYM0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Starling Marte (R), NYM0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Juan Soto (L), NYM0.5 Total Runs | 0.5 | Total Runs | ||
Alexander Canario (R), NYM0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Clay Holmes (R), NYM5.5 Strikeouts | 5.5 | Strikeouts | ||
Joey Bart (R), PIT0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Ke'Bryan Hayes (R), PIT0.5 RBIs | 0.5 | RBIs | ||
Jared Triolo (R), PIT0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Isiah Kiner-Falefa (R), PIT0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Tommy Pham (R), PIT0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Andrew McCutchen (R), PIT0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Bryan Reynolds (S), PIT0.5 RBIs | 0.5 | RBIs | ||
Bailey Falter (L), PIT3.5 Strikeouts | 3.5 | Strikeouts |
Tyler Stephenson (R), CIN1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
Gavin Lux (L), CIN0.5 RBIs | 0.5 | RBIs | ||
Santiago Espinal (R), CIN1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
0.5 RBIs | 0.5 | RBIs | ||
Elly De La Cruz (S), CIN1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
Austin Hays (R), CIN1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
Will Benson (L), CIN0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Spencer Steer (R), CIN1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
Nick Lodolo (L), CIN5.5 Strikeouts | 5.5 | Strikeouts | ||
Andrew Vaughn (R), CWS1.5 Total Bases | 1.5 | Total Bases | ||
Miguel Vargas (R), CWS0.5 Total Runs | 0.5 | Total Runs | ||
0.5 RBIs | 0.5 | RBIs | ||
Lenyn Sosa (R), CWS0.5 RBIs | 0.5 | RBIs | ||
Brooks Baldwin (S), CWS0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Michael A. Taylor (R), CWS0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Luis Robert Jr. (R), CWS0.5 Total Runs | 0.5 | Total Runs | ||
0.5 RBIs | 0.5 | RBIs | ||
Davis Martin (R), CWS4.5 Strikeouts | 4.5 | Strikeouts | ||
Connor Joe (R), SD0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs |
Sean Murphy (R), ATL0.5 Total Runs | 0.5 | Total Runs | ||
Matt Olson (L), ATL0.5 Total Runs | 0.5 | Total Runs | ||
Ozzie Albies (S), ATL1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
Austin Riley (R), ATL1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
Nick Allen (R), ATL0.5 RBIs | 0.5 | RBIs | ||
Marcell Ozuna (R), ATL1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
Alex Verdugo (L), ATL0.5 Total Runs | 0.5 | Total Runs | ||
0.5 RBIs | 0.5 | RBIs | ||
Eli White (R), ATL0.5 RBIs | 0.5 | RBIs | ||
Michael Harris II (L), ATL0.5 Total Runs | 0.5 | Total Runs | ||
Bryce Elder (R), ATL4.5 Strikeouts | 4.5 | Strikeouts | ||
Josh Bell (S), WSH0.5 RBIs | 0.5 | RBIs | ||
Amed Rosario (R), WSH0.5 RBIs | 0.5 | RBIs | ||
Jose Tena (L), WSH0.5 RBIs | 0.5 | RBIs | ||
CJ Abrams (L), WSH1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
Jacob Young (R), WSH0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
James Wood (R), WSH0.5 Total Runs | 0.5 | Total Runs | ||
Dylan Crews (R), WSH0.5 RBIs | 0.5 | RBIs |
Carson Kelly (R), CHC0.5 Total Runs | 0.5 | Total Runs | ||
Justin Turner (R), CHC0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Nico Hoerner (R), CHC0.5 RBIs | 0.5 | RBIs | ||
Dansby Swanson (R), CHC0.5 Total Runs | 0.5 | Total Runs | ||
Jon Berti (R), CHC0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Kyle Tucker (L), CHC0.5 Total Runs | 0.5 | Total Runs | ||
Pete Crow-Armstrong (L), CHC0.5 Total Runs | 0.5 | Total Runs | ||
0.5 RBIs | 0.5 | RBIs | ||
Seiya Suzuki (R), CHC0.5 Total Runs | 0.5 | Total Runs | ||
Jameson Taillon (R), CHC5.5 Strikeouts | 5.5 | Strikeouts | ||
Nick Fortes (R), MIA0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Connor Norby (R), MIA0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Graham Pauley (L), MIA0.5 Total Hits | 0.5 | Total Hits | ||
Xavier Edwards (S), MIA0.5 Total Runs | 0.5 | Total Runs | ||
0.5 RBIs | 0.5 | RBIs | ||
Jesus Sanchez (L), MIA0.5 RBIs | 0.5 | RBIs | ||
Derek Hill (R), MIA0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Kyle Stowers (L), MIA0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs |
Jacob Stallings (R), COL0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Sean Bouchard (R), COL0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Michael Toglia (S), COL0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Hunter Goodman (R), COL1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
Ryan McMahon (L), COL0.5 Total Hits | 0.5 | Total Hits | ||
Alan Trejo (R), COL0.5 Total Hits | 0.5 | Total Hits | ||
0.5 RBIs | 0.5 | RBIs | ||
Brenton Doyle (R), COL1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
Jordan Beck (R), COL1.5 Total Bases | 1.5 | Total Bases | ||
0.5 Total Runs | 0.5 | Total Runs | ||
