$0.000x
Your payouts are different than the standard as a result of this combination of players.
New users receive a 50% instant match on your first deposit. Receive up to $100 of free play.
| James McCann (R), ARI0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Gabriel Moreno (R), ARI7.2 Fantasy Points | 7.2 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Carlos Santana (S), ARI0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ketel Marte (S), ARI1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Geraldo Perdomo (S), ARI8.0 Fantasy Points | 8.0 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Jordan Lawlar (R), ARI0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Alek Thomas (L), ARI1.5 Total Bases | 1.5 | Total Bases | ||
| Corbin Carroll (L), ARI9.0 Fantasy Points | 9.0 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Brandon Pfaadt (R), ARI4.5 Strikeouts | 4.5 | Strikeouts | ||
| Jake Rogers (R), DET0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Spencer Torkelson (R), DET0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Gleyber Torres (R), DET1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Colt Keith (L), DET1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Zach McKinstry (L), DET0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Riley Greene (L), DET1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Kerry Carpenter (L), DET1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Parker Meadows (L), DET0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Casey Mize (R), DET4.5 Strikeouts | 4.5 | Strikeouts | ||
| 14.5 Pitcher Outs | 14.5 | Pitcher Outs |
| Austin Wells (L), NYY0.5 RBIs | 0.5 | RBIs | ||
| Ben Rice (L), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| Ryan McMahon (L), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jazz Chisholm Jr. (L), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jose Caballero (R), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| Giancarlo Stanton (R), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Aaron Judge (R), NYY9.4 Fantasy Points | 9.4 | Fantasy Points | ||
| 0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Cody Bellinger (L), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Trent Grisham (L), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Max Fried (L), NYY5.5 Strikeouts | 5.5 | Strikeouts | ||
| Cal Raleigh (S), SEA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Brendan Donovan (L), SEA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Leo Rivas (S), SEA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Rob Refsnyder (R), SEA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Victor Robles (R), SEA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Randy Arozarena (R), SEA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Julio Rodriguez (R), SEA7.2 Fantasy Points | 7.2 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Logan Gilbert (R), SEA6.5 Strikeouts | 6.5 | Strikeouts |
| Freddy Fermin (R), SD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jake Cronenworth (L), SD0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Gavin Sheets (L), SD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Xander Bogaerts (R), SD0.5 RBIs | 0.5 | RBIs | ||
| Manny Machado (R), SD0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Nick Castellanos (R), SD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Miguel Andujar (R), SD0.5 Total Hits | 0.5 | Total Hits | ||
| Ramon Laureano (R), SD0.5 RBIs | 0.5 | RBIs | ||
| Fernando Tatis Jr. (R), SD0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jackson Merrill (L), SD1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| German Marquez (R), SD3.5 Strikeouts | 3.5 | Strikeouts | ||
| Patrick Bailey (S), SF0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Rafael Devers (L), SF1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Luis Arraez (L), SF1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Matt Chapman (R), SF0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Casey Schmitt (R), SF0.5 Total Hits | 0.5 | Total Hits | ||
| Willy Adames (R), SF6.7 Fantasy Points | 6.7 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Harrison Bader (R), SF0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Heliot Ramos (R), SF1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jung Hoo Lee (L), SF1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Logan Webb (R), SF5.5 Strikeouts | 5.5 | Strikeouts |
| Bo Naylor (L), CLE0.5 Total Hits | 0.5 | Total Hits | ||
| Rhys Hoskins (R), CLE0.5 Total Hits | 0.5 | Total Hits | ||
| Kyle Manzardo (L), CLE0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jose Ramirez (S), CLE0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Gabriel Arias (R), CLE0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Brayan Rocchio (S), CLE0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Daniel Schneemann (L), CLE0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Steven Kwan (L), CLE0.5 RBIs | 0.5 | RBIs | ||
| Chase DeLauter (L), CLE0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Tanner Bibee (R), CLE4.5 Strikeouts | 4.5 | Strikeouts | ||
| Will Smith (R), LAD0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Freddie Freeman (L), LAD1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Max Muncy (L), LAD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Mookie Betts (R), LAD1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Alex Freeland (S), LAD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Teoscar Hernandez (R), LAD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Kyle Tucker (L), LAD1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Shohei Ohtani (L), LAD1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Andy Pages (R), LAD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs |
| Donovan Mitchell, CLE39.2 Fantasy Points | 39.2 | Fantasy Points | ||
| 25.5 Points | 25.5 | Points | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 34.5 Pts+Rebs+Asts | 34.5 | Pts+Rebs+Asts | ||
| 30.5 Pts+Asts | 30.5 | Pts+Asts | ||
| 29.5 Pts+Rebs | 29.5 | Pts+Rebs | ||
| 9.5 Rebs+Asts | 9.5 | Rebs+Asts | ||
| Max Strus, CLE10.5 Points | 10.5 | Points | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 17.5 Pts+Rebs+Asts | 17.5 | Pts+Rebs+Asts | ||
| 12.5 Pts+Asts | 12.5 | Pts+Asts | ||
| 14.5 Pts+Rebs | 14.5 | Pts+Rebs | ||
| Evan Mobley, CLE36.3 Fantasy Points | 36.3 | Fantasy Points | ||
| 17.5 Points | 17.5 | Points | ||
| 8.5 Rebounds | 8.5 | Rebounds | ||
| 29.5 Pts+Rebs+Asts | 29.5 | Pts+Rebs+Asts | ||
| 20.5 Pts+Asts | 20.5 | Pts+Asts | ||
| 25.5 Pts+Rebs | 25.5 | Pts+Rebs | ||
| 11.5 Rebs+Asts | 11.5 | Rebs+Asts | ||
| Thomas Bryant, CLE7.5 Points | 7.5 | Points | ||
| 3.5 Rebounds | 3.5 | Rebounds | ||
| 11.5 Pts+Rebs | 11.5 | Pts+Rebs | ||
| Jarrett Allen, CLE26.7 Fantasy Points | 26.7 | Fantasy Points | ||
| 12.5 Points | 12.5 | Points | ||
| 21.5 Pts+Rebs+Asts | 21.5 | Pts+Rebs+Asts | ||
| 20.5 Pts+Rebs | 20.5 | Pts+Rebs | ||
| Luka Doncic, LAL57.6 Fantasy Points | 57.6 | Fantasy Points | ||
| 33.5 Points | 33.5 | Points | ||
| 8.5 Assists | 8.5 | Assists | ||
| 7.5 Rebounds | 7.5 | Rebounds | ||
| 50.5 Pts+Rebs+Asts | 50.5 | Pts+Rebs+Asts | ||
| 42.5 Pts+Asts | 42.5 | Pts+Asts | ||
| 41.5 Pts+Rebs | 41.5 | Pts+Rebs | ||
| 16.5 Rebs+Asts | 16.5 | Rebs+Asts | ||
| Austin Reaves, LAL22.5 Points | 22.5 | Points | ||
| 5.5 Assists | 5.5 | Assists | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 32.5 Pts+Rebs+Asts | 32.5 | Pts+Rebs+Asts | ||
| 27.5 Pts+Asts | 27.5 | Pts+Asts | ||
| 26.5 Pts+Rebs | 26.5 | Pts+Rebs | ||
| 9.5 Rebs+Asts | 9.5 | Rebs+Asts | ||
| LeBron James, LAL36.8 Fantasy Points | 36.8 | Fantasy Points | ||
| 18.5 Points | 18.5 | Points | ||
| 6.5 Assists | 6.5 | Assists | ||
| 5.5 Rebounds | 5.5 | Rebounds | ||
| 30.5 Pts+Rebs+Asts | 30.5 | Pts+Rebs+Asts | ||
| 25.5 Pts+Asts | 25.5 | Pts+Asts | ||
| 23.5 Pts+Rebs | 23.5 | Pts+Rebs | ||
| 12.5 Rebs+Asts | 12.5 | Rebs+Asts | ||
| Rui Hachimura, LAL8.5 Points | 8.5 | Points | ||
| 11.5 Pts+Rebs | 11.5 | Pts+Rebs | ||
| Deandre Ayton, LAL10.5 Points | 10.5 | Points | ||
| 7.5 Rebounds | 7.5 | Rebounds | ||
| 18.5 Pts+Rebs | 18.5 | Pts+Rebs | ||
| Jaxson Hayes, LAL7.5 Points | 7.5 | Points | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 11.5 Pts+Rebs | 11.5 | Pts+Rebs | ||
| Dennis Schroder, SAC7.5 Points | 7.5 | Points | ||
| 3.5 Assists | 3.5 | Assists | ||
| 10.5 Pts+Asts | 10.5 | Pts+Asts | ||
| Keon Ellis, SAC7.5 Points | 7.5 | Points | ||
| 9.5 Pts+Rebs | 9.5 | Pts+Rebs |
| Kris Dunn, LAC10.5 Pts+Rebs+Asts | 10.5 | Pts+Rebs+Asts | ||
| 7.5 Pts+Asts | 7.5 | Pts+Asts | ||
| 7.5 Pts+Rebs | 7.5 | Pts+Rebs | ||
| Kawhi Leonard, LAC43.6 Fantasy Points | 43.6 | Fantasy Points | ||
| 27.5 Points | 27.5 | Points | ||
| 3.5 Assists | 3.5 | Assists | ||
| 6.5 Rebounds | 6.5 | Rebounds | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 38.5 Pts+Rebs+Asts | 38.5 | Pts+Rebs+Asts | ||
| 31.5 Pts+Asts | 31.5 | Pts+Asts | ||
| 34.5 Pts+Rebs | 34.5 | Pts+Rebs | ||
| 10.5 Rebs+Asts | 10.5 | Rebs+Asts | ||
| Derrick Jones Jr., LAC9.5 Points | 9.5 | Points | ||
| 3.5 Rebounds | 3.5 | Rebounds | ||
| 13.5 Pts+Rebs | 13.5 | Pts+Rebs | ||
| John Collins, LAC12.5 Points | 12.5 | Points | ||
| 5.5 Rebounds | 5.5 | Rebounds | ||
| 18.5 Pts+Rebs | 18.5 | Pts+Rebs | ||
| Brook Lopez, LAC11.5 Points | 11.5 | Points | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 16.5 Pts+Rebs | 16.5 | Pts+Rebs | ||
| Jrue Holiday, POR30.8 Fantasy Points | 30.8 | Fantasy Points | ||
| 16.5 Points | 16.5 | Points | ||
| 5.5 Assists | 5.5 | Assists | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 26.5 Pts+Rebs+Asts | 26.5 | Pts+Rebs+Asts | ||
| 22.5 Pts+Asts | 22.5 | Pts+Asts | ||
| 20.5 Pts+Rebs | 20.5 | Pts+Rebs | ||
| 9.5 Rebs+Asts | 9.5 | Rebs+Asts | ||
| Scoot Henderson, POR27.9 Fantasy Points | 27.9 | Fantasy Points | ||
| 16.5 Points | 16.5 | Points | ||
| 4.5 Assists | 4.5 | Assists | ||
| 24.5 Pts+Rebs+Asts | 24.5 | Pts+Rebs+Asts | ||
| 21.5 Pts+Asts | 21.5 | Pts+Asts | ||
| 19.5 Pts+Rebs | 19.5 | Pts+Rebs | ||
| 7.5 Rebs+Asts | 7.5 | Rebs+Asts | ||
| Deni Avdija, POR6.5 Assists | 6.5 | Assists | ||
| 6.5 Rebounds | 6.5 | Rebounds | ||
| 39.5 Pts+Rebs+Asts | 39.5 | Pts+Rebs+Asts | ||
| 32.5 Pts+Asts | 32.5 | Pts+Asts | ||
| 32.5 Pts+Rebs | 32.5 | Pts+Rebs | ||
| 13.5 Rebs+Asts | 13.5 | Rebs+Asts | ||
| Robert Williams, POR6.5 Rebounds | 6.5 | Rebounds |
| Derrick White, BOS16.5 Points | 16.5 | Points | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 25.5 Pts+Rebs+Asts | 25.5 | Pts+Rebs+Asts | ||
| 21.5 Pts+Asts | 21.5 | Pts+Asts | ||
| 20.5 Pts+Rebs | 20.5 | Pts+Rebs | ||
| 9.5 Rebs+Asts | 9.5 | Rebs+Asts | ||
| Payton Pritchard, BOS3.5 Rebounds | 3.5 | Rebounds | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 25.5 Pts+Rebs+Asts | 25.5 | Pts+Rebs+Asts | ||
| 21.5 Pts+Asts | 21.5 | Pts+Asts | ||
| 19.5 Pts+Rebs | 19.5 | Pts+Rebs | ||
| 8.5 Rebs+Asts | 8.5 | Rebs+Asts | ||
| Jaylen Brown, BOS27.5 Points | 27.5 | Points | ||
| 7.5 Rebounds | 7.5 | Rebounds | ||
| 40.5 Pts+Rebs+Asts | 40.5 | Pts+Rebs+Asts | ||
| 32.5 Pts+Asts | 32.5 | Pts+Asts | ||
| 35.5 Pts+Rebs | 35.5 | Pts+Rebs | ||
| 12.5 Rebs+Asts | 12.5 | Rebs+Asts | ||
| Jayson Tatum, BOS21.5 Points | 21.5 | Points | ||
| 4.5 Assists | 4.5 | Assists | ||
| 8.5 Rebounds | 8.5 | Rebounds | ||
| 35.5 Pts+Rebs+Asts | 35.5 | Pts+Rebs+Asts | ||
| 26.5 Pts+Asts | 26.5 | Pts+Asts | ||
| 30.5 Pts+Rebs | 30.5 | Pts+Rebs | ||
| 13.5 Rebs+Asts | 13.5 | Rebs+Asts | ||
| Sam Hauser, BOS8.5 Points | 8.5 | Points | ||
| 3.5 Rebounds | 3.5 | Rebounds | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 12.5 Pts+Rebs | 12.5 | Pts+Rebs | ||
| Neemias Queta, BOS9.5 Rebounds | 9.5 | Rebounds | ||
| 21.5 Pts+Rebs+Asts | 21.5 | Pts+Rebs+Asts | ||
| 11.5 Pts+Asts | 11.5 | Pts+Asts | ||
| 19.5 Pts+Rebs | 19.5 | Pts+Rebs | ||
| 10.5 Rebs+Asts | 10.5 | Rebs+Asts | ||
| Tyler Herro, MIA22.5 Points | 22.5 | Points | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 31.5 Pts+Rebs+Asts | 31.5 | Pts+Rebs+Asts | ||
| 27.5 Pts+Asts | 27.5 | Pts+Asts | ||
| 27.5 Pts+Rebs | 27.5 | Pts+Rebs | ||
| 8.5 Rebs+Asts | 8.5 | Rebs+Asts | ||
| Davion Mitchell, MIA9.5 Points | 9.5 | Points | ||
| 5.5 Assists | 5.5 | Assists | ||
| 18.5 Pts+Rebs+Asts | 18.5 | Pts+Rebs+Asts | ||
| 15.5 Pts+Asts | 15.5 | Pts+Asts | ||
| 12.5 Pts+Rebs | 12.5 | Pts+Rebs | ||
| 8.5 Rebs+Asts | 8.5 | Rebs+Asts | ||
| Andrew Wiggins, MIA14.5 Points | 14.5 | Points | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 21.5 Pts+Rebs+Asts | 21.5 | Pts+Rebs+Asts | ||
| 16.5 Pts+Asts | 16.5 | Pts+Asts | ||
| 19.5 Pts+Rebs | 19.5 | Pts+Rebs |
Evan Mobley FPts + 0.5 Boost CLE @ LAL Tue 9:30pm CTTue Mar 31 9:30pm CT | LeBron James FPts CLE @ LAL Tue 9:30pm CTTue Mar 31 9:30pm CT |
Casey Mize Ks DET @ ARI Tue 8:40pm CTTue Mar 31 8:40pm CT | Brandon Pfaadt Ks DET @ ARI Tue 8:40pm CTTue Mar 31 8:40pm CT |
Max Fried Ks + 1.0 Boost NYY @ SEA Tue 8:40pm CTTue Mar 31 8:40pm CT | Logan Gilbert Ks NYY @ SEA Tue 8:40pm CTTue Mar 31 8:40pm CT |
© 2026 RealTime Fantasy Sports, Inc.
If you or someone you know has a gambling problem, help is available.
Call (1-800-GAMBLER).


