| All-American | J Thor 1 | in | All-American 393 |
| All-American | J Thor 1 | in | Southern football freaks |
| All-American | J Thor 2 | in | All-American 396 |
| All-American | J Thor 2 | in | league of bad draft picks |
| All-American | J Thor 3 | in | All-American 398 |
| All-American | J Thor 3 | in | Football |
| All-American | JET 1 | in | All-American 203 |
| All-American | JET 2 | in | All-American 209 |
| All-American | JET 3 | in | Monday PPR |
| All-American | JETO 1 | in | take my money |
| All-American | JETO 1 | in | Afternoon Drafting! |
| All-American | Jeto 1 | in | Cryogenic Al 041 |
| All-American | JETO 2 | in | All-American 282 |
| All-American | JETO 2 | in | All-American 227 |
| All-American | Jeto 2 | in | All-American 311 |
| All-American | JETO 3 | in | Buffalo Wild Wings |
| All-American | JETO 3 | in | All-American 229 |
| All-American | Jeto 3 | in | All-American 312 |
| All-American | Jetto 1 | in | All-American 304 |
| All-American | Jetto 1 | in | Afternoon Delight |
| All-American | Jetto 2 | in | My 50th draft |
| All-American | Jetto 2 | in | Sunday fun |
| All-American | Jetto 3 | in | All-American 300 |
| All-American | Jetto 3 | in | All-American 303 |
| All-American | John T 1 | in | All-American 315 |
| All-American | John T 2 | in | All-American 360 |
| All-American | John T 3 | in | Any Given Sunday |
| All-American | JThor 1 | in | All-American 266 |
| All-American | JThor 1 | in | Dont be Scurred |
| All-American | Jthor 1 | in | All-American 218 |
| All-American | JThor 2 | in | The Fast and The Furious |
| All-American | JThor 2 | in | All-American 239 |
| All-American | Jthor 2 | in | All-American 221 |
| All-American | JThor 3 | in | All-American 275 |
| All-American | JThor 3 | in | All-American 245 |
| All-American | Jthor 3 | in | Drink n Draft |
| All-American | Jtrb 1 | in | Funday |
| All-American | Jtrb 2 | in | Black and Blue Division |
| All-American | Jtrb 3 | in | All-American 258 |
| All-American | Thor 1 | in | Polk High |
| All-American | Thor 1 | in | 4th and 2 Drinks to Go |
| All-American | Thor 1 | in | All American Fantasy |
| All-American | Thor 1 | in | All-American 214 |
| All-American | Thor 2 | in | All-American 519 |
| All-American | Thor 2 | in | SmackDown |
| All-American | Thor 2 | in | Doomsday |
| All-American | Thor 2 | in | Rookie League |
| All-American | Thor 3 | in | All-American 539 |
| All-American | Thor 3 | in | All-American 502 |
| All-American | Thor 3 | in | All-American 425 |
| All-American | Thor 3 | in | All-American 217 |
| All-American | Thordsen 1 | in | All-American 437 |
| All-American | Thordsen 2 | in | The league |
| All-American | Thordsen 3 | in | 9:30 Is The Right Time Every Time |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 3 | 7 | 3 | 6 | 4 | 7 | 2 | 4 | 5 | 5 | 4 | 4 |
| EarlWeaverJr |
| MALLONS |
| Swiper |
thordsen
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000