| Eliminator | Big Dipper | in | Sunday Night Football |
| Eliminator | Blame Me | in | Winner winner |
| Eliminator | Buckaroos 2 | in | Early Bird |
| Eliminator | Checkbook Charlie | in | Go Long King Kong |
| Eliminator | Chucks Smucks | in | ONE AND DONE |
| Eliminator | Cowboys - Indians | in | Last Man Standing |
| Eliminator | First Team Out | in | Next man up |
| Eliminator | Mean Green Machine | in | shoot your shot |
| Eliminator | Red Rover | in | ONE AND DONE? |
| Eliminator | Rock n Roll | in | CHOPPER |
| Eliminator | Rock n Roll 2 | in | Eliminate This |
| Eliminator | Tiptoe through the tuli | in | French Revolution in Wonder Land |
| Eliminator | Try Try Again | in | 8-Week Survivor #5 |
| Eliminator | Tuk Tuk | in | Do or Die |
| Dimes | Big Banger | in | Dimes Best Ball SFlex 203 |
| Dimes | Chuckers Truckers | in | Dimes Best Ball SFlex 161 |
| Dimes | Beware of the Ides | in | Dimes Best Ball 845 |
| Dimes | Chuckster | in | Dimes Best Ball 763 |
| Dimes | Green Goblins | in | Dimes Best Ball 812 |
| Dimes | Jolly Green Giants | in | Dimes Best Ball 832 |
| Dimes | Luck of the Irish | in | Dimes Best Ball 841 |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 5 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Baseball | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIGBenMyASS |
| Cool-as-AC |
| EarlWeaverJr |
| RockBrigade86 |
| Swiper |
| WileyCoyotee |
pissants
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000