Dynasty | Eds 1 | in | Throw Me The Ball |
Dynasty | Eds 2 | in | Acme Trading Incorporated |
Dynasty | Eds 3 | in | Nakatomi Trading |
Dynasty | Eds 4 | in | Fast and Furious |
High Stakes | Eds Jags HS | in | |
High Stakes | Eds Jags HS 2 | in | |
All-American | Eds Jags 1 | in | |
All-American | Eds Jags 10 | in | |
All-American | Eds Jags 11 | in | |
All-American | Eds Jags 12 | in | |
All-American | Eds Jags 13 | in | |
All-American | Eds Jags 14 | in | |
All-American | Eds Jags 15 (out) | in | |
All-American | Eds Jags 16 | in | |
All-American | Eds Jags 17 | in | |
All-American | Eds Jags 18 (out) | in | |
All-American | Eds Jags 19 (out) | in | |
All-American | Eds Jags 2 | in | |
All-American | Eds Jags 20 (out) | in | |
All-American | Eds Jags 21 (out) | in | |
All-American | Eds Jags 22 (T) (out) | in | |
All-American | Eds Jags 23 | in | |
All-American | Eds Jags 24 | in | |
All-American | Eds Jags 25 | in | |
All-American | Eds Jags 26 | in | |
All-American | Eds Jags 3 (SF) (out) | in | |
All-American | Eds Jags 4 (T) | in | |
All-American | Eds Jags 5 (T) (out) | in | |
All-American | Eds Jags 6 | in | |
All-American | Eds Jags 7 | in | |
All-American | Eds Jags 8 (out) | in | |
All-American | Eds Jags 9 (out) | in | |
All-American | Jackson | in | |
All-American | Nathan 1 | in | |
All-American | Wyatt's Bengals (out) | in | |
All-American | Wyatt's Bengals 2 | in | |
All-American | Wyatt's Bengals 3 (out) | in | |
All-American | Wyatt's Bengals 4 | in | |
All-American | Wyatt's Bengals 5 (out) | in |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Full Season | Hock Tua | in | Go Postal |
Full Season | Professor Jr | in | Go Postal |
CrustySockPuppet |
EarlWeaverJr |
MALLONS |
Swiper |
peytoned
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000