Dynasty | *Yahtzee SF | in | The Best of The Rest |
Dynasty | 1 skidmarx BB | in | Best Ball United |
Dynasty | 1.2 Michigan Panthers B | in | The Reign of Best Ball |
Dynasty | 1.3 Yahtzee BB | in | Best Ball Dynasty Challenge |
Dynasty | 1.4 Skidmarx BB | in | Best of the Best III |
Dynasty | 1.5 Skidmarx BB | in | Best Ball Mania |
Dynasty | 5 skidmarx SF | in | Dynasty Showdown |
Dynasty | 5.1 Michigan Panthers S | in | American Underdog |
Dynasty | 5.2.Yahtzee SF | in | The Madden Curses |
Dynasty | 5.3 Psycho SF | in | I want the rookies |
Dynasty | 5.4 Kona Ice Guys SF | in | Lets Get Ready to Rumble! |
Dynasty | 7....Yahtzee SF BB | in | The Best and The Rest |
Dynasty | 7.2 Michigan Panthers S | in | Best Ball Forever |
Dynasty | 7.3 Michigan Panthers S | in | SuperFlex Best Ball Dynasty |
Dynasty | 7.4...Really Rottens SF | in | SuperDelux SuperFlex Best Ball |
Dynasty | 7.5. Mr. Jones SFBB | in | The SuperFlex Legion |
Dynasty | 8...Yahtzee Dynasty | in | In The Trenches |
Dynasty | 8.1 Mr. Jones | in | Mother of All Dyno Leagues |
Dynasty | 8.2 Kona Ice Guys | in | Acme Trading Incorporated |
Dynasty | 8.3 Psycho Trade Guy | in | Training Wheels |
Audible | Skidmarx SF | in | |
Audible | 4 Man BB | in | |
Audible | 8 Man--BB | in | |
All-American | Yahtzee SF 30 A | in | |
All-American | Yahtzee SF 30 C | in | |
All-American | Yahtzee SF 30 D | in | |
All-American | Yahtzee SF 30 E | in | |
All-American | Yahtzee SF 30 F | in | |
Eliminator | *** ELIM SF B | in | |
Eliminator | *** ELIM SF C | in | |
Eliminator | *** ELIM SF F | in | |
Eliminator | *** ELIM SF K | in | |
Eliminator | *** ELIM SF L | in | |
Eliminator | ***** ELIM PPR 2 | in | |
Eliminator | ***** ELIM PPR 3 | in | |
TFC Best Ball | Yahtzee 100 | in | |
Best Ball | BBC 1 | in | |
Best Ball | BBC 10 | in | |
Best Ball | BBC 13 | in | |
Best Ball | BBC 15 | in | |
Best Ball | BBC 16 | in | |
Best Ball | BBC 2 | in | |
Best Ball | BBC 3 | in | |
Best Ball | BBC 6 | in | |
Draft Masters | Yahtzee 50 | in | |
Draft Masters | BB DM 2 | in | |
Draft Masters | BB SF 2 | in | |
Draft Masters | BB SF 3 | in | |
Draft Masters | DM PPR 2 | in | |
Dimes | Kenneth Jones Prize | in | |
Just TDs | TD's XX | in | |
Just TDs | Just TD's | in | |
Just TDs | TD's 14 | in | |
Just TDs | TD's 22 | in | |
Just TDs | TD's 23 | in | |
Just TDs | TD's 24 | in | |
Just TDs | TD's 25 | in | |
Just TDs | TD's 26 | in | |
Just TDs | TD's 27 | in | |
Just TDs | TD's 28 | in | |
Just TDs | TD's 30 | in | |
Just TDs | TD's 31 | in | |
Just TDs | TD's 5 | in | |
Just TDs | TD's 6 | in | |
Just TDs | TD's 7 | in | |
Just TDs | TD's 8 | in | |
Just TDs | TDs 10 | in | |
Just TDs | TDs 11 | in | |
Just TDs | TDS 16 | in | |
Just TDs | TDS 18 | in | |
Just TDs | TDS 19 | in | |
Just TDs | TDs 20 | in | |
Dynasty H2H | **Syracuse Orangemen | in | Fantasy Royalty |
Dynasty H2H | **Vendetta | in | Uncle Charlie |
Dynasty H2H | **Really Rottens | in | Spring Training |
Dynasty H2H | *2JAYS11 | in | Wipeout Sliders |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 4 | 2 | 0 | 2 | 0 |
Baseball | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Playoff | Yahtzee | in | MUMPS KEEPER FFL (Playoff Service |
kidyahtzee
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000