Dynasty | TEK BOMBERS DYNASTY PPR | in | In the Zone Dynasty |
All-American | Trum p'em 39 PPR A | in | |
All-American | Trum p'em 44 SF | in | |
All-American | Trum p'em 45 Auct. | in | |
All-American | Trum p'em 46 SF | in | |
All-American | Trum p'em 47 SF | in | |
All-American | Trum p'em 48 SF | in | |
All-American | Trum p'em 50 SF Au | in | |
All-American | Trum p'em 54 SF | in | |
All-American | Trum p'em 55 PPR A | in | |
All-American | Trum p'em 57 SF dr | in | |
All-American | Trum p'em 60 PPR A | in | |
All-American | Trum p'em 1 SF | in | |
All-American | Trum p'em 10 PPR | in | |
All-American | trum p'em 11 SF | in | |
All-American | Trum p'em 12 Auct. SF | in | |
All-American | Trum p'em 13 SF | in | |
All-American | Trum p'em 14 SF | in | |
All-American | Trum p'em 15 SF | in | |
All-American | Trum p'em 16 PPR | in | |
All-American | Trum p'em 17 PPR | in | |
All-American | Trum p'em 18 PPR | in | |
All-American | Trum p'em 19 SF | in | |
All-American | Trum p'em 2 SF | in | |
All-American | Trum p'em 20 PPR | in | |
All-American | Trum p'em 21 SF | in | |
All-American | Trum p'em 22 PPR | in | |
All-American | Trum p'em 23 PPR | in | |
All-American | Trum p'em 24 SF | in | |
All-American | Trum p'em 25 SF | in | |
All-American | Trum p'em 26 PPR | in | |
All-American | Trum p'em 27 PPR | in | |
All-American | Trum p'em 28 PPR | in | |
All-American | Trum p'em 3 PPR | in | |
All-American | Trum p'em 30 SF | in | |
All-American | Trum p'em 31 Auct. PPR | in | |
All-American | Trum p'em 32 SF | in | |
All-American | Trum p'em 33 PPR | in | |
All-American | Trum p'em 34 PPR | in | |
All-American | Trum p'em 34 SF | in | |
All-American | Trum p'em 35 PPR | in | |
All-American | Trum p'em 36 PPR | in | |
All-American | Trum p'em 38 SF | in | |
All-American | Trum p'em 4 SF | in | |
All-American | Trum p'em 40 PPR | in | |
All-American | Trum p'em 41 SF | in | |
All-American | Trum p'em 42 SF | in | |
All-American | Trum p'em 43 Auct. PPR | in | |
All-American | Trum p'em 45 PPR | in | |
All-American | Trum p'em 48 SF | in | |
All-American | Trum p'em 49 PPR Auctio | in | |
All-American | Trum p'em 5 PPR | in | |
All-American | Trum p'em 52 SF | in | |
All-American | Trum p'em 53 SF | in | |
All-American | Trum p'em 56 SF | in | |
All-American | Trum p'em 58 SF live | in | |
All-American | Trum p'em 59 SF Auct. | in | |
All-American | Trum p'em 6 SF | in | |
All-American | Trum p'em 7 SF | in | |
All-American | Trum p'em 8 PPR | in | |
All-American | Trum p'em 9 SF | in | |
Draft Masters | Trum p'em 37 BB 10 | in |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cool-as-AC |
Azzurri33 |
BighawgBreach |
CrustySockPuppet |
MALLONS |
masterdrafter |
N_S_C |
pfflier |
Swiper |
IRISH-CEO |
THEBLACKCROW |
WoodedHills |
coffeemann
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000