| All-Pro | BERKLEY BILL 55 | in | Rizzo's League #6 |
| All-American | BERKLEY B 10 Sheffield | in | Steel Curtain II |
| All-American | BERKLEY BILL 1 | in | Tuesdays Suck! |
| All-American | BERKLEY BILL 2 | in | All Rise |
| All-American | BERKLEY BILL 4 | in | Ride or Die |
| All-American | BERKLEY BILL 6 | in | See Y'all in a Fortnight |
| All-American | BERKLEY BILL 7 | in | Raven Nation |
| All-American | BERKLEY BILL 8 | in | Skipping Chrush |
| All-American | BERKLEY BILL 9 Gordie H | in | Fun League |
| All-American | BERKLEYBILL 3 | in | Tailgate |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Birdiebabe |
| Lords86 |
| Ramett |
berkley
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000