Invitational | Hook 'Em | in | The Invitational 1 |
Dynasty | Big Bruce | in | One Champion |
Dynasty | JacksonMayfieldCMC1.3 | in | The Terrible Towel |
Dynasty | LawrenceMcCarthyAddison | in | Deep Cut |
Dynasty | Longhorns D500 1 | in | 500 Dynasty |
Dynasty | Longhorns D500 2 | in | VIP Dynasty |
Dynasty | Longhorns D500 SF1 | in | Friday Night Lights |
Dynasty | PenixTuaLawrence1.6 | in | Touchdown Dances |
Dynasty | WlkerCJNakua1.5/1.7 | in | Run Like The Wind |
Dynasty | Longhorns D250 1 | in | Roman Empire |
Dynasty | Longhorns D250 SF1 | in | Glory Days |
Dynasty | Longhorns D250 SF2 | in | Cinderella Man |
Dynasty | Longhorns D250 SF3 | in | Football Junkies |
Dynasty | Longhorns D250 SF4 | in | Finding Bigfoot |
Dynasty | Longhorns D250 SF5 | in | Cashing Checks |
Dynasty | Longhorns D250 SF6 | in | Battle Arena |
Dynasty | Longhorns D250 SF7 | in | Red River |
Dynasty | Longhorns D250 SF8 | in | Golden Bridge |
Dynasty | LoveMayeMcBrideAndrews1 | in | Running Back Committee |
High Stakes | *LH 250 A1 | in | Tuesday Flex |
TFC Best Ball | LH TFC BB - 1 | in | TFC Best Ball Slow 4hr XV |
TFC Best Ball | LH TFC BB - 2 | in | TFC Best Ball Slow 2hr XXVI |
Best Ball | LH BB20 - 1 | in | Best Ball Championship 217 |
Best Ball | LH BB20 - 2 | in | Best Ball Championship 246 |
Best Ball | LH BB20 - 3 | in | Best Ball Championship 326 |
Best Ball | LH BB20 - 4 | in | Best Ball Championship 420 |
Best Ball | LH BB20 - 5 | in | Best Ball Championship 491 |
Best Ball | LH BB20 - 6 | in | Best Ball Championship 1030 |
Best Ball | LH BB20 - 7 | in | Best Ball Championship 1031 |
Best Ball | LH BB20 - 8 | in | Best Ball Championship 1032 |
Draft Masters | LH DM100-1 | in | Draft Masters |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 6 | 4 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 5 | 0 | 0 |
Neil12
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000