| Dynasty | JH Dynasty 1 SFLEX | in | Super Flexy |
| Dynasty | JH DYNASTY 10 | in | Corona and Lime |
| Dynasty | JH DYNASTY 2 SFLEX | in | National Parks |
| Dynasty | JH Dynasty 3 SFLEX | in | Strike! |
| Dynasty | JH DYNASTY 4 SFLEX | in | Rat Race |
| Dynasty | JH DYNASTY 5 SFLEX | in | Road to Glory Dyno |
| Dynasty | JH DYNASTY 6 | in | The Wild Ones |
| Dynasty | JH DYNASTY 7 | in | Gold Standard League |
| Dynasty | JH DYNASTY 8 SFLEX | in | Born to be Wild |
| Dynasty | JH DYNASTY 9 | in | Kicking and Screaming |
| All-American | 1 | in | late night drip |
| All-American | 1A flex06092025 | in | All-American 48 |
| All-American | 1B PPR 6292025 | in | Fools of June |
| All-American | 1C PPR7022025 | in | Hump Day |
| All-American | 1D Ppr7052025 | in | There Can Only Be One |
| All-American | 1E PPR7062025 | in | Sunday Funday |
| All-American | 1F SF Auc 6182025 | in | Sflex Auction Jun 20 |
| All-American | 1G SF AUCTION 6152025 | in | Father's Day Auction |
| All-American | 1H SF Auction 8062025 | in | GAMBLERS LEAGUE |
| All-American | 1I sf AUCTION 9012025 | in | Monday Night Football |
| All-American | 1J SF7042025 | in | Superflex 4th of July |
| All-American | 1K SF7072025 | in | Superflex Mon Nite |
| All-American | 1L SF8192025 | in | GAMBLER |
| All-American | 1M SF9022025 | in | Chasing the Win |
| All-American | 1N SFauc6242025 | in | Tight Fade |
| All-American | 1O SFAuc6272025 | in | Sflex Auction Jun 27 |
| All-American | 1P SFauc7082025 | in | July 8th SFLEX |
| All-American | 1Q SFAUC8-25-2025 | in | Touchdown |
| All-American | 1R SFAUC8102025 | in | Sunday Night Heat |
| All-American | 1S SFAUC8122025 | in | Tush Puss |
| All-American | 1T SFAUC81425 | in | Peggies Cove N.S |
| All-American | 1U SFAUC8152025 | in | GAMBLING PROBLEM |
| All-American | 1V SFAUC8172025 | in | Monday AASF Auction |
| All-American | 1W SFAUC8202025 | in | LETS GO!! |
| All-American | 1X SFAUC9032025 | in | Winners only |
| All-American | 1Y SFAuction6302025 | in | You do not have the cards |
| All-American | 1Z SFauction7142025 | in | Monday Night Football |
| All-American | 2 | in | PICK A WINNER |
| All-American | 2A SFAUG8132925 | in | SF Auction 8/13 |
| All-American | 2BvSFDRAFT8162025 | in | Tua Tua till You're Satisfied |
| All-American | 2c SFDraft8282025 | in | THURSDAY AM FLEX |
| All-American | 2D SFdraft8292025 | in | Superflex Friday Nite |
| All-American | 2E SFdraft8302025 | in | Sat night draft |
| All-American | 2F SFdraft8312025 | in | Flex-a-thon |
| All-American | 2G SFlex 7132025 | in | Superflex Sun Nite |
| All-American | 2H SFlex8172025 | in | Sunday Night Football |
| All-American | 2I SFsraft8-262025 | in | Toss Power Trap |
| All-American | 2J Super auc 6132025 | in | Sflex Auction Jun 13 |
| All-American | 2K SUPER FLX 7112025 | in | lez go |
| All-American | 2L Superflex 07192025 | in | Sunday Night AASF Auction |
| All-American | 2M Superflex 07212025 | in | Monday Blues Flexin' |
| All-American | 2N Superflex 07222025 | in | Superflex Tues Nite |
| All-American | 2O Superflex 7152025 | in | Superflex Fun |
| All-American | 2P Superflex 7162025 | in | Superflex Fun |
| All-American | 2Q Superflex 73025 | in | Fun TIMES |
| All-American | 2R SUPERFLEX 8052025 | in | Superflex Nite |
| All-American | 2S Superflex auction 32 | in | 9 9 9 9 9 9 9 9 9 9 9 |
| All-American | 2T Superflex auction 6 | in | Sflex Auction Jun 11 |
| All-American | 2U Superflex.auc7102024 | in | funkadelics |
| All-American | 2V Superflex01272025 | in | Friday Night SF Auction |
| All-American | 2W Superflex7282025 | in | Superflex Fun |
| All-American | 2X superflex8082025 | in | Preseason Week1 |
| All-American | 2Y Superflex842025 | in | MONDAY NIGHT FOOTBALL |
| All-American | 3 | in | you do not have the cards |
| All-American | 4 | in | All-American 37 |
| All-American | 5 | in | Sflex Auction |
| All-American | 6 | in | Pre-Booty Draft |
| All-American | 7 flex | in | All-American 40 |
| All-American | 8 flex | in | All-American 60 |
| All-American | 9 Flex 6212025 | in | Strength and Honor |
| Best Ball | Best ball 2 | in | Best Ball Championship 372 |
| Best Ball | Best ball 52125 | in | Best Ball Championship 341 |
| Best Ball | Best ball 6102025 | in | Best Ball Championship 483 |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 6 | 2 | 4 | 4 | 5 | 6 | 7 | 2 | 2 | 3 | 1 | 1 |
| Azzurri33 |
| CrustySockPuppet |
| EarlWeaverJr |
| MALLONS |
| pfflier |
| Swiper |
MIZZOUDEALER
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000