| All-Pro | Humboldt Crabs | in | Rough and Tumble |
| All-Pro | Humboldt Crabs 2 | in | Slot Receiver |
| All-Pro | Humboldt Crabs 3 | in | GO Super Flex |
| All-Pro | Humboldt Crabs 4 | in | S J Super Flex |
| Dimes | Humboldt Crabs 5 | in | Dimes Best Ball Novice 129 |
| Dimes | Ken Kline Prize | in | Dimes Best Ball SFlex 140 |
| Big League | Humboldt Crabs | in | Long Fly Ball |
| Big League | Humboldt Crabs2 | in | Ground Out |
| Big League | Humboldt Crabs 3 | in | Blind Drive |
| Slam Dunk | dmmm | in | |
| Slam Dunk | xxxx | in | |
| Franchise | xxxx | in | |
| Franchise | xxxx | in | dynotest |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Baseball | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Swiper |
KingCity2
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000