| Audible | Audible 01 | in | |
| Audible | JJ Audible | in | |
| Audible | JJ Audible 02 | in | |
| Audible | JJ Audible 04 | in | |
| Audible | NEED TO PUT IN STARTERS | in | |
| All-American | JJ AA -18 points | in | |
| All-American | JJ AA2 (-1 pretty much | in | |
| All-American | jj AA4Outside chance | in | |
| All-American | Longshot points | in | |
| All-American | OUT | in | |
| All-American | OUT | in | |
| Super Shootout | Big Johnson | in | |
| Super Shootout | JJ holiday | in | |
| Super Shootout | SUPER SHOOTOUT | in | |
| Faceoff | fo jj 1 | in | |
| Overtime | JJ ot | in | |
| Challenge | Challenge 1 JJ | in | |
| Challenge | Jj need lineup | in | |
| Challenge | JJ Set Lineup | in | |
| Best Ball | JJ BB Championship | in | |
| Best Ball | JJ Best Ball 1 | in | |
| Best Ball | JJ Championship | in | |
| Best Ball | JJ Championship | in | |
| Best Ball | JJ Championship | in | |
| Best Ball | JJ Championship | in | |
| Beat Bender | JJ Beat Bender 1 | in | |
| Playoff Blitz | JJ Blitz 2 | in | |
| Playoff Blitz | JJ Blitz 3 | in | |
| Playoff Blitz | JJ Blitz 4 | in | |
| Playoff Blitz | JJ Blitz 5 | in | |
| Playoff Blitz | JJ Blitz 6 | in | |
| Playoff Blitz | JJ Blitz 7 | in | |
| Playoff Blitz | JJ Playoff Blitz 1 | in | |
| Draft Masters | jj dm | in | |
| Draft Masters | jj Draft Master last ch | in | |
| Draft Masters | JJ Draftmaster | in | |
| Draft Masters | JJ Draftmaster | in | |
| Draft Masters | JJ Draftmaster 006 | in | |
| Draft Masters | JJ Draftmaster 007 | in | |
| Draft Masters | JJ Draftmaster 007 | in | |
| Draft Masters | JJ Draftmaster 008 | in | |
| Draft Masters | JJ Draftmaster 009 | in | |
| Draft Masters | JJ Draftmaster 05 | in | |
| Draft Masters | JJ Draftmaster 2 | in | |
| Draft Masters | JJ Draftmaster 3 | in | |
| Draft Masters | JJ Draftmaster 4 | in | |
| Draft Masters | JJ Draftmaster 5 | in | |
| Draft Masters | JJ Draftmasters 1 | in | |
| Dimes | James Johnson Prize | in | |
| Dimes | James Johnson Prize 2 | in | |
| Dimes | James Johnson Prize 3 | in | |
| Dimes | James Johnson Prize 4 | in | |
| Dimes | James Johnson Prize 5 | in | |
| Dimes | James Johnson Prize 6 | in | |
| Dimes | James Johnson Prize 7 | in | |
| Dimes | JJ Dimes 010 | in | |
| Dimes | JJ Dimes 008 | in | |
| Dimes | JJ Dimes 009 | in | |
| Dimes | JJ Dimes 011 | in | |
| Dimes | JJ Dimes 012 | in | |
| Dimes | JJ Dimes 013 | in | |
| Dimes | JJ Dimes 014 | in | |
| Dimes | JJ Dimes 015 | in | |
| Dimes | JJ Dimes 016 | in | |
| Dimes | JJ Dimes 017 | in | |
| Dimes | JJ Dimes 018 | in | |
| Dimes | JJ Dimes 019 | in | |
| Dimes | JJ Dimes 020 | in | |
| Dimes | jj dimes 021 | in | |
| Dimes | JJ Dimes 022 | in | |
| Dimes | JJ Dimes 023 | in | |
| Dimes | JJ Dimes 024 | in | |
| Dimes | JJ Dimes 025 | in | |
| Dimes | JJ Dimes 026 | in | |
| Dimes | JJ Dimes 027 | in | |
| Dimes | Jj Dimes 028 | in | |
| Dimes | JJ Dimes 029 | in | |
| Dimes | JJ Dimes 030 | in | |
| Dimes | jj Dimes 030 | in | |
| Dimes | JJ Dimes 031 | in | |
| Dimes | jj Dimes 032 | in | |
| Dimes | JJ Dimes 033 | in | |
| Dimes | JJ Dimes 034 | in | |
| Dimes | jj Dimes 035 | in | |
| Dimes | JJ Dimes 036 | in | |
| Dimes | Jj Dimes 037 | in | |
| Dimes | JJ Dimes 038 | in | |
| Dimes | JJ Dimes 039 | in | |
| Dimes | JJ Dimes 040 | in | |
| Dimes | JJ Dimes 041 | in | |
| Just TDs | JJ Just TDs | in | |
| Just TDs | JJ Just TDs | in | |
| Just TDs | JJ TD 2 | in | |
| Just TDs | Just TDS | in | |
| Just TDs | just TDS 4 | in |
| Playoff | JImmer Johnson | in | Jimmers Playoff 2025/2026 |
| Playoff | Jimmer 2 | in | Jimmers Playoff 2025/2026 |
Jimmer112
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000