All-Pro | JJ All Pro 1 -2 pretty | in | |
All-Pro | JJ AP 2 (-34 Even more | in | |
Audible | JJ Audable 1 | in | |
Audible | JJ Audible | in | |
Audible | JJ Audible 2 | in | |
Audible | JJ Audible 3 | in | |
Audible | JJ Audible 4 | in | |
Audible | JJ Audible 5 | in | |
Audible | JJ Audible 5 | in | |
Audible | JJ Audible 6 | in | |
Audible | JJ Audible 7 | in | |
Audible | JJ Audible 8 | in | |
Audible | JJ Audible 8 | in | |
Audible | JJ Audible 9 | in | |
All-American | JJ AA 01 OUT | in | |
All-American | JJ AA 02 (Out) | in | |
All-American | JJ AA 03 (Out LS LS WC) | in | |
All-American | JJ AA 04 (-4 OUT) | in | |
All-American | JJ AA 05 (WC In but no | in | |
All-American | JJ AA 06 (STILL OUT) | in | |
All-American | JJ AA 07 (out) | in | |
All-American | JJ AA 08 (OUT) | in | |
All-American | JJ AA 09 (-40 OUT) | in | |
All-American | JJ AA 10 (+1 Must Win o | in | |
All-American | JJ AA 11 (+3 in) | in | |
All-American | JJ aa 12 (-1 out) | in | |
All-American | JJ AA 13 (-3 Out) | in | |
All-American | JJ AA 14 (out) | in | |
All-American | JJ AA 15 (+2 Must win) | in | |
All-American | JJ AA 16 (out must win | in | |
All-American | JJ AA 17 (Win and In Lo | in | |
All-American | JJ AA 18 (OUT) | in | |
All-American | JJ AA 19 (out) | in | |
All-American | JJ AA 20 (-2 out) | in | |
Eliminator | JJ Eliminator 1 | in | |
Eliminator | JJ Eliminator 2 | in | |
Eliminator | JJ Eliminator 3 | in | |
Eliminator | JJ Eliminator 4 | in | |
Eliminator | JJ Eliminator 5 | in | |
KotM | Jimmer 1 | in | |
KotM | Jimmer 2 | in | |
TFC Best Ball | JJ TFC 1 | in | |
Best Ball | JJ Best Ball | in | |
Best Ball | JJ Best Ball 1 | in | |
Best Ball | JJ Best Ball 2 | in | |
Best Ball | JJ Best Ball 3 | in | |
Best Ball | JJ Best Ball 4 | in | |
Best Ball | JJ Best Ball 6 | in | |
Best Ball | JJ Best Ball 7 | in | |
Best Ball | JJ Best Ball 8 | in | |
Draft Masters | JJ DM 100 | in | |
Draft Masters | DM 50 3 | in | |
Draft Masters | JJ DM 50 1 | in | |
Draft Masters | JJ DM 50 2 | in | |
Draft Masters | JJ DM | in | |
Draft Masters | JJ DM | in | |
Draft Masters | JJ DM | in | |
Draft Masters | JJ DM | in | |
Draft Masters | JJ DM 1 | in | |
Draft Masters | JJ DM 10 | in | |
Draft Masters | JJ DM 10 | in | |
Draft Masters | JJ DM 11 | in | |
Draft Masters | JJ DM 12 | in | |
Draft Masters | JJ DM 13 | in | |
Draft Masters | JJ DM 13 | in | |
Draft Masters | JJ DM 14 | in | |
Draft Masters | JJ DM 15 | in | |
Draft Masters | JJ DM 16 | in | |
Draft Masters | JJ DM 17 | in | |
Draft Masters | JJ DM 18 | in | |
Draft Masters | JJ DM 18 | in | |
Draft Masters | JJ DM 19 | in | |
Draft Masters | JJ DM 2 | in | |
Draft Masters | JJ DM 3 | in | |
Draft Masters | JJ DM 4 JJ Eagles | in | |
Draft Masters | JJ DM 5 JJ Tampa Bay Ra | in | |
Draft Masters | JJ DM 6 | in | |
Draft Masters | JJ DM 7 | in | |
Draft Masters | JJ DM 8 | in | |
Draft Masters | JJ DM 8 | in | |
Draft Masters | Jj DM 9 | in | |
Draft Masters | JJ DM18 | in | |
Dimes | James Johnson Prize 1 | in | |
Dimes | James Johnson Prize 2 | in | |
Dimes | James Johnson Prize 3 | in | |
Dimes | James Johnson Prize 4 | in | |
Dimes | James Johnson Prize 5 | in | |
Dimes | James Johnson Prize 6 | in | |
Dimes | James Johnson Prize 7 | in | |
Dimes | James Johnson Prize 8 | in | |
Dimes | James Johnson Prize 9 | in | |
Dimes | JJ Dimes 10 | in | |
Dimes | JJ Dimes 11 | in | |
Dimes | JJ Dimes 12 | in | |
Dimes | JJ Dimes 13 | in | |
Dimes | JJ Dimes 14 | in | |
Dimes | JJ Dimes 15 | in | |
Dimes | JJ Dimes 16 | in | |
Dimes | JJ Dimes 17 | in | |
Dimes | JJ Dimes 18 | in | |
Dimes | JJ Dimes 19 | in | |
Dimes | JJ Dimes 20 | in | |
Dimes | JJ Dimes 21 | in | |
Dimes | JJ Dimes 23 | in | |
Dimes | JJ Dimes 24 | in | |
Dimes | JJ Dimes 25 | in | |
Dimes | JJ Dimes 26 | in | |
Dimes | JJ Dimes 27 | in | |
Dimes | JJ Dimes 28 | in | |
Dimes | JJ Dimes 29 | in | |
Dimes | JJ Dimes 30 | in | |
Dimes | JJ Dimes 31 | in | |
Dimes | JJ Dimes 32 | in | |
Dimes | JJ Dimes 33 | in | |
Dimes | JJ Dimes 34 | in | |
Dimes | JJ Dimes 35 | in | |
Dimes | JJ Dimes 36 | in | |
Dimes | JJ Dimes 37 | in | |
Dimes | JJ Dimes 38 | in | |
Dimes | JJ Dimes 39 | in | |
Dimes | JJ Dimes 40 | in | |
Dimes | jj Dimes 41 | in | |
Dimes | JJ Dimes 42 | in | |
Dimes | JJ Dimes 43 | in | |
Dimes | JJ Dimes 44 | in | |
Dimes | JJ Dimes 45 | in | |
Dimes | JJ Dimes 46 | in | |
Dimes | JJ Dimes 47 | in | |
Dimes | JJ Dimes 48 | in | |
Dimes | JJ Dimes 49 | in | |
Dimes | JJ Dimes 50 | in | |
Dimes | JJ Dimes 51 | in | |
Dimes | JJ Dimes 52 | in | |
Dimes | JJ Dimes 52 | in | |
Dimes | JJ Dimes 54 | in | |
Dimes | JJ Dimes 55 | in | |
Just TDs | Just TDs 2 | in | |
Just TDs | JJ Just TDs | in | |
Just TDs | JJ Just TDS1 | in | |
Just TDs | JJ TD Only | in | |
Just TDs | Just TDS 3 | in |
Playoff | JImmer Johnson | in | Jimmers Playoff 2024/2025 |
Playoff | jimmer 3 | in | Jimmers Playoff 2024/2025 |
Jimmer112
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000