| All-Pro | Gt ballers | in | NFC North |
| All-Pro | SIP | in | The Winners |
| Audible | Gt ballers | in | I Feel A Draft |
| All-American | Gt ballers | in | Afternoon Delight |
| All-American | Gt ballers 1 | in | All-American 206 |
| All-American | Gt ballers 2 | in | NFC East Fans |
| All-American | Gt ballers 2 | in | Hall of Fame Week Superflex |
| All-American | Gt ballers 3 | in | AA Slow 8hr XXVII |
| All-American | Gt money | in | Sunday fun |
| Best Ball | Gt ballers | in | Best Ball Championship 1556 |
| Draft Masters | Ballers | in | Football Time |
| Dimes | 55 Mike | in | Dimes Best Ball 255 |
| Dimes | Ballers | in | Dimes Best Ball SFlex 267 |
| Dimes | Ballers | in | Dimes Best Ball 186 |
| Dimes | David Smith Prize | in | Dimes Best Ball 28 |
| Dimes | Gtballers2 | in | Dimes Best Ball SFlex 21 |
| Dimes | Heads up | in | Dimes Best Ball SFlex 144 |
| Dimes | Qb1 | in | Dimes Best Ball 167 |
| Dimes | Tigers | in | Dimes Best Ball 220 |
| Dimes | Top dawg | in | Dimes Best Ball SFlex 200 |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 2 | 3 | 4 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| 9Route |
| Azzurri33 |
| BellaStarr325 |
| CrustySockPuppet |
| EarlWeaverJr |
| MADASS95 |
| MALLONS |
| pfflier |
| Riverdawg |
| SF_Faithful |
| SlapahoWarriors |
| SolidSnake |
| Swiper |
| WileyCoyotee |
Gtmoney
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000