| All-American | EATING CLOCK SFlex | in | |
| Eliminator | PASS INTERFERENCE | in | |
| Eliminator | Delay of Game | in | |
| Eliminator | JUST GOTTA BEAT YOU and | in | |
| Eliminator | Throwing Hail Marys | in | |
| Beat Bender | FROZEN TUNDRA | in | |
| Draft Masters | Kap the Prick | in | |
| Dimes | BLITZ | in | |
| Dimes | Defenders of the Faith | in | |
| Dimes | KILLING MACHINE | in | |
| Dimes | PRIMETIME | in | |
| Dimes | THROWING DEEP | in | |
| Dimes | TURF WARS | in | |
| Just TDs | 4th and Goal | in | |
| Dynasty H2H | Stingers | in | Ghost Runner |
| Big League | Going..Going... GONE | in | BL 30 8hr XIV |
| Big League | Long Gone | in | BL 30 8hr XII |
| Big League | PEDs | in | Spitballs |
| Triple Play | Blind Umps | in | Justabitoutside4 |
| Triple Play | Hey Ya | in | bases loaded |
| Triple Play | Screwballz | in | TP 20 8hr XXV |
| Audible | Cellar Dwellers | in | 40 mixed |
| Draft Masters | Bleacher Creatures | in | NL Only $20 #5 |
| Draft Masters | CHIN MUSIC | in | DM Roto 20 8hr VIII |
| Dimes | CORKED BAT | in | Dimes Best Ball 961 |
| Dimes | Frozen Rope | in | Dimes Best Ball 970 |
| Dimes | Running AMOK | in | Dimes Best Ball 890 |
| Dimes | Warning Track | in | Dimes Best Ball 904 |
| Just HRs | Swing for the Fences | in | Just HRs 1037 |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseball | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| BighawgBreach |
| DYNAMITEDAVE |
| Jsico |
| Sharkytoucan |
| Sugarbears |
| beerdogg |
| bougeEbouge |
Grul6969
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000