| Dynasty | NYR 42 dynasty | in | Easy Money |
| All-Pro | NYR 8 | in | |
| Audible | NYR 5 aud | in | |
| Audible | NYR aud 2 | in | |
| Audible | NYR aud7 | in | |
| All-American | NYR 10 auc | in | |
| All-American | NYR 12 | in | |
| All-American | NYR 13 | in | |
| All-American | NYR 14 | in | |
| All-American | NYR 15 | in | |
| All-American | NYR 16 | in | |
| All-American | NYR 19 sflex | in | |
| All-American | NYR 2 auc | in | |
| All-American | Nyr 20 | in | |
| All-American | NYR 22 | in | |
| All-American | NYR 23 | in | |
| All-American | NYR 24 | in | |
| All-American | NYR 25 | in | |
| All-American | NYR 28 | in | |
| All-American | NYR 3 | in | |
| All-American | NYR 32 | in | |
| All-American | NYR 4 Auc | in | |
| All-American | NYR 41 | in | |
| All-American | NYR 44 | in | |
| All-American | NYR 48 | in | |
| All-American | NYR 50 | in | |
| All-American | NYR 52 | in | |
| All-American | NYR 55 | in | |
| All-American | NYR 56 | in | |
| All-American | NYR 6 Sflex auc | in | |
| All-American | Nyr 60 sflex | in | |
| All-American | NYR 61 | in | |
| All-American | NYR 63 | in | |
| All-American | Nyr 64 | in | |
| All-American | NYR 66 | in | |
| All-American | NYR 67 | in | |
| All-American | NYR 7 | in | |
| All-American | NYR 74 | in | |
| All-American | NYR 8 auc sflex | in | |
| All-American | NYR 9 auc sflex | in | |
| Turkey Bowl | Dogday | in |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azzurri33 |
| BighawgBreach |
| Cool-as-AC |
| CrustySockPuppet |
| EarlWeaverJr |
| Facethamadness |
| MALLONS |
| pfflier |
| wagsnags |
| MartinT69 |
Dogday1016
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000