Dynasty | NYR 42 dynasty | in | Easy Money |
High Stakes | Nyr 66 | in | |
High Stakes | Nyr 52 125 | in | |
High Stakes | Nyr 56 | in | |
High Stakes | Nyr 78 | in | |
All-Pro | Nyr 51 125 | in | |
All-Pro | Nyr 57 | in | |
All-Pro | Nyr 79 | in | |
All-Pro | Nyr 76 | in | |
All-Pro | Nyr 58 | in | |
All-American | NYR 1 30 | in | |
All-American | Nyr 10 | in | |
All-American | Nyr 11 | in | |
All-American | Nyr 12 | in | |
All-American | Nyr 13 | in | |
All-American | Nyr 14 | in | |
All-American | Nyr 15 | in | |
All-American | Nyr 16 | in | |
All-American | Nyr 17 | in | |
All-American | Nyr 19 | in | |
All-American | NYR 2 Auc | in | |
All-American | Nyr 20 | in | |
All-American | Nyr 21 | in | |
All-American | Nyr 23 | in | |
All-American | Nyr 24 | in | |
All-American | Nyr 26 | in | |
All-American | Nyr 27 | in | |
All-American | Nyr 28 | in | |
All-American | Nyr 28 | in | |
All-American | Nyr 29 | in | |
All-American | Nyr 31 | in | |
All-American | Nyr 32 | in | |
All-American | Nyr 33 | in | |
All-American | Nyr 35 | in | |
All-American | nyr 36 | in | |
All-American | Nyr 37 | in | |
All-American | Nyr 38 | in | |
All-American | Nyr 39 | in | |
All-American | Nyr 40 | in | |
All-American | Nyr 41 | in | |
All-American | Nyr 43 | in | |
All-American | Nyr 45 | in | |
All-American | Nyr 46 | in | |
All-American | Nyr 47 | in | |
All-American | Nyr 48 | in | |
All-American | Nyr 50 | in | |
All-American | Nyr 53 | in | |
All-American | Nyr 54 | in | |
All-American | Nyr 55 | in | |
All-American | nyr 55 | in | |
All-American | Nyr 59 | in | |
All-American | Nyr 60 | in | |
All-American | Nyr 61 | in | |
All-American | Nyr 62 | in | |
All-American | Nyr 63 | in | |
All-American | Nyr 63 | in | |
All-American | Nyr 64 | in | |
All-American | Nyr 65 | in | |
All-American | Nyr 70 | in | |
All-American | Nyr 71 | in | |
All-American | Nyr 77 | in | |
All-American | Nyr 8 | in | |
All-American | Nyr 9 | in | |
All-American | NYR3 | in | |
All-American | Nyr7 | in | |
Faceoff | Face off 50 | in | |
KotM | Nyr km | in | |
Best Ball Scout | NYR bb 1 | in |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Azzurri33 |
BighawgBreach |
Cool-as-AC |
CrustySockPuppet |
EarlWeaverJr |
Facethamadness |
Krusty_1 |
MALLONS |
pfflier |
wagsnags |
MartinT69 |
Dogday1016
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000