| Audible | BO-Lieve2025 | in | GM Fast 4 |
| All-American | MONEY2BURN2430 | in | The TD Twin Rivers Classic |
| All-American | PARKER PICKERS | in | Superflex or Bust |
| All-American | Un-BO-lievable | in | Take It Eazy |
| All-American | Un-BO-lieveable | in | Sunday Auction |
| Best Ball | CP3CREW | in | Best Ball Championship 1295 |
| Best Ball | CP3PLAYA | in | Best Ball Championship 1140 |
| Best Ball | PARKER PICKERS | in | Best Ball Championship 861 |
| Best Ball | UN-BO-lievable | in | Best Ball Championship 1068 |
| Best Ball | Un-BO-lievable | in | Best Ball Championship 1123 |
| Best Ball | Un-BO-lieveable | in | Best Ball Championship 1414 |
| Best Ball | Un-BO-lieveable | in | Best Ball Championship 1256 |
| Best Ball | UnBO-lievable | in | Best Ball Championship 1078 |
| Beat Bender | Un-BO-lieveable | in | Best Ball Beat Bender 447 |
| Draft Masters | Un-BO-lieveable | in | The SF Masters |
| Draft Masters | In-Bo-lieveable | in | Monday Morning |
| Draft Masters | MONEY2BURN | in | Sunday Funday |
| Draft Masters | MONEY2BURN2025 | in | Beer league11 |
| Draft Masters | Money2BURN2025 | in | Thursday night football |
| Draft Masters | MONEY2BURN2430 | in | Auctions Rule |
| Draft Masters | MONEY2Burn2430 | in | Beer league8 |
| Draft Masters | UN-BO-lieveable | in | Beer league21 |
| Draft Masters | Un-BO-lieveable | in | High Hopes |
| Draft Masters | Un-BO-lieveable | in | Auction SuperFlex PPR #2 |
| Draft Masters | Un-BO-lieveable | in | Thursday night football |
| Draft Masters | Un-BO-lieveable | in | Auction night |
| Draft Masters | Un-BO-lieveable | in | Sunday Funday |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Playoff | 2nd tier Fantasy Player | in | Bear Lake Playoffs 3 |
| MALLONS |
| Azzurri33 |
| CrustySockPuppet |
| MALLONS |
| pfflier |
Cass-cards
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000