| Championship | CCCa$h 8.10 | in | |
| Championship | CCCa$h 8.18 | in | |
| Championship | REDEEM TEAM CCCA$H.1 | in | |
| Dynasty | LA PUKA$$ | in | Fantasy Players Club |
| Dynasty | LABRONICS | in | Division One |
| Dynasty | NOTARIO CCC DYNASTY | in | Bye Week Bros |
| Dynasty | WORLD IS YOURZ... | in | Gold Chain |
| All-Pro | CCCa$h 250...8.08 | in | |
| All-Pro | CCCa$h 8.14 | in | |
| All-Pro | CCCa$h 8.17... | in | |
| All-Pro | CCCa$h AP$50.1 | in | |
| All-Pro | CCCa$h AP$50.2 | in | |
| All-Pro | CCCa$h AP$50.3 | in | |
| All-American | CCCa$h 30 for 30 8.03 | in | |
| All-American | CruzCortezCash 30 for 3 | in | |
| All-American | CruzCortezCash 30 for 3 | in | |
| All-American | CruzCortezCash 30 for 3 | in | |
| All-American | LABRONICS | in | |
| All-American | LABRONICS | in | |
| All-American | LABRONICS 30 for 30...7 | in | |
| All-American | LUKABRESE CCC 30 for 30 | in | |
| Super Shootout | LABRONICS | in | |
| Shootout | CCCa$h | in | Postseason Shootout |
| Challenge | CCCa$h.50 | in | |
| TFC Best Ball | CCC TFC | in | |
| TFC Best Ball | Luka BRONICS TFC | in | |
| Best Ball | CruzCortezCash 30 for 3 | in | |
| Best Ball | LABRONICS | in | |
| Best Ball | LABRONICS | in | |
| Best Ball | LABRONICS | in | |
| Best Ball | LABRONICS | in | |
| Best Ball | LABRONICS 7.07BB | in | |
| Best Ball Scout | CCC ST.MICHAELS | in | |
| Best Ball Scout | LABRONICS | in | |
| Best Ball Scout | LABRONICS 2 | in | |
| Best Ball Scout | LUKABREEZY BB 3/16 | in | |
| Beat Bender | CCC BB | in | |
| Beat Bender | LABRONICS | in | |
| Beat Bender | LABRONICS | in | |
| Beat Bender | LABRONICS BB5.19 | in | |
| Playoff Blitz | CCCa$h | in | |
| Playoff Blitz | CCCa$h | in | |
| Playoff Blitz | CCCa$h | in | |
| Playoff Blitz | CCCa$h | in | |
| Playoff Blitz | CCCa$h | in | |
| Playoff Blitz | CCCa$h | in | |
| Playoff Blitz | CCCa$h | in | |
| Playoff Blitz | CCCa$h...LAvsDEN | in | |
| Dimes | LUKABREEZY CCC | in |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| EarlWeaverJr |
| MALLONS |
CRUZAZUL
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000