| All-American | Powerslave 1 | in | Gridiron Gang of 12 |
| All-American | Powerslave 2 | in | Remember the Tight Ends |
| All-American | Powerslave 3 | in | Let's Go! |
| All-American | Powerslave 4A | in | Once Twice Gone |
| Eliminator | Wickerman | in | Do Over |
| Draft Masters | Lizardfish 2 | in | Sit and Go 20 XXXVI |
| Draft Masters | Lizardfish 3 | in | Sit and Go 20 XLVII |
| Draft Masters | Lizardfish1 | in | Sit and Go 20 XXXIV |
| Big League | Scorpionfish 2 | in | Top of the First |
| Big League | Scorpionfish 4 | in | It's Go Time !!! |
| Big League | Scorpionfish 50 | in | NL ONLY BL #1 |
| Big League | Scorpionfish 50A | in | Ready, set, go! |
| Big League | Scorpionfish 3 | in | NL All Stars |
| Draft Masters | Aces High | in | NL Only $20 #1 |
| Draft Masters | Ancient Mariner | in | NL Only |
| Draft Masters | Children of the Damned | in | NL ONLY |
| Draft Masters | Powerslave | in | NL Only $20 #1 |
| Draft Masters | Sarcastic Fringeheads | in | I will win |
| Draft Masters | Sarcastic Fringeheads 2 | in | DM Roto 20 8hr IV |
| Draft Masters | Tailgunner | in | NL Only |
| Draft Masters | Trooper | in | NL ONLY |
| Draft Masters | Wickerman | in | NL ONLY |
| Draft Masters | Wrathchild | in | NL ONLY |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| stv1313 |
BlueBleeder
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000