Reports
Rosters
The Green Mile - 12 teams - Week 1
Teams
12
Shown in this report
Players
272
On active rosters
Avg Roster
22.7
Players per team
Avg Proj
77.21
Starting lineup

* Won n Done 1.02 S
TROM 0-0
0.00Proj lineup
0Starters
24Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Bench | - | 19.20 | |
| Bench | O | 0.00 | |
| Bench | - | 21.48 | |
| Bench | - | 3.95 | |
| Bench | - | 3.24 | |
| Bench | - | 1.66 | |
| Bench | - | 3.03 | |
| Bench | - | 19.51 | |
| Bench | - | 13.55 | |
| Bench | - | 14.53 | |
| Bench | - | 1.99 | |
| Bench | - | 9.94 | |
| Bench | - | 2.38 | |
| Bench | - | 10.56 | |
| Bench | - | 13.40 | |
| Bench | - | 9.09 | |
| Bench | - | 14.78 | |
| Bench | - | 4.44 | |
| Bench | - | 10.67 | |
| Bench | - | 11.63 | |
| Bench | - | 9.68 | |
| Bench | - | 9.20 | |
| Bench | - | 7.01 | |
| Bench | - | 9.10 |

*1QB-BAF
Joe King 0-0
0.00Proj lineup
0Starters
22Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Bench | - | 20.47 | |
| Bench | - | 20.01 | |
| Bench | - | 17.92 | |
| Bench | - | 3.20 | |
| Bench | - | 9.55 | |
| Bench | - | 2.07 | |
| Bench | - | 9.92 | |
| Bench | - | 7.98 | |
| Bench | - | 10.91 | |
| Bench | - | 6.22 | |
| Bench | - | 9.19 | |
| Bench | - | 15.64 | |
| Bench | - | 15.86 | |
| Bench | - | 14.51 | |
| Bench | - | 9.23 | |
| Bench | - | 1.91 | |
| Bench | - | 7.64 | |
| Bench | - | 10.53 | |
| Bench | - | 3.94 | |
| Bench | - | 9.31 | |
| Bench | - | 9.31 | |
| Bench | - | 9.59 |

CCI - D-Nasty
Kevin Chupack 0-0
89.70Proj lineup
7Starters
16Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.36 | |
| Starter | - | 20.36 | |
| Starter | - | 12.92 | |
| Starter | - | 14.39 | |
| Starter | - | 12.79 | |
| Starter | - | 0.00 | |
| Starter | - | 7.88 | |
| Bench | - | 13.80 | |
| Bench | - | 16.14 | |
| Bench | - | 9.15 | |
| Bench | - | 1.63 | |
| Bench | - | 2.44 | |
| Bench | - | 3.38 | |
| Bench | - | 7.27 | |
| Bench | - | 7.61 | |
| Bench | - | 8.54 | |
| Bench | IR | 9.61 | |
| Bench | - | 4.07 | |
| Bench | - | 4.04 | |
| Bench | - | 2.80 | |
| Bench | - | 9.19 | |
| Bench | - | 2.83 | |
D/STTennessee Titans | Bench | - | 4.20 |

Drop
Kenneth Baldwin 0-0
90.94Proj lineup
9Starters
14Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.08 | |
| Starter | - | 10.11 | |
| Starter | - | 14.23 | |
| Starter | O | 0.00 | |
| Starter | PUP | 11.67 | |
| Starter | - | 13.41 | |
| Starter | - | 7.12 | |
| Starter | - | 9.08 | |
D/STNew York Giants | Starter | - | 4.24 |
| Bench | - | 18.55 | |
| Bench | - | 8.57 | |
| Bench | PUP | 0.00 | |
| Bench | - | 6.33 | |
| Bench | - | 10.75 | |
| Bench | - | 4.58 | |
| Bench | - | 8.57 | |
| Bench | - | 0.00 | |
| Bench | - | 10.87 | |
| Bench | - | 5.52 | |
| Bench | - | 6.51 | |
| Bench | - | 11.30 | |
| Bench | - | 5.35 | |
| Bench | - | 4.43 |

Harry Long Balls
Harry Fincher 0-0
94.38Proj lineup
7Starters
16Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 18.43 | |
| Starter | - | 10.40 | |
| Starter | - | 13.02 | |
| Starter | - | 13.77 | |
| Starter | - | 13.92 | |
| Starter | - | 14.75 | |
| Starter | - | 10.09 | |
| Bench | - | 21.51 | |
| Bench | - | 3.41 | |
| Bench | - | 10.72 | |
| Bench | - | 8.31 | |
| Bench | - | 3.87 | |
| Bench | - | 10.78 | |
| Bench | - | 6.75 | |
| Bench | - | 12.15 | |
| Bench | - | 7.61 | |
| Bench | - | 9.68 | |
| Bench | - | 4.91 | |
| Bench | - | 9.13 | |
| Bench | - | 9.29 | |
| Bench | - | 4.68 | |
D/STLos Angeles Rams | Bench | - | 4.66 |
D/STBaltimore Ravens | Bench | - | 4.66 |

Honeydippers
0-0
114.25Proj lineup
9Starters
11Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.99 | |
| Starter | - | 13.00 | |
| Starter | - | 10.95 | |
| Starter | - | 12.91 | |
| Starter | - | 12.82 | |
| Starter | - | 17.50 | |
| Starter | - | 11.35 | |
| Starter | - | 10.07 | |
D/STChicago Bears | Starter | - | 4.66 |
| Bench | - | 19.06 | |
| Bench | - | 19.63 | |
| Bench | - | 2.13 | |
| Bench | - | 2.04 | |
| Bench | - | 6.72 | |
| Bench | - | 10.09 | |
| Bench | - | 8.77 | |
| Bench | - | 2.75 | |
| Bench | - | 9.26 | |
| Bench | - | 10.01 | |
| Bench | - | 7.69 |

LollyGaggers 2.0
Eric Ivarson 0-0
98.72Proj lineup
8Starters
16Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 22.45 | |
| Starter | - | 16.93 | |
| Starter | - | 16.35 | |
| Starter | - | 11.09 | |
| Starter | - | 6.14 | |
| Starter | - | 10.42 | |
| Starter | - | 5.41 | |
| Starter | - | 9.93 | |
QBCam Ward | Bench | - | 15.87 |
| Bench | - | 3.56 | |
| Bench | - | 9.66 | |
| Bench | - | 1.58 | |
| Bench | - | 1.64 | |
| Bench | - | 1.60 | |
| Bench | - | 6.52 | |
| Bench | O | 8.71 | |
| Bench | - | 9.45 | |
| Bench | NFI | 3.88 | |
| Bench | - | 2.01 | |
| Bench | - | 5.09 | |
| Bench | - | 7.26 | |
| Bench | - | 7.99 | |
| Bench | - | 4.30 | |
| Bench | - | 4.56 |

M&Ms
John Felipe 0-0
106.19Proj lineup
7Starters
16Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 23.78 | |
| Starter | - | 14.87 | |
| Starter | - | 11.71 | |
| Starter | - | 18.83 | |
| Starter | - | 14.23 | |
| Starter | - | 13.12 | |
| Starter | PUP | 9.65 | |
| Bench | - | 14.01 | |
| Bench | - | 3.68 | |
| Bench | - | 3.23 | |
| Bench | - | 0.00 | |
| Bench | - | 4.88 | |
| Bench | - | 5.65 | |
| Bench | - | 3.69 | |
| Bench | - | 0.00 | |
| Bench | IR | 4.10 | |
| Bench | - | 6.15 | |
| Bench | - | 10.64 | |
| Bench | - | 6.62 | |
| Bench | - | 8.84 | |
| Bench | - | 10.80 | |
| Bench | - | 10.34 | |
| Bench | - | 4.42 |

Nate's Dynasty 125
Nathaniel Ellis 0-0
117.23Proj lineup
9Starters
12Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.52 | |
| Starter | - | 14.87 | |
| Starter | - | 11.91 | |
| Starter | - | 12.36 | |
| Starter | - | 18.99 | |
| Starter | - | 12.27 | |
| Starter | - | 13.26 | |
| Starter | - | 9.29 | |
D/STDenver Broncos | Starter | - | 3.76 |
| Bench | - | 6.29 | |
| Bench | - | 5.78 | |
| Bench | - | 10.31 | |
| Bench | - | 1.37 | |
| Bench | - | 1.69 | |
| Bench | - | 4.49 | |
| Bench | - | 2.89 | |
| Bench | - | 11.91 | |
| Bench | - | 8.76 | |
| Bench | - | 8.93 | |
| Bench | - | 10.94 | |
| Bench | - | 11.67 |

Pandora Hallows
Kelli Wimmer 0-0
0.00Proj lineup
0Starters
24Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Bench | - | 17.80 | |
| Bench | - | 20.13 | |
QBBo Nix | Bench | - | 19.91 |
| Bench | - | 8.11 | |
| Bench | - | 0.00 | |
| Bench | - | 16.00 | |
| Bench | - | 1.74 | |
| Bench | - | 4.56 | |
| Bench | - | 2.02 | |
| Bench | - | 12.82 | |
| Bench | - | 11.65 | |
| Bench | - | 6.48 | |
| Bench | - | 3.92 | |
| Bench | - | 11.88 | |
| Bench | - | 8.41 | |
| Bench | - | 4.85 | |
| Bench | - | 4.68 | |
| Bench | - | 17.88 | |
| Bench | - | 5.18 | |
| Bench | - | 11.42 | |
| Bench | - | 8.27 | |
| Bench | - | 7.27 | |
| Bench | - | 1.89 | |
| Bench | - | 4.70 |

Seminoles 3
J Myers 0-0
97.57Proj lineup
8Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 19.73 | |
| Starter | - | 14.79 | |
| Starter | - | 13.40 | |
| Starter | - | 13.50 | |
| Starter | - | 10.74 | |
| Starter | - | 9.93 | |
| Starter | - | 10.70 | |
D/STSeattle Seahawks | Starter | - | 4.78 |
| Bench | - | 18.97 | |
| Bench | - | 0.46 | |
| Bench | - | 6.29 | |
| Bench | - | 4.30 | |
| Bench | - | 5.44 | |
| Bench | - | 6.51 | |
| Bench | - | 6.13 | |
| Bench | - | 9.34 | |
| Bench | - | 11.23 | |
| Bench | - | 10.52 | |
| Bench | - | 10.40 | |
| Bench | - | 1.93 | |
| Bench | - | 9.34 | |
| Bench | - | 9.26 | |
D/STHouston Texans | Bench | - | 4.76 |

Sofia's Dynasty Dream
Daniel Riccione 0-0
117.57Proj lineup
7Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.73 | |
| Starter | - | 15.06 | |
| Starter | - | 14.08 | |
| Starter | - | 18.49 | |
| Starter | - | 15.67 | |
| Starter | - | 19.87 | |
| Starter | - | 13.67 | |
| Bench | - | 17.55 | |
| Bench | - | 6.01 | |
| Bench | - | 9.63 | |
| Bench | - | 5.20 | |
| Bench | - | 5.96 | |
| Bench | NFI | 6.13 | |
| Bench | - | 8.07 | |
| Bench | - | 6.40 | |
| Bench | - | 2.67 | |
| Bench | - | 0.00 | |
| Bench | - | 7.37 | |
| Bench | - | 8.53 | |
| Bench | - | 4.69 | |
| Bench | - | 9.39 | |
| Bench | - | 4.58 |
