Reports
Rosters
The Lion King - 12 teams - Week 1
Teams
12
Shown in this report
Players
281
On active rosters
Avg Roster
23.4
Players per team
Avg Proj
99.34
Starting lineup

#DYN15+ #2 HTDRCDST (SC) Tate 2024 3rd
YouHateMe 0-0
116.83Proj lineup
9Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 23.78 | |
| Starter | - | 14.87 | |
| Starter | - | 10.09 | |
| Starter | - | 11.91 | |
| Starter | - | 15.86 | |
| Starter | - | 14.23 | |
| Starter | - | 11.42 | |
| Starter | - | 10.09 | |
| Starter | - | 4.58 | |
| Bench | - | 19.06 | |
| Bench | - | 13.80 | |
| Bench | - | 1.58 | |
| Bench | - | 9.92 | |
| Bench | - | 4.56 | |
| Bench | - | 5.20 | |
| Bench | - | 9.94 | |
| Bench | NFI | 6.13 | |
| Bench | - | 4.10 | |
| Bench | O | 0.00 | |
| Bench | - | 9.23 | |
| Bench | - | 11.23 | |
| Bench | - | 10.52 | |
| Bench | - | 9.93 | |
| Bench | - | 2.83 |

Agave Gatos
Mister Meowgie 0-0
104.79Proj lineup
9Starters
10Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.08 | |
| Starter | - | 14.79 | |
| Starter | - | 12.82 | |
| Starter | - | 7.27 | |
| Starter | - | 10.94 | |
| Starter | - | 13.12 | |
| Starter | PUP | 9.65 | |
| Starter | - | 10.34 | |
D/STSeattle Seahawks | Starter | - | 4.78 |
| Bench | - | 14.74 | |
| Bench | - | 1.69 | |
| Bench | - | 5.44 | |
| Bench | - | 0.00 | |
| Bench | O | 8.71 | |
| Bench | - | 0.00 | |
| Bench | - | 0.00 | |
| Bench | - | 2.80 | |
| Bench | - | 8.84 | |
| Bench | - | 9.59 |

Brew and Chew FB
0-0
112.72Proj lineup
8Starters
16Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.52 | |
| Starter | - | 14.87 | |
| Starter | - | 18.49 | |
| Starter | - | 14.23 | |
| Starter | - | 19.87 | |
| Starter | PUP | 11.67 | |
| Starter | - | 9.31 | |
D/STDenver Broncos | Starter | - | 3.76 |
| Bench | O | 0.00 | |
| Bench | - | 20.01 | |
| Bench | - | 2.04 | |
| Bench | - | 6.33 | |
| Bench | - | 4.49 | |
| Bench | - | 2.89 | |
| Bench | - | 5.96 | |
| Bench | - | 8.76 | |
| Bench | - | 3.87 | |
| Bench | - | 2.75 | |
| Bench | - | 4.08 | |
| Bench | - | 11.30 | |
| Bench | - | 5.18 | |
| Bench | - | 7.27 | |
| Bench | - | 0.00 | |
D/STHouston Texans | Bench | - | 4.76 |

Culpeper Shockers
Brandon Jacobs 0-0
99.93Proj lineup
9Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.36 | |
| Starter | - | 13.40 | |
| Starter | - | 11.71 | |
| Starter | - | 10.75 | |
| Starter | - | 10.67 | |
| Starter | - | 11.63 | |
| Starter | - | 7.01 | |
| Starter | - | 9.08 | |
D/STDallas Cowboys | Starter | - | 4.32 |
| Bench | - | 17.92 | |
| Bench | - | 3.20 | |
| Bench | - | 10.40 | |
| Bench | - | 9.66 | |
| Bench | - | 3.38 | |
| Bench | - | 6.48 | |
| Bench | - | 0.52 | |
| Bench | - | 2.57 | |
| Bench | - | 8.41 | |
| Bench | NFI | 3.88 | |
| Bench | - | 5.58 | |
| Bench | - | 9.68 | |
| Bench | - | 6.29 | |
| Bench | - | 4.91 | |
| Bench | - | 7.88 |

Dyno 2024
0-0
118.59Proj lineup
9Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 19.63 | |
| Starter | - | 19.51 | |
| Starter | - | 13.02 | |
| Starter | - | 11.65 | |
| Starter | - | 12.82 | |
| Starter | - | 13.41 | |
| Starter | - | 14.75 | |
| Starter | - | 9.10 | |
| Starter | - | 4.70 | |
| Bench | - | 17.55 | |
| Bench | - | 16.14 | |
| Bench | - | 6.01 | |
| Bench | - | 0.46 | |
| Bench | PUP | 0.00 | |
| Bench | - | 9.55 | |
| Bench | - | 0.00 | |
| Bench | - | 5.35 | |
| Bench | - | 8.93 | |
| Bench | - | 6.14 | |
| Bench | - | 4.22 | |
| Bench | - | 10.64 | |
| Bench | - | 10.40 | |
| Bench | - | 10.42 | |
| Bench | PUP | 10.70 |

Lion of Scrimmage
Aryeh Aslan 0-0
96.58Proj lineup
7Starters
17Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.99 | |
| Starter | - | 16.00 | |
| Starter | - | 6.72 | |
| Starter | - | 14.51 | |
| Starter | - | 17.50 | |
| Starter | - | 9.19 | |
| Starter | - | 11.67 | |
| Bench | - | 18.43 | |
| Bench | - | 8.57 | |
| Bench | - | 3.95 | |
| Bench | - | 3.56 | |
| Bench | - | 0.00 | |
| Bench | - | 1.99 | |
| Bench | - | 5.65 | |
| Bench | - | 2.02 | |
| Bench | - | 8.77 | |
| Bench | - | 0.00 | |
| Bench | - | 15.67 | |
| Bench | - | 12.15 | |
| Bench | - | 9.61 | |
| Bench | - | 4.07 | |
| Bench | - | 4.30 | |
| Bench | - | 9.14 | |
D/STChicago Bears | Bench | - | 4.66 |

Moose an Squirrel IV
John Noeske 0-0
97.34Proj lineup
9Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 18.55 | |
| Starter | - | 6.29 | |
| Starter | - | 10.31 | |
| Starter | - | 9.19 | |
| Starter | - | 14.39 | |
| Starter | - | 10.87 | |
| Starter | - | 13.67 | |
| Starter | - | 9.39 | |
| Starter | - | 4.68 | |
| Bench | - | 17.80 | |
| Bench | - | 18.97 | |
| Bench | - | 1.52 | |
| Bench | - | 1.88 | |
| Bench | - | 7.98 | |
| Bench | - | 10.95 | |
| Bench | - | 6.22 | |
| Bench | - | 2.44 | |
| Bench | - | 9.45 | |
| Bench | - | 6.75 | |
| Bench | - | 5.66 | |
| Bench | - | 10.53 | |
| Bench | - | 4.69 | |
| Bench | - | 9.13 | |
| Bench | - | 9.21 |

Ridgely Buffalos
Kenneth Baldwin 0-0
114.97Proj lineup
9Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
QBBo Nix | Starter | - | 19.91 |
| Starter | - | 11.91 | |
| Starter | - | 14.53 | |
| Starter | - | 18.83 | |
| Starter | - | 12.79 | |
| Starter | - | 17.88 | |
| Starter | - | 5.41 | |
| Starter | - | 9.29 | |
| Starter | - | 4.42 | |
| Bench | - | 1.72 | |
| Bench | - | 20.47 | |
| Bench | - | 20.13 | |
| Bench | NFI | 3.20 | |
| Bench | - | 1.66 | |
| Bench | - | 3.68 | |
| Bench | - | 8.11 | |
| Bench | - | 2.07 | |
| Bench | - | 12.36 | |
| Bench | - | 4.68 | |
| Bench | - | 12.91 | |
| Bench | - | 6.51 | |
| Bench | - | 2.01 | |
| Bench | - | 5.35 | |
| Bench | - | 4.43 |

Strange
Brian Eiler 0-0
0.00Proj lineup
0Starters
22Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Bench | - | 19.20 | |
| Bench | - | 22.45 | |
| Bench | - | 16.93 | |
| Bench | - | 15.06 | |
| Bench | - | 9.15 | |
| Bench | - | 0.00 | |
| Bench | - | 5.78 | |
| Bench | - | 3.41 | |
| Bench | - | 12.92 | |
| Bench | - | 8.31 | |
| Bench | - | 4.44 | |
| Bench | - | 10.56 | |
| Bench | - | 11.88 | |
| Bench | - | 11.09 | |
| Bench | - | 10.78 | |
| Bench | - | 15.64 | |
| Bench | - | 9.34 | |
| Bench | - | 7.61 | |
| Bench | - | 8.27 | |
| Bench | - | 9.68 | |
| Bench | - | 9.26 | |
| Bench | - | 4.60 |

Team jon
Jon Koebele 0-0
123.02Proj lineup
9Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.51 | |
| Starter | - | 16.35 | |
| Starter | - | 9.63 | |
| Starter | - | 20.36 | |
| Starter | - | 13.92 | |
| Starter | - | 13.40 | |
| Starter | - | 13.26 | |
| Starter | - | 9.93 | |
D/STLos Angeles Rams | Starter | - | 4.66 |
| Bench | - | 20.73 | |
| Bench | - | 1.37 | |
| Bench | - | 1.64 | |
| Bench | - | 10.72 | |
| Bench | - | 8.07 | |
| Bench | - | 2.67 | |
| Bench | - | 6.51 | |
| Bench | - | 4.85 | |
| Bench | - | 7.61 | |
| Bench | - | 10.74 | |
| Bench | - | 1.91 | |
| Bench | - | 2.08 | |
| Bench | - | 6.62 | |
| Bench | - | 9.20 | |
| Bench | - | 7.99 |

That Superman
Robert Mellana 0-0
120.22Proj lineup
9Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.48 | |
| Starter | - | 13.00 | |
| Starter | - | 13.77 | |
| Starter | - | 18.99 | |
| Starter | - | 13.50 | |
| Starter | - | 14.78 | |
| Starter | - | 10.80 | |
| Starter | - | 9.34 | |
| Starter | - | 4.56 | |
QBCam Ward | Bench | - | 15.87 |
| Bench | - | 3.23 | |
| Bench | - | 14.08 | |
| Bench | - | 6.52 | |
| Bench | - | 4.34 | |
| Bench | - | 9.09 | |
| Bench | - | 4.72 | |
| Bench | - | 7.37 | |
| Bench | - | 4.81 | |
| Bench | - | 5.09 | |
| Bench | - | 8.53 | |
| Bench | - | 7.12 | |
| Bench | - | 10.07 | |
| Bench | - | 9.29 | |
| Bench | - | 4.32 |

Warriors-24
Brad Worth 0-0
87.13Proj lineup
7Starters
17Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 19.73 | |
| Starter | - | 13.55 | |
| Starter | - | 10.91 | |
| Starter | - | 10.01 | |
| Starter | - | 12.27 | |
| Starter | - | 11.35 | |
| Starter | - | 9.31 | |
| Bench | - | 14.01 | |
| Bench | - | 8.55 | |
| Bench | - | 2.13 | |
| Bench | - | 3.24 | |
| Bench | - | 1.63 | |
| Bench | - | 10.11 | |
| Bench | - | 1.69 | |
| Bench | - | 4.58 | |
| Bench | - | 6.40 | |
| Bench | - | 3.92 | |
| Bench | - | 8.57 | |
| Bench | - | 8.54 | |
| Bench | - | 9.26 | |
| Bench | - | 4.44 | |
| Bench | - | 7.64 | |
| Bench | - | 9.06 | |
| Bench | - | 4.58 |
