Reports
Rosters
Ghostt - 12 teams - Week 1
Teams
12
Shown in this report
Players
238
On active rosters
Avg Roster
19.8
Players per team
Avg Proj
90.35
Starting lineup

AdirondackMightyDucks
Eddie M 0-0
96.42Proj lineup
8Starters
11Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
QBBo Nix | Starter | - | 19.91 |
| Starter | - | 13.40 | |
| Starter | - | 13.77 | |
| Starter | - | 3.38 | |
| Starter | - | 18.99 | |
| Starter | - | 13.92 | |
| Starter | - | 8.27 | |
D/STSeattle Seahawks | Starter | - | 4.78 |
| Bench | - | 20.13 | |
| Bench | - | 6.29 | |
| Bench | - | 10.09 | |
| Bench | - | 5.65 | |
| Bench | - | 11.91 | |
| Bench | - | 3.87 | |
| Bench | - | 11.23 | |
| Bench | - | 10.52 | |
| Bench | - | 7.27 | |
| Bench | - | 9.13 | |
| Bench | - | 9.39 |

Azulgrana1899 (#14)
Fantasy Player 0-0
0.00Proj lineup
0Starters
19Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Bench | - | 21.36 | |
| Bench | - | 3.24 | |
| Bench | - | 3.23 | |
| Bench | - | 10.11 | |
| Bench | - | 3.41 | |
| Bench | - | 1.37 | |
| Bench | - | 6.72 | |
| Bench | - | 7.98 | |
| Bench | - | 1.60 | |
| Bench | - | 2.02 | |
| Bench | - | 12.92 | |
| Bench | - | 11.88 | |
| Bench | - | 5.35 | |
| Bench | - | 8.54 | |
| Bench | - | 13.12 | |
| Bench | - | 17.50 | |
| Bench | - | 8.53 | |
| Bench | - | 11.67 | |
| Bench | - | 10.09 |

Bada
Cody Hinkle 0-0
106.67Proj lineup
8Starters
12Bench
1IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 22.45 | |
| Starter | - | 10.72 | |
| Starter | - | 10.75 | |
| Starter | - | 15.86 | |
| Starter | - | 14.78 | |
| Starter | - | 10.42 | |
| Starter | - | 11.35 | |
| Starter | - | 10.34 | |
| Bench | - | 20.47 | |
| Bench | - | 3.56 | |
| Bench | - | 9.15 | |
| Bench | - | 10.40 | |
| Bench | - | 13.00 | |
| Bench | - | 4.56 | |
| Bench | - | 11.65 | |
| Bench | - | 4.58 | |
| Bench | - | 6.40 | |
| Bench | - | 4.10 | |
| Bench | - | 2.05 | |
| Bench | PUP | 10.70 | |
| IR | NFI | 6.13 |

Barry McCockiner
Mike A 0-0
96.94Proj lineup
8Starters
12Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 23.78 | |
| Starter | - | 9.55 | |
| Starter | - | 9.92 | |
| Starter | - | 14.08 | |
| Starter | - | 13.50 | |
| Starter | - | 9.09 | |
| Starter | - | 13.26 | |
D/STDenver Broncos | Starter | - | 3.76 |
| Bench | - | 20.01 | |
| Bench | - | 2.04 | |
| Bench | - | 0.11 | |
| Bench | - | 4.30 | |
| Bench | - | 0.00 | |
| Bench | - | 6.52 | |
| Bench | - | 3.92 | |
| Bench | - | 6.51 | |
| Bench | - | 0.00 | |
| Bench | - | 6.51 | |
| Bench | - | 9.26 | |
| Bench | - | 5.15 |

Dynasty 3
Bryce Ravndalen 0-0
99.86Proj lineup
6Starters
14Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.48 | |
| Starter | - | 15.06 | |
| Starter | - | 19.51 | |
| Starter | - | 18.49 | |
| Starter | - | 15.67 | |
| Starter | PUP | 9.65 | |
| Bench | - | 18.97 | |
| Bench | - | 19.63 | |
| Bench | - | 11.71 | |
| Bench | - | 9.94 | |
| Bench | - | 8.07 | |
| Bench | - | 9.45 | |
| Bench | - | 4.85 | |
| Bench | - | 10.78 | |
| Bench | - | 9.34 | |
| Bench | - | 7.61 | |
| Bench | - | 10.40 | |
| Bench | - | 7.12 | |
| Bench | - | 7.26 | |
| Bench | - | 10.07 |

Hooligans
Thomas Walker 0-0
108.01Proj lineup
7Starters
12Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.73 | |
| Starter | - | 16.00 | |
| Starter | - | 14.23 | |
| Starter | - | 14.39 | |
| Starter | - | 13.40 | |
| Starter | - | 14.51 | |
| Starter | - | 14.75 | |
| Bench | O | 0.00 | |
| Bench | - | 3.95 | |
| Bench | - | 10.95 | |
| Bench | - | 5.20 | |
| Bench | - | 6.33 | |
| Bench | - | 8.77 | |
| Bench | - | 4.22 | |
| Bench | - | 10.94 | |
| Bench | - | 9.61 | |
| Bench | - | 10.01 | |
| Bench | - | 7.88 | |
D/STLos Angeles Rams | Bench | - | 4.66 |

Mr. Meeseeks
Robert Ellis 0-0
84.65Proj lineup
7Starters
14Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.51 | |
| Starter | - | 14.87 | |
| Starter | - | 9.63 | |
| Starter | - | 12.82 | |
| Starter | O | 0.00 | |
| Starter | - | 12.15 | |
| Starter | - | 13.67 | |
| Bench | - | 13.80 | |
| Bench | - | 18.55 | |
| Bench | - | 6.01 | |
| Bench | - | 3.20 | |
| Bench | - | 10.31 | |
| Bench | - | 2.44 | |
| Bench | - | 6.48 | |
| Bench | - | 2.67 | |
| Bench | - | 8.57 | |
| Bench | - | 7.61 | |
| Bench | - | 6.75 | |
| Bench | - | 8.84 | |
| Bench | - | 9.31 | |
| Bench | - | 5.35 |

Running Wild14#9 D
Luke A 0-0
90.57Proj lineup
7Starters
11Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.08 | |
| Starter | - | 11.91 | |
| Starter | - | 18.83 | |
| Starter | - | 8.76 | |
| Starter | - | 7.27 | |
| Starter | - | 12.79 | |
| Starter | - | 9.93 | |
| Bench | - | 17.55 | |
| Bench | - | 3.68 | |
| Bench | - | 9.66 | |
| Bench | - | 4.49 | |
| Bench | - | 5.66 | |
| Bench | PUP | 11.67 | |
| Bench | - | 0.00 | |
| Bench | - | 4.44 | |
| Bench | - | 4.81 | |
| Bench | - | 7.99 | |
D/STCleveland Browns | Bench | - | 4.34 |

Swingin Elvis
Mark Gomez 0-0
95.08Proj lineup
7Starters
11Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.52 | |
| Starter | - | 14.79 | |
| Starter | - | 13.55 | |
| Starter | - | 13.02 | |
| Starter | - | 11.09 | |
| Starter | - | 12.91 | |
| Starter | - | 9.20 | |
| Bench | - | 17.80 | |
| Bench | - | 8.57 | |
QBCam Ward | Bench | - | 15.87 |
| Bench | - | 5.78 | |
| Bench | - | 1.58 | |
| Bench | - | 10.87 | |
| Bench | - | 8.41 | |
| Bench | - | 10.74 | |
| Bench | - | 10.67 | |
| Bench | - | 5.18 | |
| Bench | - | 9.68 |

TIMBERWOLVES
AL FERONI 0-0
89.56Proj lineup
7Starters
12Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.99 | |
| Starter | - | 16.93 | |
| Starter | - | 12.82 | |
| Starter | - | 12.36 | |
| Starter | - | 10.64 | |
| Starter | - | 11.30 | |
| Starter | - | 4.52 | |
| Bench | - | 18.43 | |
| Bench | - | 10.91 | |
| Bench | - | 6.22 | |
| Bench | - | 2.89 | |
| Bench | - | 6.15 | |
| Bench | - | 7.37 | |
| Bench | - | 7.64 | |
| Bench | - | 10.53 | |
| Bench | - | 7.49 | |
| Bench | - | 7.69 | |
| Bench | - | 9.93 | |
D/STHouston Texans | Bench | - | 4.76 |

Willyville 125
Alex Kitchens 0-0
113.53Proj lineup
7Starters
16Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 19.73 | |
| Starter | - | 16.35 | |
| Starter | - | 20.36 | |
| Starter | - | 15.64 | |
| Starter | - | 19.87 | |
| Starter | - | 12.27 | |
| Starter | - | 9.31 | |
| Bench | - | 19.06 | |
| Bench | - | 8.11 | |
| Bench | - | 1.99 | |
| Bench | - | 5.44 | |
| Bench | - | 1.74 | |
| Bench | - | 1.69 | |
| Bench | - | 2.75 | |
| Bench | - | 6.14 | |
| Bench | - | 14.23 | |
| Bench | - | 6.62 | |
| Bench | - | 9.68 | |
| Bench | - | 9.19 | |
| Bench | - | 4.30 | |
| Bench | - | 9.34 | |
| Bench | - | 4.58 | |
| Bench | - | 4.58 |

_ T P I _ D6 _ TL
_ T P I _ 0-0
102.94Proj lineup
7Starters
13Bench
1IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 19.20 | |
| Starter | - | 14.87 | |
| Starter | - | 14.53 | |
| Starter | - | 17.88 | |
| Starter | - | 11.63 | |
| Starter | - | 13.41 | |
| Starter | - | 11.42 | |
| Bench | - | 17.92 | |
| Bench | - | 16.14 | |
| Bench | - | 2.13 | |
| Bench | - | 1.66 | |
| Bench | - | 9.19 | |
| Bench | - | 2.38 | |
| Bench | - | 8.31 | |
| Bench | - | 10.56 | |
| Bench | - | 8.93 | |
| Bench | - | 9.23 | |
| Bench | - | 7.01 | |
| Bench | - | 10.80 | |
| Bench | - | 9.59 | |
| IR | PUP | 0.00 |
