Reports
Rosters
SAL N Friends - 12 teams - Week 1
Teams
12
Shown in this report
Players
283
On active rosters
Avg Roster
23.6
Players per team
Avg Proj
85.15
Starting lineup

1 Hogs
Steve 0-0
116.57Proj lineup
9Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.52 | |
| Starter | - | 15.06 | |
| Starter | - | 13.55 | |
| Starter | - | 18.99 | |
| Starter | - | 10.56 | |
| Starter | - | 9.31 | |
| Starter | - | 14.75 | |
| Starter | - | 10.07 | |
D/STDenver Broncos | Starter | - | 3.76 |
| Bench | - | 17.80 | |
| Bench | - | 3.95 | |
| Bench | NFI | 3.20 | |
| Bench | - | 10.40 | |
| Bench | - | 10.31 | |
| Bench | - | 1.64 | |
| Bench | - | 4.49 | |
| Bench | - | 3.92 | |
| Bench | - | 8.31 | |
| Bench | - | 8.41 | |
| Bench | - | 4.22 | |
| Bench | - | 2.05 | |
| Bench | - | 5.09 | |
| Bench | - | 10.52 | |
| Bench | - | 7.01 |

Broomers
0-0
104.55Proj lineup
8Starters
16Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 22.45 | |
| Starter | - | 9.15 | |
| Starter | - | 10.91 | |
| Starter | - | 15.86 | |
| Starter | - | 14.78 | |
| Starter | - | 13.41 | |
| Starter | - | 13.67 | |
D/STDallas Cowboys | Starter | - | 4.32 |
| Bench | - | 13.80 | |
| Bench | - | 20.01 | |
| Bench | - | 2.04 | |
| Bench | - | 3.23 | |
| Bench | - | 1.78 | |
| Bench | - | 5.44 | |
| Bench | - | 6.72 | |
| Bench | - | 0.52 | |
| Bench | - | 0.00 | |
| Bench | - | 4.72 | |
| Bench | - | 5.52 | |
| Bench | - | 11.30 | |
| Bench | - | 9.34 | |
| Bench | - | 11.42 | |
| Bench | - | 9.31 | |
| Bench | - | 9.29 |

Canal Rat in WNY
DJ Davis 0-0
99.77Proj lineup
8Starters
16Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.08 | |
| Starter | - | 16.93 | |
| Starter | - | 14.23 | |
| Starter | - | 12.82 | |
| Starter | - | 10.94 | |
| Starter | - | 11.23 | |
| Starter | - | 7.88 | |
D/STBaltimore Ravens | Starter | - | 4.66 |
| Bench | - | 19.63 | |
| Bench | PUP | 0.00 | |
| Bench | - | 1.00 | |
| Bench | - | 6.52 | |
| Bench | - | 6.33 | |
| Bench | - | 2.89 | |
| Bench | O | 8.71 | |
| Bench | - | 4.34 | |
| Bench | - | 1.78 | |
| Bench | - | 6.51 | |
| Bench | - | 3.87 | |
| Bench | - | 2.75 | |
| Bench | - | 5.35 | |
| Bench | - | 8.54 | |
| Bench | - | 6.75 | |
| Bench | - | 10.34 |

DyNasty
0-0
100.61Proj lineup
9Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 19.20 | |
| Starter | - | 11.91 | |
| Starter | - | 10.75 | |
| Starter | - | 13.40 | |
| Starter | - | 10.01 | |
| Starter | - | 10.42 | |
| Starter | - | 10.80 | |
| Starter | - | 9.34 | |
D/STSeattle Seahawks | Starter | - | 4.78 |
| Bench | - | 18.43 | |
| Bench | - | 3.24 | |
| Bench | - | 3.68 | |
| Bench | - | 9.92 | |
| Bench | - | 4.56 | |
| Bench | - | 5.20 | |
| Bench | - | 3.38 | |
| Bench | - | 4.85 | |
| Bench | - | 10.78 | |
| Bench | - | 10.64 | |
| Bench | - | 9.23 | |
| Bench | - | 10.67 | |
| Bench | - | 7.64 | |
| Bench | - | 7.12 | |
| Bench | - | 4.30 |

Faucet
0-0
92.32Proj lineup
6Starters
17Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 16.35 | |
| Starter | - | 14.53 | |
| Starter | - | 14.39 | |
| Starter | - | 19.87 | |
| Starter | - | 17.50 | |
| Starter | - | 9.68 | |
| Bench | - | 19.73 | |
| Bench | - | 16.14 | |
| Bench | - | 2.13 | |
| Bench | - | 1.66 | |
| Bench | - | 9.66 | |
| Bench | - | 10.72 | |
| Bench | - | 12.82 | |
| Bench | - | 8.07 | |
| Bench | - | 15.64 | |
| Bench | - | 10.74 | |
| Bench | - | 4.07 | |
| Bench | - | 5.18 | |
| Bench | - | 12.27 | |
| Bench | - | 7.49 | |
| Bench | - | 7.69 | |
| Bench | - | 9.26 | |
| Bench | - | 4.58 |

Horseshoes -n- Hand Grenades
SJ 0-0
111.30Proj lineup
7Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 23.78 | |
| Starter | - | 14.87 | |
| Starter | - | 20.36 | |
| Starter | - | 13.77 | |
| Starter | - | 15.67 | |
| Starter | - | 12.15 | |
| Starter | PUP | 10.70 | |
| Bench | - | 18.97 | |
| Bench | - | 0.46 | |
| Bench | - | 3.03 | |
| Bench | - | 1.63 | |
| Bench | - | 1.58 | |
| Bench | - | 12.36 | |
| Bench | - | 10.87 | |
| Bench | - | 0.00 | |
| Bench | - | 9.61 | |
| Bench | - | 4.44 | |
| Bench | - | 4.81 | |
| Bench | - | 6.29 | |
| Bench | - | 1.89 | |
| Bench | - | 9.93 | |
D/STLos Angeles Rams | Bench | - | 4.66 |

Lone Star 3
Bill Lehto 0-0
103.70Proj lineup
9Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.73 | |
| Starter | - | 10.11 | |
| Starter | - | 10.95 | |
| Starter | - | 12.91 | |
| Starter | - | 9.26 | |
| Starter | - | 11.63 | |
| Starter | - | 13.26 | |
| Starter | - | 10.09 | |
D/STHouston Texans | Starter | - | 4.76 |
| Bench | - | 18.55 | |
QBCam Ward | Bench | - | 15.87 |
| Bench | - | 4.30 | |
| Bench | - | 9.63 | |
| Bench | - | 10.09 | |
| Bench | - | 1.56 | |
| Bench | - | 6.40 | |
| Bench | - | 6.13 | |
| Bench | - | 5.66 | |
| Bench | - | 6.51 | |
| Bench | - | 7.37 | |
| Bench | - | 0.00 | |
| Bench | - | 8.84 | |
| Bench | - | 9.39 | |
| Bench | - | 4.58 |

Pandora Lightning
Kelli Wimmer 0-0
0.00Proj lineup
0Starters
24Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Bench | - | 20.47 | |
| Bench | - | 20.13 | |
| Bench | - | 17.92 | |
| Bench | - | 2.35 | |
| Bench | - | 6.29 | |
| Bench | - | 8.11 | |
| Bench | - | 1.99 | |
| Bench | - | 2.02 | |
| Bench | - | 13.02 | |
| Bench | - | 6.22 | |
| Bench | - | 11.65 | |
| Bench | - | 11.91 | |
| Bench | - | 11.88 | |
| Bench | - | 4.68 | |
| Bench | - | 14.51 | |
| Bench | - | 17.88 | |
| Bench | - | 6.62 | |
| Bench | - | 9.68 | |
| Bench | - | 4.91 | |
| Bench | - | 7.27 | |
| Bench | - | 9.19 | |
| Bench | - | 9.13 | |
| Bench | - | 9.59 | |
| Bench | - | 4.70 |

PayThePiper
J S 0-0
0.00Proj lineup
0Starters
23Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Bench | - | 21.36 | |
| Bench | - | 19.06 | |
| Bench | - | 3.56 | |
| Bench | - | 19.51 | |
| Bench | - | 2.07 | |
| Bench | - | 3.41 | |
| Bench | - | 1.37 | |
| Bench | - | 11.71 | |
| Bench | - | 5.65 | |
| Bench | - | 18.49 | |
| Bench | - | 9.19 | |
| Bench | - | 8.76 | |
| Bench | - | 13.92 | |
| Bench | - | 13.50 | |
| Bench | - | 12.79 | |
| Bench | NFI | 3.88 | |
| Bench | PUP | 11.67 | |
| Bench | - | 14.23 | |
| Bench | - | 13.12 | |
| Bench | - | 3.94 | |
| Bench | - | 9.93 | |
| Bench | - | 7.99 | |
| Bench | - | 4.56 |

Salamanders 5
Tom Coffin 0-0
112.70Proj lineup
9Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.99 | |
| Starter | - | 13.00 | |
| Starter | - | 16.00 | |
| Starter | - | 18.83 | |
| Starter | - | 9.94 | |
| Starter | - | 9.09 | |
| Starter | - | 11.35 | |
| Starter | - | 9.08 | |
| Starter | - | 4.42 | |
| Bench | - | 1.72 | |
| Bench | - | 17.55 | |
| Bench | - | 0.00 | |
| Bench | - | 2.44 | |
| Bench | - | 4.58 | |
| Bench | - | 12.92 | |
| Bench | - | 2.38 | |
| Bench | - | 3.92 | |
| Bench | - | 2.67 | |
| Bench | - | 8.57 | |
| Bench | - | 8.93 | |
| Bench | O | 0.00 | |
| Bench | - | 7.61 | |
| Bench | - | 8.53 | |
| Bench | - | 1.82 |

Smokedogge
0-0
79.95Proj lineup
9Starters
14Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
QBBo Nix | Starter | - | 19.91 |
| Starter | - | 9.55 | |
| Starter | - | 0.00 | |
| Starter | - | 9.45 | |
| Starter | - | 7.27 | |
| Starter | - | 8.27 | |
| Starter | - | 11.67 | |
| Starter | - | 9.15 | |
| Starter | - | 4.68 | |
| Bench | - | 14.01 | |
| Bench | O | 0.00 | |
| Bench | - | 7.84 | |
| Bench | - | 3.20 | |
| Bench | - | 0.00 | |
| Bench | - | 5.78 | |
| Bench | - | 1.69 | |
| Bench | - | 8.77 | |
| Bench | - | 3.93 | |
| Bench | - | 6.14 | |
| Bench | - | 5.27 | |
| Bench | - | 4.04 | |
| Bench | - | 10.53 | |
| Bench | - | 9.20 |

Streetking
Brad Chamness 0-0
100.31Proj lineup
8Starters
16Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.51 | |
| Starter | - | 14.79 | |
| Starter | - | 13.40 | |
| Starter | - | 14.87 | |
| Starter | - | 11.09 | |
| Starter | - | 10.40 | |
| Starter | PUP | 9.65 | |
| Starter | - | 4.60 | |
| Bench | - | 21.48 | |
| Bench | - | 1.69 | |
| Bench | - | 6.01 | |
| Bench | - | 14.08 | |
| Bench | - | 7.98 | |
| Bench | - | 1.74 | |
| Bench | - | 1.60 | |
| Bench | - | 0.00 | |
| Bench | NFI | 6.13 | |
| Bench | - | 6.48 | |
| Bench | - | 4.10 | |
| Bench | - | 7.61 | |
| Bench | - | 2.01 | |
| Bench | - | 2.83 | |
| Bench | - | 5.35 | |
| Bench | - | 9.10 |
