Reports
Rosters
I Like Kickers - 12 teams - Week 1
Teams
12
Shown in this report
Players
282
On active rosters
Avg Roster
23.5
Players per team
Avg Proj
106.12
Starting lineup

Bar
Brian Eiler 0-0
118.86Proj lineup
7Starters
16Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.08 | |
| Starter | - | 16.35 | |
| Starter | - | 20.36 | |
| Starter | - | 14.39 | |
| Starter | - | 19.87 | |
| Starter | - | 17.50 | |
| Starter | - | 9.31 | |
| Bench | - | 8.55 | |
| Bench | - | 6.01 | |
| Bench | - | 15.06 | |
| Bench | - | 2.04 | |
| Bench | - | 1.63 | |
| Bench | - | 6.72 | |
| Bench | - | 2.02 | |
| Bench | - | 3.92 | |
| Bench | - | 11.91 | |
| Bench | - | 2.75 | |
| Bench | - | 7.64 | |
| Bench | - | 11.63 | |
| Bench | - | 7.27 | |
| Bench | - | 9.13 | |
| Bench | - | 9.26 | |
| Bench | - | 4.58 |

BEER ZOMBIES
Benjamin Tupper 0-0
79.41Proj lineup
6Starters
16Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 23.78 | |
| Starter | - | 14.79 | |
| Starter | - | 9.15 | |
| Starter | - | 11.71 | |
| Starter | - | 10.64 | |
| Starter | - | 9.34 | |
| Bench | - | 14.01 | |
| Bench | - | 16.14 | |
| Bench | - | 1.86 | |
| Bench | - | 9.66 | |
| Bench | - | 5.44 | |
| Bench | - | 10.09 | |
| Bench | - | 0.36 | |
| Bench | - | 6.51 | |
| Bench | PUP | 11.67 | |
| Bench | - | 7.37 | |
| Bench | - | 0.00 | |
| Bench | - | 4.81 | |
| Bench | - | 5.09 | |
| Bench | - | 13.26 | |
| Bench | - | 9.39 | |
D/STDetroit Lions | Bench | - | 3.66 |

Bellatrix
Bellatrix 0-0
126.74Proj lineup
9Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 19.73 | |
| Starter | - | 16.00 | |
| Starter | - | 18.83 | |
| Starter | - | 18.49 | |
| Starter | - | 13.92 | |
| Starter | - | 11.09 | |
| Starter | - | 14.75 | |
| Starter | - | 9.59 | |
D/STCleveland Browns | Starter | - | 4.34 |
| Bench | - | 17.55 | |
| Bench | - | 3.68 | |
| Bench | - | 4.88 | |
| Bench | - | 1.69 | |
| Bench | - | 0.00 | |
| Bench | - | 8.07 | |
| Bench | IR | 4.10 | |
| Bench | - | 9.45 | |
| Bench | - | 8.93 | |
| Bench | - | 4.73 | |
| Bench | - | 4.44 | |
| Bench | - | 10.01 | |
| Bench | - | 6.62 | |
| Bench | - | 11.42 | |
| Bench | - | 4.43 |

COOKIE
0-0
112.11Proj lineup
9Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.13 | |
| Starter | - | 14.87 | |
| Starter | - | 9.63 | |
| Starter | - | 13.02 | |
| Starter | - | 18.99 | |
| Starter | - | 13.50 | |
| Starter | - | 7.12 | |
| Starter | - | 10.07 | |
D/STSeattle Seahawks | Starter | - | 4.78 |
| Bench | - | 19.20 | |
| Bench | - | 21.51 | |
| Bench | - | 13.80 | |
| Bench | - | 3.41 | |
| Bench | - | 14.08 | |
| Bench | - | 5.20 | |
| Bench | - | 6.22 | |
| Bench | - | 0.00 | |
| Bench | - | 9.09 | |
| Bench | O | 0.00 | |
| Bench | - | 4.04 | |
| Bench | - | 10.53 | |
| Bench | - | 8.53 | |
| Bench | - | 4.91 | |
| Bench | - | 10.09 |

Dayman
0-0
114.14Proj lineup
9Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 19.63 | |
| Starter | - | 13.40 | |
| Starter | - | 13.55 | |
| Starter | - | 15.64 | |
| Starter | - | 12.82 | |
| Starter | - | 14.51 | |
| Starter | PUP | 9.65 | |
| Starter | - | 10.34 | |
| Starter | - | 4.60 | |
| Bench | - | 20.47 | |
| Bench | - | 17.92 | |
| Bench | - | 3.95 | |
| Bench | - | 0.46 | |
| Bench | - | 3.03 | |
| Bench | - | 1.94 | |
| Bench | - | 1.58 | |
| Bench | - | 5.65 | |
| Bench | - | 4.49 | |
| Bench | - | 0.00 | |
| Bench | - | 10.87 | |
| Bench | - | 8.41 | |
| Bench | - | 6.14 | |
| Bench | - | 7.88 | |
| Bench | - | 7.99 |

FSU 5
J Myers 0-0
96.60Proj lineup
7Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.48 | |
| Starter | - | 14.23 | |
| Starter | - | 13.77 | |
| Starter | - | 10.78 | |
| Starter | - | 12.27 | |
| Starter | - | 10.40 | |
| Starter | - | 13.67 | |
| Bench | - | 18.55 | |
| Bench | - | 0.00 | |
| Bench | - | 0.00 | |
| Bench | - | 9.92 | |
| Bench | - | 7.98 | |
| Bench | - | 0.00 | |
| Bench | O | 8.71 | |
| Bench | - | 6.40 | |
| Bench | - | 8.76 | |
| Bench | - | 2.67 | |
| Bench | - | 9.26 | |
| Bench | - | 1.93 | |
| Bench | - | 9.34 | |
| Bench | - | 4.42 | |
| Bench | - | 4.58 |

Madmax
Don Deslauriers 0-0
108.29Proj lineup
9Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.36 | |
| Starter | - | 10.31 | |
| Starter | - | 12.82 | |
| Starter | - | 12.92 | |
| Starter | - | 15.86 | |
| Starter | - | 11.23 | |
| Starter | - | 9.93 | |
| Starter | - | 9.10 | |
D/STHouston Texans | Starter | - | 4.76 |
| Bench | - | 14.74 | |
| Bench | - | 20.01 | |
| Bench | PUP | 0.00 | |
| Bench | - | 5.78 | |
| Bench | - | 3.38 | |
| Bench | - | 7.61 | |
| Bench | - | 6.15 | |
| Bench | - | 8.54 | |
| Bench | - | 5.66 | |
| Bench | - | 6.51 | |
| Bench | - | 7.61 | |
| Bench | - | 7.49 | |
| Bench | - | 7.69 | |
| Bench | - | 9.06 | |
| Bench | - | 4.68 |

PACKERDY 1Q
Dale Arnett 0-0
117.92Proj lineup
9Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 18.43 | |
| Starter | - | 13.00 | |
| Starter | - | 14.53 | |
| Starter | - | 15.67 | |
| Starter | - | 13.12 | |
| Starter | - | 17.88 | |
| Starter | - | 10.70 | |
| Starter | - | 9.93 | |
D/STBaltimore Ravens | Starter | - | 4.66 |
| Bench | O | 0.00 | |
| Bench | - | 15.22 | |
| Bench | - | 10.40 | |
| Bench | - | 4.30 | |
| Bench | - | 1.64 | |
| Bench | - | 10.95 | |
| Bench | - | 1.56 | |
| Bench | - | 3.97 | |
| Bench | - | 7.27 | |
| Bench | - | 4.72 | |
| Bench | - | 6.75 | |
| Bench | - | 7.01 | |
| Bench | - | 7.26 | |
D/STChicago Bears | Bench | - | 4.66 |
D/STBuffalo Bills | Bench | - | 3.54 |

Papa's Pound 02
Rich Minassian 0-0
92.04Proj lineup
8Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.99 | |
| Starter | - | 14.87 | |
| Starter | - | 8.77 | |
| Starter | - | 9.94 | |
| Starter | - | 10.94 | |
| Starter | - | 10.52 | |
| Starter | - | 11.35 | |
D/STLos Angeles Rams | Starter | - | 4.66 |
| Bench | - | 4.55 | |
QBCam Ward | Bench | - | 15.87 |
| Bench | - | 3.24 | |
| Bench | - | 3.20 | |
| Bench | - | 1.99 | |
| Bench | - | 1.37 | |
| Bench | - | 2.44 | |
| Bench | - | 2.89 | |
| Bench | - | 6.48 | |
| Bench | - | 10.56 | |
| Bench | - | 9.23 | |
| Bench | - | 10.67 | |
| Bench | - | 5.18 | |
| Bench | - | 1.89 | |
| Bench | - | 4.30 |

Redskins Forever
0-0
87.52Proj lineup
8Starters
16Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.73 | |
| Starter | - | 10.11 | |
| Starter | - | 10.91 | |
| Starter | - | 11.65 | |
| Starter | - | 10.74 | |
| Starter | - | 10.42 | |
| Starter | - | 9.20 | |
D/STDenver Broncos | Starter | - | 3.76 |
| Bench | - | 3.29 | |
| Bench | - | 18.97 | |
| Bench | - | 0.00 | |
| Bench | - | 1.60 | |
| Bench | - | 6.52 | |
| Bench | - | 4.58 | |
| Bench | - | 12.36 | |
| Bench | - | 4.85 | |
| Bench | - | 4.68 | |
| Bench | IR | 9.61 | |
| Bench | - | 11.30 | |
| Bench | - | 9.68 | |
| Bench | - | 5.15 | |
| Bench | - | 8.84 | |
| Bench | - | 5.35 | |
| Bench | - | 9.29 |

The Gnomes
Mark Perveiler 0-0
118.93Proj lineup
9Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.52 | |
| Starter | - | 19.51 | |
| Starter | - | 11.91 | |
| Starter | - | 13.40 | |
| Starter | - | 14.78 | |
| Starter | - | 14.23 | |
| Starter | - | 10.80 | |
| Starter | - | 9.08 | |
| Starter | - | 4.70 | |
| Bench | - | 17.80 | |
QBBo Nix | Bench | - | 19.91 |
| Bench | - | 3.56 | |
| Bench | - | 3.23 | |
| Bench | - | 1.88 | |
| Bench | - | 6.33 | |
| Bench | - | 10.75 | |
| Bench | - | 9.19 | |
| Bench | - | 8.31 | |
| Bench | - | 3.87 | |
| Bench | - | 11.88 | |
| Bench | - | 4.22 | |
| Bench | - | 12.15 | |
| Bench | - | 9.68 | |
| Bench | - | 2.13 |

^Air(R)
Brett Miller 0-0
100.88Proj lineup
7Starters
17Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 22.45 | |
| Starter | - | 16.93 | |
| Starter | - | 10.72 | |
| Starter | - | 12.79 | |
| Starter | - | 12.91 | |
| Starter | - | 13.41 | |
| Starter | - | 11.67 | |
| Bench | - | 19.06 | |
| Bench | - | 2.13 | |
| Bench | - | 6.29 | |
| Bench | - | 1.66 | |
| Bench | - | 8.11 | |
| Bench | - | 9.55 | |
| Bench | - | 1.00 | |
| Bench | - | 4.56 | |
| Bench | NFI | 6.13 | |
| Bench | - | 8.57 | |
| Bench | - | 4.07 | |
| Bench | - | 6.29 | |
| Bench | - | 8.27 | |
| Bench | - | 9.19 | |
| Bench | - | 9.31 | |
| Bench | - | 9.29 | |
| Bench | - | 4.56 |
