Reports
Rosters
The Shootout - 12 teams - Week 1
Teams
12
Shown in this report
Players
260
On active rosters
Avg Roster
21.7
Players per team
Avg Proj
101.94
Starting lineup

Adopted Sons 3
0-0
102.35Proj lineup
8Starters
14Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.01 | |
| Starter | - | 14.53 | |
| Starter | - | 11.71 | |
| Starter | - | 9.61 | |
| Starter | PUP | 11.67 | |
| Starter | - | 11.63 | |
| Starter | - | 13.26 | |
| Starter | - | 9.93 | |
| Bench | - | 17.92 | |
| Bench | - | 8.11 | |
| Bench | - | 1.99 | |
| Bench | - | 6.33 | |
| Bench | - | 8.77 | |
| Bench | - | 8.31 | |
| Bench | - | 6.51 | |
| Bench | - | 8.41 | |
| Bench | - | 8.93 | |
| Bench | - | 2.80 | |
| Bench | - | 7.12 | |
| Bench | - | 4.91 | |
| Bench | - | 9.13 | |
| Bench | - | 9.08 |

Ballbusters 39
Quinton Fletcher 0-0
101.54Proj lineup
7Starters
13Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.13 | |
| Starter | - | 14.87 | |
| Starter | - | 16.00 | |
| Starter | - | 18.99 | |
| Starter | O | 0.00 | |
| Starter | - | 17.88 | |
| Starter | - | 13.67 | |
| Bench | - | 18.97 | |
| Bench | - | 6.01 | |
| Bench | - | 9.15 | |
| Bench | - | 1.63 | |
| Bench | - | 11.91 | |
| Bench | - | 3.41 | |
| Bench | - | 14.08 | |
| Bench | - | 1.74 | |
| Bench | - | 8.76 | |
| Bench | - | 10.78 | |
| Bench | - | 10.40 | |
| Bench | - | 9.29 | |
D/STDenver Broncos | Bench | - | 3.76 |

Fugazi
0-0
119.90Proj lineup
9Starters
9Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.36 | |
| Starter | - | 19.51 | |
| Starter | - | 18.83 | |
| Starter | - | 13.77 | |
| Starter | - | 12.36 | |
| Starter | - | 10.01 | |
| Starter | - | 9.31 | |
| Starter | - | 10.09 | |
D/STBaltimore Ravens | Starter | - | 4.66 |
| Bench | - | 19.63 | |
| Bench | - | 3.03 | |
| Bench | - | 10.31 | |
| Bench | - | 10.56 | |
| Bench | - | 10.94 | |
| Bench | - | 6.51 | |
| Bench | - | 9.34 | |
| Bench | - | 7.61 | |
| Bench | - | 9.68 |

He Hate Me D34
Michael Marrazzo 0-0
98.86Proj lineup
7Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.73 | |
| Starter | - | 14.79 | |
| Starter | - | 14.23 | |
| Starter | - | 12.79 | |
| Starter | - | 10.74 | |
| Starter | - | 14.78 | |
| Starter | - | 10.80 | |
| Bench | - | 20.52 | |
| Bench | - | 0.00 | |
| Bench | - | 0.00 | |
| Bench | - | 0.00 | |
| Bench | - | 5.44 | |
| Bench | - | 0.00 | |
| Bench | - | 4.88 | |
| Bench | - | 10.95 | |
| Bench | - | 8.57 | |
| Bench | - | 0.00 | |
| Bench | - | 15.67 | |
| Bench | - | 12.82 | |
| Bench | - | 12.15 | |
| Bench | - | 12.27 | |
| Bench | - | 9.93 |

JRGD21
Justin Graver 0-0
78.64Proj lineup
6Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 9.92 | |
| Starter | - | 18.49 | |
| Starter | - | 6.22 | |
| Starter | - | 13.40 | |
| Starter | - | 15.86 | |
| Starter | - | 14.75 | |
| Bench | - | 19.73 | |
| Bench | - | 18.55 | |
| Bench | - | 2.07 | |
| Bench | - | 1.37 | |
| Bench | - | 1.56 | |
| Bench | - | 12.82 | |
| Bench | - | 2.89 | |
| Bench | O | 8.71 | |
| Bench | - | 4.22 | |
| Bench | - | 9.26 | |
| Bench | - | 4.44 | |
| Bench | - | 5.18 | |
| Bench | - | 4.30 | |
| Bench | - | 9.29 | |
| Bench | - | 4.70 |

Nate's Dynasty 125
Nathaniel Ellis 0-0
112.62Proj lineup
8Starters
14Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.51 | |
| Starter | - | 15.06 | |
| Starter | - | 14.87 | |
| Starter | - | 14.39 | |
| Starter | - | 15.64 | |
| Starter | - | 17.50 | |
| Starter | - | 9.31 | |
D/STCleveland Browns | Starter | - | 4.34 |
| Bench | - | 19.20 | |
| Bench | - | 3.24 | |
| Bench | - | 5.78 | |
| Bench | - | 7.98 | |
| Bench | - | 10.09 | |
| Bench | - | 5.65 | |
| Bench | - | 3.38 | |
| Bench | - | 0.00 | |
| Bench | - | 9.09 | |
| Bench | - | 14.23 | |
| Bench | PUP | 9.65 | |
| Bench | - | 9.34 | |
| Bench | - | 4.58 | |
D/STSeattle Seahawks | Bench | - | 4.78 |

Overnight DQ 3 C B
0-0
87.81Proj lineup
7Starters
17Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 23.78 | |
| Starter | - | 10.40 | |
| Starter | - | 9.63 | |
| Starter | - | 11.91 | |
| Starter | - | 13.92 | |
| Starter | - | 6.75 | |
| Starter | - | 11.42 | |
| Bench | - | 18.43 | |
| Bench | - | 13.80 | |
QBCam Ward | Bench | - | 15.87 |
| Bench | - | 3.95 | |
| Bench | - | 1.66 | |
| Bench | - | 3.23 | |
| Bench | - | 2.02 | |
| Bench | - | 2.44 | |
| Bench | - | 4.49 | |
| Bench | - | 2.38 | |
| Bench | - | 0.00 | |
| Bench | - | 2.75 | |
| Bench | - | 7.27 | |
| Bench | - | 8.54 | |
| Bench | - | 7.88 | |
| Bench | - | 9.59 | |
| Bench | - | 4.68 |

Patssuck7
Brodey Kliewer 0-0
111.83Proj lineup
8Starters
16Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.99 | |
| Starter | - | 16.93 | |
| Starter | - | 16.35 | |
| Starter | - | 13.50 | |
| Starter | - | 14.51 | |
| Starter | - | 13.12 | |
| Starter | - | 11.67 | |
D/STHouston Texans | Starter | - | 4.76 |
| Bench | - | 17.55 | |
| Bench | - | 3.56 | |
| Bench | - | 6.29 | |
| Bench | - | 1.69 | |
| Bench | - | 11.65 | |
| Bench | - | 9.94 | |
| Bench | NFI | 6.13 | |
| Bench | - | 6.48 | |
| Bench | - | 8.07 | |
| Bench | - | 3.92 | |
| Bench | - | 6.14 | |
| Bench | - | 2.05 | |
| Bench | - | 5.66 | |
| Bench | - | 9.23 | |
| Bench | - | 1.91 | |
| Bench | - | 2.01 |

PUDDLEDUBS PORK CLUB 26
Mark Kunze 0-0
92.61Proj lineup
7Starters
17Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.08 | |
| Starter | - | 20.36 | |
| Starter | - | 10.75 | |
| Starter | - | 12.91 | |
| Starter | - | 10.67 | |
| Starter | - | 7.64 | |
| Starter | - | 9.20 | |
QBBo Nix | Bench | - | 19.91 |
| Bench | - | 3.20 | |
| Bench | - | 1.64 | |
| Bench | - | 5.20 | |
| Bench | - | 4.58 | |
| Bench | - | 0.52 | |
| Bench | - | 6.40 | |
| Bench | - | 2.67 | |
| Bench | - | 3.87 | |
| Bench | - | 5.35 | |
| Bench | - | 4.73 | |
| Bench | NFI | 3.88 | |
| Bench | - | 5.09 | |
| Bench | - | 6.62 | |
| Bench | - | 7.27 | |
| Bench | - | 9.05 | |
| Bench | - | 4.58 |

Renegade 6
J Myers 0-0
97.70Proj lineup
9Starters
11Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.48 | |
| Starter | - | 9.55 | |
| Starter | - | 10.72 | |
| Starter | - | 10.87 | |
| Starter | - | 11.30 | |
| Starter | - | 10.52 | |
| Starter | - | 8.53 | |
| Starter | - | 10.07 | |
D/STLos Angeles Rams | Starter | - | 4.66 |
| Bench | - | 16.14 | |
| Bench | - | 0.46 | |
| Bench | PUP | 0.00 | |
| Bench | - | 3.68 | |
| Bench | - | 6.72 | |
| Bench | - | 10.91 | |
| Bench | - | 7.37 | |
| Bench | - | 11.23 | |
| Bench | - | 8.84 | |
| Bench | - | 7.26 | |
| Bench | - | 9.26 |

The 19th Dynasty-R
Brett Miller 0-0
113.79Proj lineup
8Starters
14Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.47 | |
| Starter | - | 13.55 | |
| Starter | - | 12.92 | |
| Starter | - | 11.88 | |
| Starter | - | 19.87 | |
| Starter | - | 13.41 | |
| Starter | - | 11.35 | |
| Starter | - | 10.34 | |
| Bench | - | 19.06 | |
| Bench | - | 2.13 | |
| Bench | - | 9.66 | |
| Bench | - | 1.00 | |
| Bench | - | 4.56 | |
| Bench | - | 13.02 | |
| Bench | - | 4.10 | |
| Bench | - | 9.45 | |
| Bench | - | 0.00 | |
| Bench | - | 4.07 | |
| Bench | - | 6.29 | |
| Bench | - | 8.27 | |
| Bench | - | 9.19 | |
| Bench | - | 7.99 |

The Cheesy Poofs
JoBu 0-0
105.65Proj lineup
9Starters
12Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 22.45 | |
| Starter | - | 13.40 | |
| Starter | - | 13.00 | |
| Starter | - | 11.09 | |
| Starter | - | 10.64 | |
| Starter | - | 10.42 | |
| Starter | PUP | 10.70 | |
| Starter | - | 9.39 | |
| Starter | - | 4.56 | |
| Bench | - | 17.80 | |
| Bench | - | 2.04 | |
| Bench | - | 10.11 | |
| Bench | - | 6.52 | |
| Bench | - | 9.19 | |
| Bench | - | 5.96 | |
| Bench | - | 4.85 | |
| Bench | - | 7.61 | |
| Bench | - | 4.68 | |
| Bench | - | 10.53 | |
| Bench | - | 9.68 | |
| Bench | - | 7.01 |
