Reports
Rosters
Draft and Keep - 12 teams - Week 1
Teams
12
Shown in this report
Players
253
On active rosters
Avg Roster
21.1
Players per team
Avg Proj
82.25
Starting lineup

#DYN43 #1 Cook/Love BJNJ - '26 Orphan
YouHateMe 0-0
105.85Proj lineup
8Starters
14Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.36 | |
| Starter | - | 16.35 | |
| Starter | - | 14.08 | |
| Starter | - | 10.87 | |
| Starter | - | 15.67 | |
| Starter | - | 10.42 | |
| Starter | - | 7.01 | |
| Starter | - | 10.09 | |
| Bench | - | 20.52 | |
| Bench | - | 6.01 | |
| Bench | - | 1.66 | |
| Bench | - | 0.00 | |
| Bench | - | 10.11 | |
| Bench | - | 4.56 | |
| Bench | - | 10.95 | |
| Bench | - | 0.00 | |
| Bench | - | 9.09 | |
| Bench | - | 9.26 | |
| Bench | - | 4.04 | |
| Bench | - | 6.62 | |
| Bench | - | 9.29 | |
| Bench | - | 4.60 |

AngryLittleElfD3
AngryLittleElf 0-0
87.83Proj lineup
6Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.36 | |
| Starter | - | 12.82 | |
| Starter | - | 13.92 | |
| Starter | - | 15.64 | |
| Starter | - | 13.67 | |
| Starter | - | 11.42 | |
| Bench | - | 20.99 | |
| Bench | - | 18.97 | |
| Bench | - | 15.22 | |
| Bench | - | 3.24 | |
| Bench | - | 3.56 | |
| Bench | - | 9.55 | |
| Bench | - | 2.02 | |
| Bench | - | 6.22 | |
| Bench | - | 8.57 | |
| Bench | - | 9.61 | |
| Bench | PUP | 11.67 | |
| Bench | - | 11.30 | |
| Bench | - | 9.23 | |
| Bench | - | 9.59 | |
| Bench | - | 4.58 |

Donneybrook6
Christopher Carter 0-0
109.57Proj lineup
7Starters
13Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 22.45 | |
| Starter | - | 19.51 | |
| Starter | - | 13.77 | |
| Starter | - | 14.39 | |
| Starter | - | 18.99 | |
| Starter | - | 10.78 | |
| Starter | - | 9.68 | |
| Bench | - | 2.13 | |
| Bench | - | 0.11 | |
| Bench | - | 1.37 | |
| Bench | - | 1.64 | |
| Bench | - | 6.33 | |
| Bench | - | 6.51 | |
| Bench | - | 7.27 | |
| Bench | - | 10.94 | |
| Bench | - | 4.44 | |
| Bench | - | 7.26 | |
| Bench | - | 4.30 | |
| Bench | - | 9.39 | |
| Bench | - | 4.58 |

Flower Power 4
jake 0-0
0.00Proj lineup
0Starters
22Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Bench | - | 23.78 | |
| Bench | - | 17.80 | |
| Bench | - | 16.93 | |
| Bench | - | 3.95 | |
| Bench | - | 8.11 | |
| Bench | - | 11.91 | |
| Bench | - | 16.00 | |
| Bench | - | 0.00 | |
| Bench | - | 3.92 | |
| Bench | - | 0.00 | |
| Bench | - | 4.68 | |
| Bench | - | 14.51 | |
| Bench | - | 11.23 | |
| Bench | - | 4.81 | |
| Bench | - | 10.52 | |
| Bench | - | 9.68 | |
| Bench | - | 8.27 | |
| Bench | - | 9.19 | |
| Bench | - | 2.83 | |
| Bench | - | 7.99 | |
| Bench | - | 9.93 | |
| Bench | - | 4.42 |

He Hate Me D31
Michael Marrazzo 0-0
104.73Proj lineup
7Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 18.55 | |
| Starter | - | 14.87 | |
| Starter | - | 18.49 | |
| Starter | - | 13.40 | |
| Starter | - | 10.74 | |
| Starter | - | 17.88 | |
| Starter | - | 10.80 | |
| Bench | - | 13.80 | |
| Bench | - | 17.92 | |
| Bench | - | 0.00 | |
| Bench | - | 10.31 | |
| Bench | - | 0.00 | |
| Bench | - | 4.88 | |
| Bench | - | 5.20 | |
| Bench | - | 13.02 | |
| Bench | O | 8.71 | |
| Bench | - | 7.37 | |
| Bench | - | 9.34 | |
| Bench | - | 12.27 | |
| Bench | - | 13.41 | |
| Bench | - | 11.35 | |
| Bench | - | 11.67 |

Loud & Stroud
James Stearman 0-0
0.00Proj lineup
0Starters
21Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Bench | - | 19.20 | |
| Bench | - | 19.06 | |
| Bench | - | 17.55 | |
QBCam Ward | Bench | - | 15.87 |
| Bench | - | 3.20 | |
| Bench | - | 6.72 | |
| Bench | - | 7.98 | |
| Bench | - | 9.63 | |
| Bench | - | 10.72 | |
| Bench | - | 10.75 | |
| Bench | - | 11.65 | |
| Bench | - | 9.45 | |
| Bench | - | 13.50 | |
| Bench | - | 12.79 | |
| Bench | - | 12.82 | |
| Bench | - | 5.66 | |
| Bench | - | 11.63 | |
| Bench | - | 7.27 | |
| Bench | - | 14.75 | |
| Bench | - | 9.13 | |
D/STLos Angeles Rams | Bench | - | 4.66 |

Nate's Dynasty 125
Nathaniel Ellis 0-0
96.04Proj lineup
8Starters
13Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.08 | |
| Starter | - | 18.83 | |
| Starter | O | 0.00 | |
| Starter | - | 19.87 | |
| Starter | - | 13.12 | |
| Starter | - | 9.31 | |
| Starter | - | 10.07 | |
D/STDenver Broncos | Starter | - | 3.76 |
| Bench | O | 0.00 | |
| Bench | - | 3.23 | |
| Bench | - | 1.58 | |
| Bench | - | 9.92 | |
| Bench | - | 1.60 | |
| Bench | - | 6.52 | |
| Bench | - | 1.69 | |
| Bench | - | 8.77 | |
| Bench | - | 8.07 | |
| Bench | - | 10.64 | |
| Bench | - | 0.00 | |
| Bench | - | 5.18 | |
| Bench | - | 9.31 |

No Pants Allowed
Mark Perveiler 0-0
101.96Proj lineup
7Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.48 | |
| Starter | - | 13.00 | |
| Starter | - | 14.23 | |
| Starter | - | 11.91 | |
| Starter | - | 15.86 | |
| Starter | - | 14.78 | |
| Starter | PUP | 10.70 | |
| Bench | - | 18.43 | |
| Bench | PUP | 0.00 | |
| Bench | - | 10.40 | |
| Bench | - | 9.66 | |
| Bench | - | 2.44 | |
| Bench | - | 4.58 | |
| Bench | NFI | 6.13 | |
| Bench | - | 10.56 | |
| Bench | - | 6.14 | |
| Bench | - | 7.61 | |
| Bench | - | 8.54 | |
| Bench | - | 7.12 | |
| Bench | - | 1.89 | |
| Bench | - | 9.15 | |
D/STSeattle Seahawks | Bench | - | 4.78 |

Poker Fun
John Statema 0-0
98.27Proj lineup
7Starters
13Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 19.73 | |
| Starter | - | 15.06 | |
| Starter | - | 14.53 | |
| Starter | - | 11.88 | |
| Starter | - | 12.91 | |
| Starter | - | 14.23 | |
| Starter | - | 9.93 | |
| Bench | - | 8.57 | |
| Bench | - | 1.69 | |
| Bench | - | 16.14 | |
| Bench | - | 1.99 | |
| Bench | - | 4.30 | |
| Bench | - | 9.19 | |
| Bench | - | 4.10 | |
| Bench | - | 8.31 | |
| Bench | - | 10.53 | |
| Bench | - | 5.09 | |
| Bench | - | 8.53 | |
| Bench | - | 9.20 | |
| Bench | - | 4.68 |

Spearmint Rhinos D
Kenneth Baldwin 0-0
100.96Proj lineup
9Starters
12Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.73 | |
| Starter | - | 14.79 | |
| Starter | - | 13.55 | |
| Starter | - | 9.94 | |
| Starter | - | 10.01 | |
| Starter | - | 10.40 | |
| Starter | - | 7.88 | |
| Starter | - | 9.34 | |
| Starter | - | 4.32 | |
| Bench | - | 20.47 | |
| Bench | - | 20.13 | |
| Bench | - | 0.46 | |
| Bench | - | 10.09 | |
| Bench | - | 4.49 | |
| Bench | - | 0.00 | |
| Bench | - | 6.48 | |
| Bench | - | 2.67 | |
| Bench | - | 11.09 | |
| Bench | - | 6.51 | |
| Bench | - | 5.35 | |
| Bench | - | 4.43 |

The Rebellion
Todd Roadarmel 0-0
103.52Proj lineup
8Starters
12Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.51 | |
| Starter | - | 13.40 | |
| Starter | - | 11.71 | |
| Starter | - | 10.91 | |
| Starter | - | 17.50 | |
| Starter | - | 10.67 | |
| Starter | - | 13.26 | |
| Starter | - | 4.56 | |
QBBo Nix | Bench | - | 19.91 |
| Bench | - | 2.04 | |
| Bench | - | 5.44 | |
| Bench | - | 5.65 | |
| Bench | - | 8.76 | |
| Bench | - | 2.75 | |
| Bench | - | 4.85 | |
| Bench | - | 8.93 | |
| Bench | - | 4.22 | |
| Bench | - | 12.15 | |
| Bench | - | 4.91 | |
| Bench | - | 8.84 |

TT12
MIKE REEVES 0-0
78.26Proj lineup
7Starters
14Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 19.63 | |
| Starter | - | 14.87 | |
| Starter | - | 12.92 | |
| Starter | - | 6.15 | |
| Starter | PUP | 9.65 | |
| Starter | - | 10.34 | |
| Starter | - | 4.70 | |
| Bench | - | 14.01 | |
| Bench | - | 20.01 | |
| Bench | - | 6.29 | |
| Bench | - | 3.68 | |
| Bench | - | 9.15 | |
| Bench | - | 5.78 | |
| Bench | - | 12.36 | |
| Bench | - | 8.41 | |
| Bench | - | 6.75 | |
| Bench | - | 7.61 | |
| Bench | - | 7.69 | |
| Bench | - | 9.26 | |
D/STBaltimore Ravens | Bench | - | 4.66 |
D/STHouston Texans | Bench | - | 4.76 |
