Reports
Rosters
Champions, Inc. - 12 teams - Week 1
Teams
12
Shown in this report
Players
284
On active rosters
Avg Roster
23.7
Players per team
Avg Proj
83.04
Starting lineup

Any Given Sunday
Fantasy Player 0-0
112.50Proj lineup
8Starters
16Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.01 | |
| Starter | - | 16.35 | |
| Starter | - | 11.71 | |
| Starter | - | 15.64 | |
| Starter | - | 12.82 | |
| Starter | - | 14.23 | |
| Starter | - | 11.67 | |
| Starter | - | 10.07 | |
| Bench | - | 20.52 | |
QBCam Ward | Bench | - | 15.87 |
| Bench | - | 3.23 | |
| Bench | - | 10.31 | |
| Bench | - | 1.99 | |
| Bench | - | 14.08 | |
| Bench | - | 2.44 | |
| Bench | - | 10.75 | |
| Bench | - | 8.07 | |
| Bench | - | 4.10 | |
| Bench | - | 11.09 | |
| Bench | - | 7.61 | |
| Bench | - | 11.30 | |
| Bench | - | 10.01 | |
| Bench | - | 10.52 | |
| Bench | - | 7.27 |

Atomic 21
Paul Talley 0-0
103.03Proj lineup
6Starters
18Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 19.06 | |
| Starter | - | 13.00 | |
| Starter | - | 14.23 | |
| Starter | - | 18.99 | |
| Starter | - | 19.87 | |
| Starter | - | 17.88 | |
QBBo Nix | Bench | - | 19.91 |
| Bench | - | 6.72 | |
| Bench | - | 5.65 | |
| Bench | - | 12.82 | |
| Bench | - | 2.89 | |
| Bench | - | 11.91 | |
| Bench | - | 11.88 | |
| Bench | - | 5.66 | |
| Bench | NFI | 3.88 | |
| Bench | - | 9.61 | |
| Bench | - | 13.41 | |
| Bench | - | 13.67 | |
| Bench | - | 1.93 | |
| Bench | - | 4.69 | |
| Bench | - | 1.89 | |
| Bench | - | 4.30 | |
| Bench | - | 9.08 | |
| Bench | - | 4.58 |

Chief Counselor 1
Greg Paduch 0-0
115.35Proj lineup
9Starters
13Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.08 | |
| Starter | - | 15.06 | |
| Starter | - | 18.49 | |
| Starter | - | 12.91 | |
| Starter | - | 10.74 | |
| Starter | - | 11.63 | |
| Starter | - | 11.42 | |
| Starter | - | 9.34 | |
| Starter | - | 4.68 | |
| Bench | - | 14.01 | |
| Bench | - | 19.20 | |
| Bench | - | 2.13 | |
| Bench | - | 9.55 | |
| Bench | - | 10.40 | |
| Bench | - | 2.07 | |
| Bench | - | 9.19 | |
| Bench | - | 2.38 | |
| Bench | - | 3.92 | |
| Bench | - | 10.87 | |
| Bench | - | 9.09 | |
| Bench | - | 9.68 | |
| Bench | - | 9.93 |

Cowboys nation
Michael Rittimann 0-0
0.00Proj lineup
0Starters
24Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Bench | - | 20.99 | |
| Bench | - | 21.51 | |
| Bench | - | 17.92 | |
| Bench | - | 3.20 | |
| Bench | - | 0.00 | |
| Bench | - | 0.40 | |
| Bench | - | 7.98 | |
| Bench | - | 10.91 | |
| Bench | - | 13.02 | |
| Bench | - | 6.48 | |
| Bench | - | 14.39 | |
| Bench | - | 8.76 | |
| Bench | - | 13.50 | |
| Bench | - | 15.86 | |
| Bench | - | 5.52 | |
| Bench | - | 9.34 | |
| Bench | - | 10.53 | |
| Bench | - | 10.40 | |
| Bench | - | 6.62 | |
| Bench | - | 8.27 | |
| Bench | - | 9.19 | |
| Bench | PUP | 10.70 | |
| Bench | - | 9.29 | |
D/STDallas Cowboys | Bench | - | 4.32 |

Dan-O-Mite-500-2
Dan Paulsen 0-0
92.90Proj lineup
7Starters
17Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.73 | |
| Starter | - | 13.55 | |
| Starter | - | 16.00 | |
| Starter | - | 13.77 | |
| Starter | O | 0.00 | |
| Starter | - | 17.50 | |
| Starter | - | 11.35 | |
| Bench | - | 18.43 | |
| Bench | - | 0.46 | |
| Bench | NFI | 3.20 | |
| Bench | - | 1.37 | |
| Bench | - | 1.64 | |
| Bench | - | 8.77 | |
| Bench | - | 4.58 | |
| Bench | NFI | 6.13 | |
| Bench | - | 9.45 | |
| Bench | - | 2.05 | |
| Bench | - | 6.75 | |
| Bench | - | 0.00 | |
| Bench | - | 12.27 | |
| Bench | - | 9.31 | |
| Bench | - | 7.99 | |
| Bench | - | 9.19 | |
| Bench | - | 4.56 |

Franks DYN500-2
Dustin Fuller 0-0
102.89Proj lineup
9Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 23.78 | |
| Starter | - | 8.11 | |
| Starter | - | 14.53 | |
| Starter | - | 10.72 | |
| Starter | - | 10.67 | |
| Starter | - | 10.42 | |
| Starter | - | 10.80 | |
| Starter | - | 9.26 | |
| Starter | - | 4.60 | |
| Bench | - | 20.13 | |
| Bench | - | 1.69 | |
| Bench | - | 6.29 | |
| Bench | - | 1.74 | |
| Bench | - | 1.69 | |
| Bench | - | 6.33 | |
| Bench | O | 8.71 | |
| Bench | - | 3.87 | |
| Bench | - | 0.00 | |
| Bench | - | 6.14 | |
| Bench | - | 7.27 | |
| Bench | - | 4.07 | |
| Bench | - | 4.44 | |
| Bench | - | 2.01 | |
| Bench | - | 9.31 |

Jack Jack 21
0-0
81.00Proj lineup
8Starters
16Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 17.80 | |
| Starter | - | 11.91 | |
| Starter | - | 9.92 | |
| Starter | - | 9.94 | |
| Starter | - | 5.96 | |
| Starter | - | 10.78 | |
| Starter | - | 9.93 | |
D/STHouston Texans | Starter | - | 4.76 |
| Bench | - | 18.55 | |
| Bench | - | 3.24 | |
| Bench | - | 3.56 | |
| Bench | - | 0.00 | |
| Bench | - | 1.60 | |
| Bench | - | 10.09 | |
| Bench | - | 6.40 | |
| Bench | - | 6.51 | |
| Bench | PUP | 11.67 | |
| Bench | - | 5.18 | |
| Bench | - | 4.04 | |
| Bench | - | 7.49 | |
| Bench | PUP | 9.65 | |
| Bench | - | 9.13 | |
| Bench | - | 10.09 | |
| Bench | - | 4.70 |

Kurassier
Timothy Alcorn 0-0
107.45Proj lineup
9Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 22.45 | |
| Starter | - | 14.79 | |
| Starter | - | 12.92 | |
| Starter | - | 12.36 | |
| Starter | - | 8.93 | |
| Starter | - | 13.12 | |
| Starter | - | 9.20 | |
| Starter | - | 9.10 | |
| Starter | - | 4.58 | |
| Bench | - | 15.22 | |
| Bench | - | 17.55 | |
| Bench | - | 1.66 | |
| Bench | - | 2.04 | |
| Bench | - | 9.15 | |
| Bench | - | 3.38 | |
| Bench | - | 2.67 | |
| Bench | - | 2.75 | |
| Bench | - | 5.35 | |
| Bench | - | 4.63 | |
| Bench | - | 7.37 | |
| Bench | - | 7.61 | |
| Bench | - | 9.68 | |
| Bench | - | 9.06 | |
D/STCleveland Browns | Bench | - | 4.34 |

Mail Order McBride
Brian Eiler 0-0
0.00Proj lineup
0Starters
24Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Bench | - | 21.36 | |
| Bench | O | 0.00 | |
| Bench | - | 21.48 | |
| Bench | - | 16.93 | |
| Bench | - | 9.66 | |
| Bench | - | 19.51 | |
| Bench | - | 10.11 | |
| Bench | - | 5.78 | |
| Bench | - | 9.63 | |
| Bench | - | 6.22 | |
| Bench | - | 8.31 | |
| Bench | - | 13.40 | |
| Bench | - | 10.64 | |
| Bench | - | 12.15 | |
| Bench | - | 14.78 | |
| Bench | - | 9.26 | |
| Bench | - | 4.81 | |
| Bench | - | 5.09 | |
| Bench | - | 6.48 | |
| Bench | - | 7.88 | |
| Bench | - | 14.75 | |
| Bench | - | 7.69 | |
| Bench | - | 9.59 | |
D/STSeattle Seahawks | Bench | - | 4.78 |

NORTHERN NIGHTMARE
Jonas Thull 0-0
108.15Proj lineup
9Starters
14Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 19.73 | |
| Starter | - | 13.40 | |
| Starter | - | 10.95 | |
| Starter | - | 11.65 | |
| Starter | - | 10.94 | |
| Starter | - | 14.51 | |
| Starter | - | 13.26 | |
| Starter | - | 9.29 | |
| Starter | - | 4.42 | |
| Bench | - | 14.74 | |
| Bench | - | 16.14 | |
| Bench | - | 3.95 | |
| Bench | - | 2.35 | |
| Bench | - | 4.30 | |
| Bench | - | 2.02 | |
| Bench | - | 3.93 | |
| Bench | - | 10.56 | |
| Bench | - | 4.85 | |
| Bench | - | 4.68 | |
| Bench | - | 8.54 | |
| Bench | - | 7.64 | |
| Bench | - | 7.12 | |
| Bench | - | 7.26 |

RehaB Project
David Bash 0-0
105.89Proj lineup
7Starters
16Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 18.97 | |
| Starter | - | 14.87 | |
| Starter | - | 18.83 | |
| Starter | - | 20.36 | |
| Starter | - | 12.79 | |
| Starter | - | 11.23 | |
| Starter | - | 8.84 | |
| Bench | - | 3.29 | |
| Bench | - | 13.80 | |
| Bench | - | 6.01 | |
| Bench | - | 4.56 | |
| Bench | - | 5.20 | |
| Bench | - | 4.49 | |
| Bench | - | 3.92 | |
| Bench | - | 0.00 | |
| Bench | - | 6.51 | |
| Bench | - | 9.23 | |
| Bench | - | 2.80 | |
| Bench | - | 5.15 | |
| Bench | - | 4.91 | |
| Bench | - | 9.14 | |
D/STDetroit Lions | Bench | - | 3.66 |
D/STLos Angeles Rams | Bench | - | 4.66 |

TT11
MIKE REEVES 0-0
67.29Proj lineup
5Starters
19Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 19.63 | |
| Starter | - | 14.87 | |
| Starter | - | 13.92 | |
| Starter | - | 8.53 | |
| Starter | - | 10.34 | |
| Bench | - | 20.47 | |
| Bench | - | 8.57 | |
| Bench | PUP | 0.00 | |
| Bench | - | 3.68 | |
| Bench | - | 3.03 | |
| Bench | - | 1.63 | |
| Bench | - | 5.44 | |
| Bench | - | 6.52 | |
| Bench | - | 8.57 | |
| Bench | - | 6.13 | |
| Bench | - | 8.41 | |
| Bench | - | 4.22 | |
| Bench | - | 4.72 | |
| Bench | - | 15.67 | |
| Bench | - | 5.35 | |
| Bench | - | 7.01 | |
| Bench | - | 9.39 | |
| Bench | - | 4.32 | |
D/STDenver Broncos | Bench | - | 3.76 |
