Reports
Rosters
In the Zone Dynasty - 12 teams - Week 1
Teams
12
Shown in this report
Players
259
On active rosters
Avg Roster
21.6
Players per team
Avg Proj
95.42
Starting lineup

Armchair QB 2
Leon Dadoun 0-0
99.14Proj lineup
7Starters
14Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 19.73 | |
| Starter | - | 16.93 | |
| Starter | - | 16.35 | |
| Starter | - | 13.40 | |
| Starter | - | 10.78 | |
| Starter | - | 12.27 | |
| Starter | - | 9.68 | |
| Bench | O | 0.00 | |
| Bench | - | 0.46 | |
| Bench | - | 3.68 | |
| Bench | - | 10.11 | |
| Bench | - | 5.96 | |
| Bench | - | 8.07 | |
| Bench | - | 9.61 | |
| Bench | - | 7.37 | |
| Bench | - | 10.53 | |
| Bench | - | 8.53 | |
| Bench | - | 7.88 | |
| Bench | - | 7.01 | |
| Bench | - | 9.29 | |
| Bench | - | 4.68 |

Ballbusters 2
Quinton Fletcher 0-0
119.01Proj lineup
7Starters
11Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.51 | |
| Starter | - | 19.51 | |
| Starter | - | 20.36 | |
| Starter | - | 15.64 | |
| Starter | - | 12.82 | |
| Starter | - | 17.50 | |
| Starter | - | 11.67 | |
| Bench | - | 1.82 | |
| Bench | - | 2.04 | |
| Bench | - | 3.03 | |
| Bench | - | 2.07 | |
| Bench | - | 13.55 | |
| Bench | - | 6.40 | |
| Bench | - | 8.76 | |
| Bench | - | 4.85 | |
| Bench | - | 9.09 | |
| Bench | NFI | 3.88 | |
| Bench | - | 4.58 |

Caped Crusader
Phillip Cape 0-0
97.24Proj lineup
8Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.01 | |
| Starter | - | 11.91 | |
| Starter | - | 13.00 | |
| Starter | - | 13.50 | |
| Starter | - | 10.74 | |
| Starter | - | 14.23 | |
| Starter | - | 9.19 | |
D/STChicago Bears | Starter | - | 4.66 |
| Bench | - | 17.55 | |
| Bench | - | 3.95 | |
| Bench | - | 2.13 | |
| Bench | - | 3.56 | |
| Bench | - | 1.66 | |
| Bench | - | 6.72 | |
| Bench | - | 5.20 | |
| Bench | - | 5.65 | |
| Bench | - | 2.89 | |
| Bench | - | 4.10 | |
| Bench | - | 9.45 | |
| Bench | - | 8.54 | |
| Bench | O | 0.00 | |
| Bench | - | 1.93 | |
| Bench | - | 1.89 |

He Hate Me D6
Michael Marrazzo 0-0
101.53Proj lineup
7Starters
14Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.73 | |
| Starter | - | 14.79 | |
| Starter | - | 12.92 | |
| Starter | - | 14.39 | |
| Starter | - | 14.78 | |
| Starter | - | 13.12 | |
| Starter | - | 10.80 | |
| Bench | - | 18.55 | |
| Bench | - | 0.00 | |
| Bench | - | 0.00 | |
| Bench | - | 14.53 | |
| Bench | - | 1.37 | |
| Bench | - | 5.44 | |
| Bench | - | 0.00 | |
| Bench | - | 13.02 | |
| Bench | O | 8.71 | |
| Bench | - | 6.14 | |
| Bench | - | 11.30 | |
| Bench | - | 13.41 | |
| Bench | - | 13.67 | |
| Bench | - | 7.99 |

Nate's Dynasty 125
Nathaniel Ellis 0-0
113.44Proj lineup
9Starters
13Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.99 | |
| Starter | - | 14.08 | |
| Starter | - | 12.82 | |
| Starter | - | 11.65 | |
| Starter | - | 12.36 | |
| Starter | PUP | 11.67 | |
| Starter | - | 14.75 | |
| Starter | - | 10.34 | |
D/STSeattle Seahawks | Starter | - | 4.78 |
| Bench | - | 20.52 | |
| Bench | - | 3.24 | |
| Bench | - | 10.40 | |
| Bench | - | 5.78 | |
| Bench | - | 1.69 | |
| Bench | - | 6.33 | |
| Bench | - | 9.19 | |
| Bench | - | 3.38 | |
| Bench | - | 9.94 | |
| Bench | - | 8.41 | |
| Bench | - | 7.27 | |
| Bench | - | 9.34 | |
| Bench | - | 0.00 |

Omarion Brown Bombers
Tom Kauffmann 0-0
108.69Proj lineup
8Starters
13Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.08 | |
| Starter | - | 15.06 | |
| Starter | - | 14.87 | |
| Starter | - | 12.79 | |
| Starter | - | 19.87 | |
| Starter | - | 10.01 | |
| Starter | - | 11.35 | |
D/STDetroit Lions | Starter | - | 3.66 |
| Bench | - | 1.72 | |
| Bench | - | 14.01 | |
| Bench | - | 2.35 | |
| Bench | - | 2.02 | |
| Bench | - | 10.75 | |
| Bench | - | 4.49 | |
| Bench | NFI | 6.13 | |
| Bench | - | 4.34 | |
| Bench | - | 8.93 | |
| Bench | - | 6.75 | |
| Bench | - | 2.42 | |
| Bench | - | 8.27 | |
| Bench | - | 9.08 |

Pandora Tucans
Kelli Wimmer 0-0
0.00Proj lineup
0Starters
22Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Bench | - | 20.13 | |
| Bench | - | 13.80 | |
QBBo Nix | Bench | - | 19.91 |
| Bench | - | 8.11 | |
| Bench | - | 0.00 | |
| Bench | - | 1.74 | |
| Bench | - | 9.63 | |
| Bench | - | 1.60 | |
| Bench | - | 10.09 | |
| Bench | - | 2.44 | |
| Bench | - | 6.51 | |
| Bench | - | 13.40 | |
| Bench | - | 4.68 | |
| Bench | - | 10.64 | |
| Bench | - | 9.26 | |
| Bench | - | 4.04 | |
| Bench | - | 4.81 | |
| Bench | - | 6.62 | |
| Bench | - | 7.27 | |
| Bench | - | 7.26 | |
| Bench | - | 9.13 | |
| Bench | - | 4.70 |

Patssuck4
brodey kliewer 0-0
123.27Proj lineup
8Starters
12Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 19.06 | |
| Starter | - | 14.87 | |
| Starter | - | 18.83 | |
| Starter | - | 18.99 | |
| Starter | - | 12.15 | |
| Starter | - | 17.88 | |
| Starter | - | 11.42 | |
| Starter | - | 10.07 | |
| Bench | - | 21.36 | |
| Bench | - | 3.20 | |
| Bench | - | 6.29 | |
| Bench | - | 10.31 | |
| Bench | - | 3.41 | |
| Bench | - | 2.38 | |
| Bench | - | 3.87 | |
| Bench | - | 2.75 | |
| Bench | - | 10.94 | |
| Bench | - | 5.66 | |
| Bench | - | 10.40 | |
| Bench | - | 9.93 |

Takeover Averydeuce
Chris Dusenka 0-0
76.18Proj lineup
6Starters
17Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 16.00 | |
| Starter | - | 14.23 | |
| Starter | - | 13.92 | |
| Starter | - | 11.09 | |
| Starter | - | 11.63 | |
| Starter | - | 9.31 | |
| Bench | - | 20.47 | |
QBCam Ward | Bench | - | 15.87 |
| Bench | - | 17.92 | |
| Bench | PUP | 0.00 | |
| Bench | - | 3.23 | |
| Bench | - | 9.55 | |
| Bench | - | 1.99 | |
| Bench | - | 4.56 | |
| Bench | - | 4.58 | |
| Bench | - | 6.48 | |
| Bench | - | 0.00 | |
| Bench | - | 6.51 | |
| Bench | - | 9.23 | |
| Bench | - | 10.67 | |
| Bench | - | 4.91 | |
| Bench | - | 4.30 | |
| Bench | - | 9.34 |

Treedomer
Russ Erenz 0-0
114.97Proj lineup
9Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 19.63 | |
| Starter | - | 10.72 | |
| Starter | - | 18.49 | |
| Starter | - | 11.91 | |
| Starter | - | 15.86 | |
| Starter | - | 12.91 | |
| Starter | PUP | 10.70 | |
| Starter | - | 10.09 | |
D/STLos Angeles Rams | Starter | - | 4.66 |
| Bench | - | 17.80 | |
| Bench | - | 14.74 | |
| Bench | - | 18.97 | |
| Bench | - | 1.64 | |
| Bench | - | 7.98 | |
| Bench | - | 6.52 | |
| Bench | - | 8.77 | |
| Bench | - | 10.91 | |
| Bench | - | 8.31 | |
| Bench | - | 10.87 | |
| Bench | - | 7.61 | |
| Bench | - | 4.44 | |
| Bench | - | 8.84 | |
| Bench | - | 9.31 | |
| Bench | - | 7.69 |

TT2
MIKE REEVES 0-0
84.85Proj lineup
9Starters
13Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 23.78 | |
| Starter | - | 10.95 | |
| Starter | - | 6.22 | |
| Starter | - | 0.00 | |
| Starter | - | 11.23 | |
| Starter | - | 10.42 | |
| Starter | - | 9.20 | |
| Starter | - | 9.29 | |
D/STDenver Broncos | Starter | - | 3.76 |
| Bench | - | 19.20 | |
| Bench | - | 16.14 | |
| Bench | - | 6.01 | |
| Bench | - | 1.63 | |
| Bench | - | 9.92 | |
| Bench | - | 1.56 | |
| Bench | - | 8.57 | |
| Bench | - | 11.88 | |
| Bench | - | 7.61 | |
| Bench | - | 5.09 | |
| Bench | PUP | 9.65 | |
| Bench | - | 9.39 | |
| Bench | - | 4.50 |

Zuma
Chet Riker 0-0
106.69Proj lineup
8Starters
14Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 22.45 | |
| Starter | - | 11.71 | |
| Starter | - | 13.77 | |
| Starter | - | 10.56 | |
| Starter | - | 15.67 | |
| Starter | - | 14.51 | |
| Starter | - | 13.26 | |
D/STHouston Texans | Starter | - | 4.76 |
| Bench | - | 18.43 | |
| Bench | - | 21.48 | |
| Bench | - | 1.52 | |
| Bench | - | 9.15 | |
| Bench | - | 9.66 | |
| Bench | - | 3.92 | |
| Bench | - | 4.22 | |
| Bench | - | 2.05 | |
| Bench | - | 5.18 | |
| Bench | - | 10.52 | |
| Bench | - | 9.68 | |
| Bench | - | 1.81 | |
| Bench | - | 5.35 | |
| Bench | - | 9.93 |
