Reports
Rosters
Pigskin Pros - 12 teams - Week 1
Teams
12
Shown in this report
Players
249
On active rosters
Avg Roster
20.8
Players per team
Avg Proj
82.87
Starting lineup

! @ ANYONE TRADING 2026
D 0-0
0.00Proj lineup
0Starters
20Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Bench | - | 20.47 | |
| Bench | - | 20.01 | |
| Bench | - | 8.11 | |
| Bench | - | 11.91 | |
| Bench | - | 1.99 | |
| Bench | - | 11.71 | |
| Bench | - | 9.63 | |
| Bench | - | 12.82 | |
| Bench | - | 14.23 | |
| Bench | - | 2.38 | |
| Bench | - | 11.91 | |
| Bench | - | 8.57 | |
| Bench | - | 8.41 | |
| Bench | - | 10.74 | |
| Bench | O | 0.00 | |
| Bench | - | 19.87 | |
| Bench | - | 9.61 | |
| Bench | - | 6.29 | |
| Bench | - | 7.01 | |
| Bench | - | 4.58 |

-Team05
Brad Worth 0-0
90.81Proj lineup
7Starters
14Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.99 | |
| Starter | - | 14.87 | |
| Starter | - | 10.31 | |
| Starter | - | 11.09 | |
| Starter | - | 10.78 | |
| Starter | - | 13.12 | |
| Starter | PUP | 9.65 | |
| Bench | - | 21.51 | |
| Bench | - | 3.24 | |
| Bench | - | 1.66 | |
| Bench | - | 10.40 | |
| Bench | - | 1.63 | |
| Bench | - | 8.77 | |
| Bench | - | 0.00 | |
| Bench | - | 4.08 | |
| Bench | - | 8.54 | |
| Bench | NFI | 3.88 | |
| Bench | - | 12.15 | |
| Bench | - | 7.26 | |
| Bench | - | 9.06 | |
D/STLos Angeles Rams | Bench | - | 4.66 |

Be Thankful
William Kanter 0-0
91.47Proj lineup
7Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 18.55 | |
| Starter | - | 13.40 | |
| Starter | - | 9.66 | |
| Starter | - | 15.67 | |
| Starter | - | 12.82 | |
| Starter | - | 10.67 | |
| Starter | PUP | 10.70 | |
| Bench | O | 0.00 | |
| Bench | - | 16.14 | |
| Bench | - | 2.13 | |
| Bench | PUP | 0.00 | |
| Bench | - | 9.15 | |
| Bench | - | 3.41 | |
| Bench | - | 4.49 | |
| Bench | - | 9.45 | |
| Bench | - | 8.93 | |
| Bench | - | 10.94 | |
| Bench | PUP | 11.67 | |
| Bench | - | 9.23 | |
| Bench | - | 10.53 | |
| Bench | - | 4.30 | |
| Bench | - | 9.13 |

Canal Rat in WNY
DJ Davis 0-0
102.09Proj lineup
8Starters
14Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 19.06 | |
| Starter | - | 15.06 | |
| Starter | - | 14.87 | |
| Starter | - | 18.83 | |
| Starter | - | 9.94 | |
| Starter | - | 9.31 | |
| Starter | - | 10.34 | |
| Starter | - | 4.68 | |
| Bench | - | 17.80 | |
| Bench | - | 2.04 | |
| Bench | - | 1.00 | |
| Bench | - | 7.98 | |
| Bench | - | 6.33 | |
| Bench | - | 2.89 | |
| Bench | - | 3.92 | |
| Bench | - | 4.10 | |
| Bench | - | 3.87 | |
| Bench | - | 6.75 | |
| Bench | - | 10.64 | |
| Bench | - | 7.37 | |
| Bench | - | 11.23 | |
| Bench | - | 2.01 |

Dragonflies
Gary Kohlhepp 0-0
0.00Proj lineup
0Starters
21Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Bench | - | 20.52 | |
QBBo Nix | Bench | - | 19.91 |
| Bench | - | 3.95 | |
| Bench | - | 13.55 | |
| Bench | - | 16.00 | |
| Bench | - | 6.72 | |
| Bench | - | 1.69 | |
| Bench | - | 2.02 | |
| Bench | - | 9.19 | |
| Bench | - | 8.07 | |
| Bench | - | 13.92 | |
| Bench | - | 11.88 | |
| Bench | - | 13.40 | |
| Bench | - | 17.88 | |
| Bench | - | 4.44 | |
| Bench | - | 4.04 | |
| Bench | - | 12.27 | |
| Bench | - | 9.68 | |
| Bench | - | 8.27 | |
| Bench | - | 7.27 | |
| Bench | - | 14.75 |

May The Force Be With .... Me
Gaylon Floyd 0-0
77.29Proj lineup
8Starters
13Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.08 | |
| Starter | - | 14.53 | |
| Starter | - | 10.91 | |
| Starter | - | 0.00 | |
| Starter | - | 9.34 | |
| Starter | - | 8.53 | |
| Starter | - | 9.14 | |
D/STDenver Broncos | Starter | - | 3.76 |
| Bench | - | 21.48 | |
| Bench | - | 6.01 | |
| Bench | - | 9.55 | |
| Bench | - | 4.30 | |
| Bench | - | 4.56 | |
| Bench | - | 5.20 | |
| Bench | - | 6.40 | |
| Bench | - | 6.13 | |
| Bench | - | 4.85 | |
| Bench | - | 6.14 | |
| Bench | - | 5.66 | |
| Bench | - | 2.20 | |
| Bench | - | 7.88 |

My Team Makes Me Drink_PPR
0-0
100.00Proj lineup
7Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 23.78 | |
| Starter | - | 14.79 | |
| Starter | - | 12.92 | |
| Starter | - | 13.50 | |
| Starter | - | 12.79 | |
| Starter | - | 12.91 | |
| Starter | - | 9.31 | |
| Bench | - | 18.97 | |
| Bench | - | 3.23 | |
| Bench | - | 6.52 | |
| Bench | NFI | 6.13 | |
| Bench | - | 6.48 | |
| Bench | - | 8.31 | |
| Bench | - | 4.44 | |
| Bench | - | 10.87 | |
| Bench | - | 7.61 | |
| Bench | - | 11.30 | |
| Bench | - | 0.00 | |
| Bench | - | 7.64 | |
| Bench | - | 9.68 | |
| Bench | - | 9.93 | |
| Bench | - | 4.56 |

Polk High Panthers
Christopher Barnette 0-0
83.30Proj lineup
9Starters
12Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 19.73 | |
| Starter | - | 10.09 | |
| Starter | - | 13.02 | |
| Starter | - | 6.22 | |
| Starter | - | 6.51 | |
| Starter | - | 5.09 | |
| Starter | - | 8.84 | |
| Starter | - | 9.10 | |
| Starter | - | 4.70 | |
| Bench | - | 20.73 | |
| Bench | - | 8.55 | |
| Bench | - | 0.00 | |
| Bench | - | 5.44 | |
| Bench | - | 8.76 | |
| Bench | - | 0.00 | |
| Bench | - | 4.68 | |
| Bench | - | 7.61 | |
| Bench | - | 5.18 | |
| Bench | - | 9.19 | |
| Bench | - | 5.35 | |
| Bench | - | 5.41 |

Ribeye Express
Robert Lucas 0-0
113.05Proj lineup
8Starters
11Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.36 | |
| Starter | - | 16.93 | |
| Starter | - | 16.35 | |
| Starter | - | 14.08 | |
| Starter | - | 17.50 | |
| Starter | - | 10.40 | |
| Starter | - | 11.67 | |
D/STHouston Texans | Starter | - | 4.76 |
| Bench | - | 17.55 | |
| Bench | - | 3.56 | |
| Bench | - | 10.11 | |
| Bench | - | 9.92 | |
| Bench | - | 10.75 | |
| Bench | - | 2.75 | |
| Bench | - | 9.09 | |
| Bench | - | 4.07 | |
| Bench | - | 1.91 | |
| Bench | - | 11.42 | |
| Bench | - | 9.93 |

Six125Mike
Jon Kieper 0-0
98.72Proj lineup
9Starters
11Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 18.43 | |
| Starter | - | 2.44 | |
| Starter | - | 13.77 | |
| Starter | - | 12.36 | |
| Starter | - | 14.39 | |
| Starter | - | 15.64 | |
| Starter | - | 7.69 | |
| Starter | - | 9.34 | |
D/STBaltimore Ravens | Starter | - | 4.66 |
| Bench | - | 20.13 | |
| Bench | - | 17.92 | |
| Bench | - | 5.78 | |
| Bench | - | 1.64 | |
| Bench | - | 1.39 | |
| Bench | - | 3.38 | |
| Bench | - | 6.51 | |
| Bench | - | 4.22 | |
| Bench | - | 7.27 | |
| Bench | - | 14.78 | |
| Bench | - | 9.20 |

The Fishhunks
Greg Smith 0-0
125.84Proj lineup
9Starters
11Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 19.63 | |
| Starter | - | 18.49 | |
| Starter | - | 11.65 | |
| Starter | - | 18.99 | |
| Starter | - | 14.51 | |
| Starter | - | 14.23 | |
| Starter | - | 13.67 | |
| Starter | - | 10.09 | |
| Starter | - | 4.58 | |
| Bench | - | 19.20 | |
| Bench | - | 10.72 | |
| Bench | - | 10.95 | |
| Bench | - | 4.58 | |
| Bench | - | 10.56 | |
| Bench | - | 10.52 | |
| Bench | - | 6.62 | |
| Bench | - | 11.63 | |
| Bench | - | 7.12 | |
| Bench | - | 5.23 | |
| Bench | - | 10.07 |

The Process
Dwayne Smith 0-0
111.87Proj lineup
7Starters
13Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 22.45 | |
| Starter | - | 19.51 | |
| Starter | - | 20.36 | |
| Starter | - | 15.86 | |
| Starter | - | 10.01 | |
| Starter | - | 10.42 | |
| Starter | - | 13.26 | |
| Bench | - | 13.80 | |
QBCam Ward | Bench | - | 15.87 |
| Bench | - | 3.20 | |
| Bench | - | 6.29 | |
| Bench | - | 13.00 | |
| Bench | - | 5.65 | |
| Bench | - | 9.26 | |
| Bench | - | 13.41 | |
| Bench | - | 11.35 | |
| Bench | - | 10.80 | |
| Bench | - | 7.99 | |
| Bench | - | 9.29 | |
D/STSeattle Seahawks | Bench | - | 4.78 |
