Reports
Rosters
Wimberly Invitational - 12 teams - Week 1
Teams
12
Shown in this report
Players
220
On active rosters
Avg Roster
18.3
Players per team
Avg Proj
91.25
Starting lineup

#DYN03 +3 W13 #7 1X +4.1 MJLIWM 3-Time Champ (D)
YouHateMe 0-0
107.52Proj lineup
7Starters
10Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 22.45 | |
| Starter | - | 16.00 | |
| Starter | - | 18.83 | |
| Starter | - | 14.39 | |
| Starter | - | 11.09 | |
| Starter | - | 13.41 | |
| Starter | - | 11.35 | |
| Bench | - | 18.97 | |
| Bench | - | 8.11 | |
| Bench | - | 0.00 | |
| Bench | - | 10.94 | |
| Bench | - | 9.61 | |
| Bench | - | 11.67 | |
| Bench | - | 10.40 | |
| Bench | - | 9.68 | |
| Bench | - | 8.27 | |
| Bench | - | 9.19 |

*Toilet
Brian Eiler 0-0
0.00Proj lineup
0Starters
19Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Bench | - | 19.06 | |
| Bench | - | 19.63 | |
| Bench | - | 16.93 | |
| Bench | - | 16.35 | |
| Bench | - | 6.72 | |
| Bench | - | 20.36 | |
| Bench | - | 5.65 | |
| Bench | - | 13.92 | |
| Bench | - | 11.88 | |
| Bench | - | 7.27 | |
| Bench | - | 15.86 | |
| Bench | - | 12.91 | |
| Bench | - | 10.64 | |
| Bench | - | 12.15 | |
| Bench | - | 14.23 | |
| Bench | - | 9.20 | |
| Bench | - | 10.70 | |
| Bench | - | 5.35 | |
| Bench | - | 4.43 |

Ack! Ack!
Nushi Stevenson 0-0
114.98Proj lineup
7Starters
8Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 23.78 | |
| Starter | - | 14.87 | |
| Starter | - | 14.53 | |
| Starter | - | 19.87 | |
| Starter | - | 14.78 | |
| Starter | - | 17.50 | |
| Starter | - | 9.65 | |
| Bench | - | 18.43 | |
| Bench | - | 6.01 | |
| Bench | - | 3.24 | |
| Bench | - | 6.29 | |
| Bench | - | 13.00 | |
| Bench | - | 4.56 | |
| Bench | - | 10.74 | |
| Bench | - | 11.67 |

BadMamboJambas
Derek Coker 0-0
97.95Proj lineup
9Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
QBBo Nix | Starter | - | 19.91 |
| Starter | - | 10.95 | |
| Starter | - | 10.91 | |
| Starter | - | 9.09 | |
| Starter | - | 11.30 | |
| Starter | - | 12.27 | |
| Starter | - | 9.68 | |
| Starter | - | 9.26 | |
| Starter | - | 4.58 | |
| Bench | - | 19.20 | |
| Bench | - | 9.55 | |
| Bench | - | 0.24 | |
| Bench | - | 1.53 | |
| Bench | - | 0.00 | |
| Bench | - | 1.60 | |
| Bench | - | 6.52 | |
| Bench | - | 5.20 | |
| Bench | - | 8.77 | |
| Bench | - | 6.22 | |
| Bench | - | 3.92 | |
| Bench | - | 5.35 | |
| Bench | - | 9.26 | |
| Bench | - | 8.84 | |
| Bench | - | 4.34 |

Devil V
John Rupp 0-0
86.71Proj lineup
7Starters
13Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.36 | |
| Starter | - | 13.55 | |
| Starter | - | 11.91 | |
| Starter | - | 13.02 | |
| Starter | - | 18.99 | |
| Starter | - | 0.00 | |
| Starter | - | 7.88 | |
| Bench | - | 20.13 | |
| Bench | - | 0.46 | |
| Bench | - | 10.72 | |
| Bench | - | 4.49 | |
| Bench | - | 8.76 | |
| Bench | - | 8.93 | |
| Bench | - | 4.63 | |
| Bench | - | 5.51 | |
| Bench | - | 5.18 | |
| Bench | - | 10.42 | |
| Bench | - | 7.12 | |
| Bench | - | 4.52 | |
| Bench | - | 5.23 |

For Sale #5 pick
Terry Segura 0-0
89.53Proj lineup
8Starters
8Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.47 | |
| Starter | - | 14.87 | |
| Starter | - | 10.31 | |
| Starter | - | 13.40 | |
| Starter | - | 7.37 | |
| Starter | - | 7.61 | |
| Starter | - | 10.80 | |
| Starter | - | 4.70 | |
| Bench | - | 3.29 | |
| Bench | - | 20.73 | |
| Bench | - | 9.92 | |
| Bench | - | 0.00 | |
| Bench | - | 0.00 | |
| Bench | - | 4.81 | |
| Bench | - | 10.52 | |
| Bench | - | 5.15 |

Loco Gringos 3
Steve Crye 0-0
101.57Proj lineup
9Starters
8Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 18.55 | |
| Starter | - | 11.71 | |
| Starter | - | 14.23 | |
| Starter | - | 9.94 | |
| Starter | - | 13.50 | |
| Starter | - | 11.23 | |
| Starter | - | 9.31 | |
| Starter | - | 9.34 | |
D/STDenver Broncos | Starter | - | 3.76 |
| Bench | - | 0.00 | |
| Bench | - | 3.95 | |
| Bench | - | 5.44 | |
| Bench | - | 10.56 | |
| Bench | - | 9.45 | |
| Bench | - | 7.61 | |
| Bench | - | 8.53 | |
| Bench | - | 9.13 |

Sears
Justin Enright 0-0
101.24Proj lineup
7Starters
13Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.99 | |
| Starter | - | 14.79 | |
| Starter | - | 19.51 | |
| Starter | - | 10.11 | |
| Starter | - | 12.79 | |
| Starter | - | 13.12 | |
| Starter | - | 9.93 | |
| Bench | - | 17.80 | |
QBCam Ward | Bench | - | 15.87 |
| Bench | - | 3.23 | |
| Bench | - | 0.00 | |
| Bench | - | 9.66 | |
| Bench | - | 0.00 | |
| Bench | - | 2.44 | |
| Bench | - | 3.38 | |
| Bench | - | 4.34 | |
| Bench | - | 3.88 | |
| Bench | - | 9.23 | |
| Bench | - | 11.63 | |
| Bench | - | 0.00 |

Snake Plissken *
Tom Riddle 0-0
110.14Proj lineup
8Starters
9Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.48 | |
| Starter | - | 3.68 | |
| Starter | - | 18.49 | |
| Starter | - | 15.67 | |
| Starter | - | 14.51 | |
| Starter | - | 17.88 | |
| Starter | - | 13.67 | |
D/STHouston Texans | Starter | - | 4.76 |
| Bench | - | 17.55 | |
| Bench | - | 13.40 | |
| Bench | - | 12.82 | |
| Bench | - | 11.65 | |
| Bench | - | 12.36 | |
| Bench | - | 4.73 | |
| Bench | - | 6.15 | |
| Bench | - | 2.20 | |
| Bench | - | 11.42 |

strong arm
Bob 0-0
113.83Proj lineup
9Starters
12Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.08 | |
| Starter | - | 15.06 | |
| Starter | - | 9.63 | |
| Starter | - | 12.92 | |
| Starter | - | 10.87 | |
| Starter | - | 15.64 | |
| Starter | - | 14.75 | |
| Starter | - | 10.34 | |
D/STBuffalo Bills | Starter | - | 3.54 |
| Bench | - | 20.52 | |
| Bench | - | 1.74 | |
| Bench | - | 3.03 | |
| Bench | - | 1.47 | |
| Bench | - | 1.63 | |
| Bench | - | 1.85 | |
| Bench | - | 7.98 | |
| Bench | - | 8.71 | |
| Bench | - | 4.44 | |
| Bench | - | 8.41 | |
| Bench | - | 2.61 | |
| Bench | - | 7.26 |

The Force is Strong
John Miknich 0-0
96.68Proj lineup
8Starters
11Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.01 | |
| Starter | - | 10.40 | |
| Starter | - | 13.77 | |
| Starter | - | 11.91 | |
| Starter | - | 12.82 | |
| Starter | - | 10.01 | |
| Starter | - | 7.69 | |
| Starter | - | 10.07 | |
| Bench | - | 8.57 | |
| Bench | - | 8.55 | |
| Bench | - | 16.14 | |
| Bench | - | 0.00 | |
| Bench | - | 1.78 | |
| Bench | - | 1.64 | |
| Bench | - | 9.19 | |
| Bench | - | 4.02 | |
| Bench | - | 2.67 | |
| Bench | - | 4.85 | |
| Bench | - | 4.72 |

Wolves
David V 0-0
74.79Proj lineup
6Starters
9Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.51 | |
| Starter | - | 9.15 | |
| Starter | - | 10.75 | |
| Starter | - | 10.78 | |
| Starter | - | 9.34 | |
| Starter | - | 13.26 | |
| Bench | - | 19.73 | |
| Bench | - | 3.20 | |
| Bench | - | 1.48 | |
| Bench | - | 1.37 | |
| Bench | - | 2.89 | |
| Bench | - | 5.96 | |
| Bench | - | 6.40 | |
| Bench | - | 6.51 | |
| Bench | - | 6.14 |
