Reports
Rosters
Trade Action - 12 teams - Week 1
Teams
12
Shown in this report
Players
251
On active rosters
Avg Roster
20.9
Players per team
Avg Proj
83.14
Starting lineup

#DYN26+ #12 W8 1X2X Gibbs/CMC/Skattebo 2025 1st
YouHateMe 0-0
122.99Proj lineup
8Starters
11Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.47 | |
| Starter | - | 19.51 | |
| Starter | - | 18.83 | |
| Starter | - | 12.82 | |
| Starter | - | 11.91 | |
| Starter | - | 19.87 | |
| Starter | PUP | 9.65 | |
| Starter | - | 9.93 | |
| Bench | - | 19.20 | |
| Bench | - | 22.45 | |
| Bench | - | 6.29 | |
| Bench | - | 5.44 | |
| Bench | - | 4.56 | |
| Bench | - | 3.92 | |
| Bench | - | 10.52 | |
| Bench | - | 4.91 | |
| Bench | - | 7.01 | |
| Bench | - | 4.43 | |
| Bench | - | 4.60 |

Armchair QB 36
Leon Dadoun 0-0
104.65Proj lineup
8Starters
12Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 18.97 | |
| Starter | - | 13.00 | |
| Starter | - | 10.95 | |
| Starter | - | 18.99 | |
| Starter | - | 8.76 | |
| Starter | - | 14.51 | |
| Starter | - | 9.13 | |
| Starter | - | 10.34 | |
| Bench | - | 17.92 | |
| Bench | NFI | 3.20 | |
| Bench | - | 7.98 | |
| Bench | - | 5.20 | |
| Bench | - | 2.44 | |
| Bench | - | 4.49 | |
| Bench | - | 11.65 | |
| Bench | - | 4.44 | |
| Bench | - | 4.07 | |
| Bench | - | 9.68 | |
| Bench | - | 7.99 | |
| Bench | - | 4.58 |

Azulgrana1899 (#5)
Fantasy Player 0-0
0.00Proj lineup
0Starters
19Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Bench | - | 21.51 | |
| Bench | - | 17.55 | |
| Bench | - | 8.11 | |
| Bench | - | 3.41 | |
| Bench | - | 14.08 | |
| Bench | - | 6.72 | |
| Bench | - | 1.60 | |
| Bench | - | 20.36 | |
| Bench | - | 6.22 | |
| Bench | - | 13.92 | |
| Bench | - | 9.45 | |
| Bench | - | 8.41 | |
| Bench | - | 4.85 | |
| Bench | - | 9.61 | |
| Bench | - | 17.88 | |
| Bench | - | 13.41 | |
| Bench | - | 14.75 | |
| Bench | - | 9.10 | |
D/STDenver Broncos | Bench | - | 3.76 |

Bella
Bellatrix 0-0
110.08Proj lineup
8Starters
13Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 19.73 | |
| Starter | - | 14.79 | |
| Starter | - | 18.49 | |
| Starter | - | 10.74 | |
| Starter | - | 14.78 | |
| Starter | - | 13.12 | |
| Starter | - | 13.67 | |
D/STHouston Texans | Starter | - | 4.76 |
| Bench | - | 14.01 | |
| Bench | - | 13.55 | |
| Bench | - | 9.19 | |
| Bench | O | 8.71 | |
| Bench | - | 4.10 | |
| Bench | - | 6.51 | |
| Bench | - | 11.30 | |
| Bench | - | 9.23 | |
| Bench | - | 0.00 | |
| Bench | - | 6.62 | |
| Bench | - | 11.42 | |
| Bench | - | 9.29 | |
D/STSeattle Seahawks | Bench | - | 4.78 |

Fire Dragons
Brian Henn 0-0
91.19Proj lineup
7Starters
13Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.73 | |
| Starter | - | 16.35 | |
| Starter | - | 14.53 | |
| Starter | - | 8.93 | |
| Starter | - | 10.94 | |
| Starter | - | 10.40 | |
| Starter | - | 9.31 | |
| Bench | - | 16.14 | |
| Bench | - | 3.03 | |
| Bench | - | 9.66 | |
| Bench | - | 5.78 | |
| Bench | - | 1.53 | |
| Bench | - | 6.52 | |
| Bench | - | 6.33 | |
| Bench | - | 2.67 | |
| Bench | - | 6.14 | |
| Bench | - | 7.27 | |
| Bench | - | 7.61 | |
| Bench | - | 7.64 | |
| Bench | - | 8.84 |

gobsmacked
Andrew Power 0-0
108.55Proj lineup
9Starters
12Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.36 | |
| Starter | - | 14.87 | |
| Starter | - | 14.23 | |
| Starter | - | 12.36 | |
| Starter | - | 10.56 | |
| Starter | - | 9.09 | |
| Starter | - | 11.67 | |
| Starter | - | 10.07 | |
| Starter | - | 4.34 | |
| Bench | - | 19.63 | |
| Bench | - | 9.15 | |
| Bench | - | 4.30 | |
| Bench | - | 10.09 | |
| Bench | - | 8.07 | |
| Bench | - | 10.78 | |
| Bench | - | 6.75 | |
| Bench | PUP | 11.67 | |
| Bench | - | 4.44 | |
| Bench | - | 5.09 | |
| Bench | - | 9.31 | |
| Bench | - | 5.35 |

Prestige Wordwide 2026 D1
Andrew Clauhs 0-0
93.26Proj lineup
7Starters
14Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 21.08 | |
| Starter | - | 11.91 | |
| Starter | - | 10.75 | |
| Starter | - | 11.09 | |
| Starter | - | 15.67 | |
| Starter | - | 14.23 | |
| Starter | - | 8.53 | |
| Bench | - | 17.80 | |
| Bench | - | 13.80 | |
| Bench | - | 2.13 | |
| Bench | - | 3.24 | |
| Bench | - | 9.55 | |
| Bench | - | 5.65 | |
| Bench | - | 4.58 | |
| Bench | - | 9.94 | |
| Bench | - | 8.54 | |
| Bench | - | 10.64 | |
| Bench | - | 5.66 | |
| Bench | - | 7.61 | |
| Bench | - | 1.89 | |
| Bench | - | 4.68 |

Sexual
Jay W 0-0
99.40Proj lineup
7Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 23.78 | |
| Starter | - | 10.72 | |
| Starter | - | 12.92 | |
| Starter | - | 15.86 | |
| Starter | - | 11.23 | |
| Starter | - | 11.63 | |
| Starter | - | 13.26 | |
QBCam Ward | Bench | - | 15.87 |
| Bench | - | 20.01 | |
| Bench | - | 0.46 | |
| Bench | PUP | 0.00 | |
| Bench | - | 1.58 | |
| Bench | - | 10.31 | |
| Bench | - | 2.02 | |
| Bench | - | 8.77 | |
| Bench | - | 6.48 | |
| Bench | - | 10.67 | |
| Bench | - | 5.18 | |
| Bench | - | 9.68 | |
| Bench | - | 10.80 | |
| Bench | - | 9.39 | |
D/STLos Angeles Rams | Bench | - | 4.66 |

Spazella
Joey Miller 0-0
96.18Proj lineup
9Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
QBBo Nix | Starter | - | 19.91 |
| Starter | - | 10.11 | |
| Starter | - | 2.89 | |
| Starter | - | 12.15 | |
| Starter | - | 17.50 | |
| Starter | - | 10.53 | |
| Starter | - | 9.19 | |
| Starter | - | 9.34 | |
| Starter | - | 4.56 | |
| Bench | - | 20.13 | |
| Bench | - | 3.95 | |
| Bench | - | 3.56 | |
| Bench | - | 3.20 | |
| Bench | - | 1.66 | |
| Bench | - | 1.00 | |
| Bench | - | 1.99 | |
| Bench | - | 1.74 | |
| Bench | - | 1.69 | |
| Bench | - | 3.69 | |
| Bench | - | 1.59 | |
| Bench | - | 6.40 | |
| Bench | - | 2.75 | |
| Bench | - | 4.68 | |
| Bench | - | 5.51 |

SPDRMNKY III
Garett Mcclinton 0-0
0.00Proj lineup
0Starters
23Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Bench | - | 20.99 | |
| Bench | - | 18.43 | |
| Bench | - | 18.55 | |
| Bench | - | 6.01 | |
| Bench | - | 2.04 | |
| Bench | - | 10.40 | |
| Bench | - | 13.40 | |
| Bench | - | 1.63 | |
| Bench | - | 14.87 | |
| Bench | - | 9.92 | |
| Bench | - | 11.71 | |
| Bench | - | 8.57 | |
| Bench | - | 3.87 | |
| Bench | - | 12.79 | |
| Bench | O | 0.00 | |
| Bench | - | 9.34 | |
| Bench | - | 9.26 | |
| Bench | - | 10.42 | |
| Bench | - | 8.27 | |
| Bench | - | 11.35 | |
| Bench | - | 4.30 | |
| Bench | - | 10.09 | |
| Bench | - | 4.42 |

Steel 1 Dyn 125
Thomas O'Brien 0-0
103.30Proj lineup
7Starters
14Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 20.52 | |
| Starter | - | 16.93 | |
| Starter | - | 16.00 | |
| Starter | - | 13.02 | |
| Starter | - | 13.50 | |
| Starter | - | 13.40 | |
| Starter | - | 9.93 | |
| Bench | O | 0.00 | |
| Bench | - | 3.68 | |
| Bench | - | 0.00 | |
| Bench | - | 1.64 | |
| Bench | - | 3.38 | |
| Bench | - | 0.00 | |
| Bench | - | 10.87 | |
| Bench | - | 12.91 | |
| Bench | - | 6.51 | |
| Bench | - | 7.37 | |
| Bench | - | 7.49 | |
| Bench | - | 7.88 | |
| Bench | - | 9.26 | |
| Bench | - | 4.70 |

Wallet
Brian Eiler 0-0
68.06Proj lineup
5Starters
15Bench
0IR
| Player | Status | Inj | Proj |
|---|---|---|---|
| Starter | - | 15.06 | |
| Starter | - | 13.77 | |
| Starter | - | 14.39 | |
| Starter | - | 15.64 | |
| Starter | - | 9.20 | |
| Bench | - | 19.06 | |
| Bench | - | 21.48 | |
| Bench | - | 1.37 | |
| Bench | - | 9.63 | |
| Bench | - | 10.91 | |
| Bench | NFI | 6.13 | |
| Bench | - | 8.31 | |
| Bench | - | 0.00 | |
| Bench | - | 11.88 | |
| Bench | - | 12.82 | |
| Bench | - | 10.01 | |
| Bench | - | 12.27 | |
| Bench | PUP | 10.70 | |
| Bench | - | 9.59 | |
| Bench | - | 4.58 |
