

| Released | High Tide | Chase Dollander SP COL | Mon Apr 20 10:06am CT |
| Acquired | High Tide | Jacob Lopez SP TB | Mon Apr 20 10:06am CT |
| Released | High Tide | J.T. Ginn SP OAK | Mon Apr 20 10:06am CT |
| Acquired | High Tide | Chase Dollander SP COL | Mon Apr 20 10:06am CT |
| Released | Benge Drillin | Alec Bohm 3B PHI | Mon Apr 20 12:30am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | Lastchance | 110.5 |
![]() | EBBA ASSASSINS | 81.0 |
![]() | Podgington | 184.0 |
![]() | The End Justifies John Means | 86.5 |
![]() | Franklin Pistons | 177.0 |
![]() | Benge Drillin | 174.0 |
![]() | Schmitt Faced | 135.0 |
![]() | Designated Winner | 172.5 |
![]() | TrashCanTappers | 80.5 |
![]() | AceHoles | 110.5 |
![]() | Witt World | 72.0 |
![]() | High Tide | 170.5 |
| Division | W | L | Pts |
|---|---|---|---|
| Benge Drillin | 4 | 0 | 1319.5 |
| Lastchance | 4 | 0 | 1354.0 |
| Schmitt Faced | 3 | 1 | 1372.5 |
| AceHoles | 2 | 2 | 1385.5 |
| Franklin Pistons | 2 | 2 | 1260.5 |
| Designated Winner | 2 | 2 | 1114.0 |
| Witt World | 2 | 2 | 1168.5 |
| TrashCanTappers | 2 | 2 | 1018.0 |
| Podgington | 1 | 3 | 1223.5 |
| The End Justifies John Means | 1 | 3 | 1058.5 |
| EBBA ASSASSINS | 1 | 3 | 927.5 |
| High Tide | 0 | 4 | 1114.0 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| BAL | 10 | 9 | 0 |
| TB | 2 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 3 | 5 | 1 |
| PIT | 8 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 3 | 6 | 0 |
| ATL | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| NYY | 4 | 6 | 1 |
| TOR | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 7 | 8 | 0 |
| CIN | 1 | 4 | 3 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 0 |
| CLE | 0 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 3 | 5 | 0 |
| NYM | 4 | 10 | 1 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 7 | 8 | 0 |
| DET | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 7 | 9 | 0 |
| MIN | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 11 | 13 | 0 |
| CHC | 4 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 13 | 9 | 1 |
| SF | 7 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 2 | 7 | 1 |
| LV | 5 | 13 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 3 | 7 | 0 |
| LAA | 0 | 1 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 6 | 11 | 0 |
| LAD | 2 | 6 | 2 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 3 | 8 | 0 |
| HOU | 2 | 7 | 0 |
Rotate for more data.