

| Released | High Tide | Chase Dollander SP COL | Mon Apr 20 8:06am PT |
| Acquired | High Tide | Jacob Lopez SP TB | Mon Apr 20 8:06am PT |
| Released | High Tide | J.T. Ginn SP OAK | Mon Apr 20 8:06am PT |
| Acquired | High Tide | Chase Dollander SP COL | Mon Apr 20 8:06am PT |
| Released | Benge Drillin | Alec Bohm 3B PHI | Sun Apr 19 10:30pm PT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | Lastchance | 110.5 |
![]() | EBBA ASSASSINS | 81.0 |
![]() | Podgington | 184.0 |
![]() | The End Justifies John Means | 86.5 |
![]() | Franklin Pistons | 177.0 |
![]() | Benge Drillin | 174.0 |
![]() | Schmitt Faced | 135.0 |
![]() | Designated Winner | 172.5 |
![]() | TrashCanTappers | 80.5 |
![]() | AceHoles | 110.5 |
![]() | Witt World | 72.0 |
![]() | High Tide | 170.5 |
| Division | W | L | Pts |
|---|---|---|---|
| Benge Drillin | 4 | 0 | 1319.5 |
| Lastchance | 4 | 0 | 1354.0 |
| Schmitt Faced | 3 | 1 | 1372.5 |
| AceHoles | 2 | 2 | 1385.5 |
| Franklin Pistons | 2 | 2 | 1260.5 |
| Designated Winner | 2 | 2 | 1114.0 |
| Witt World | 2 | 2 | 1168.5 |
| TrashCanTappers | 2 | 2 | 1018.0 |
| Podgington | 1 | 3 | 1223.5 |
| The End Justifies John Means | 1 | 3 | 1058.5 |
| EBBA ASSASSINS | 1 | 3 | 927.5 |
| High Tide | 0 | 4 | 1114.0 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| NYY | 3 | 5 | 1 |
| BAL | 1 | 4 | 0 |
| Final | R | H | E |
|---|---|---|---|
| SF | 1 | 7 | 2 |
| CLE | 8 | 12 | 0 |
| Final | R | H | E |
|---|---|---|---|
| DET | 1 | 5 | 0 |
| PIT | 4 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TOR | 10 | 17 | 0 |
| TB | 5 | 13 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 3 | 7 | 0 |
| CIN | 0 | 3 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 4 | 5 | 0 |
| PHI | 6 | 10 | 2 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 4 | 7 | 1 |
| BOS | 9 | 13 | 1 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 1 |
| NYM | 2 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| LV | 3 | 5 | 1 |
| KC | 4 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ATL | 1 | 6 | 0 |
| MIN | 4 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 0 | 5 | 4 |
| MIL | 22 | 22 | 0 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 3 | 10 | 0 |
| CHC | 4 | 8 | 1 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 0 | 7 | 0 |
| TEX | 5 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| LAA | 3 | 8 | 0 |
| HOU | 1 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| LAD | 7 | 10 | 0 |
| COL | 6 | 10 | 2 |
Rotate for more data.