

| Acquired | Late | Chase Dollander SP COL | Mon Apr 20 9:28am CT |
| Released | Late | Vinnie Pasquantino 1B KC | Mon Apr 20 9:28am CT |
| Acquired | Late | Otto Lopez SS MIA | Mon Apr 20 9:26am CT |
| Acquired | Late | Bryan Reynolds CF PIT | Mon Apr 20 9:26am CT |
| Acquired | Late | N/A | Mon Apr 20 9:26am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | Apexx 4 | 77.0 |
![]() | Late | 197.5 |
![]() | YaMar YaMamma | 185.5 |
![]() | Black Tornados 5 | 160.0 |
![]() | Mn Fast Start 2 | 99.5 |
![]() | Cat Daddy | 134.0 |
![]() | Bingo | 133.5 |
![]() | WTF 66 - 20 | 105.0 |
![]() | The Sorry Man | 179.5 |
![]() | Trips 50 | 161.5 |
| East | W | L | Pts |
|---|---|---|---|
| Black Tornados 5 | 3 | 1 | 1139.5 |
| Trips 50 | 2 | 2 | 1192.5 |
| Bingo | 2 | 2 | 1132.5 |
| The Sorry Man | 1 | 3 | 1113.0 |
| WTF 66 - 20 | 1 | 3 | 1110.5 |
| West | W | L | Pts |
| YaMar YaMamma | 4 | 0 | 1273.0 |
| Late | 3 | 1 | 1169.0 |
| Mn Fast Start 2 | 2 | 2 | 1156.5 |
| Cat Daddy | 1 | 3 | 969.5 |
| Apexx 4 | 1 | 3 | 928.0 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| CWS | 4 | 12 | 0 |
| DET | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| STL | 8 | 7 | 1 |
| CHC | 4 | 8 | 0 |
| Final | R | H | E |
|---|---|---|---|
| NYY | 1 | 4 | 0 |
| TOR | 4 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 1 | 5 | 0 |
| SF | 7 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 4 | 7 | 0 |
| NYM | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| BAL | 4 | 9 | 1 |
| TB | 3 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 8 | 14 | 1 |
| CIN | 4 | 8 | 1 |
| Final | R | H | E |
|---|---|---|---|
| SD | 1 | 1 | 2 |
| CLE | 6 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 9 | 13 | 0 |
| MIN | 1 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 10 | 15 | 0 |
| HOU | 5 | 8 | 2 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 4 | 9 | 0 |
| PIT | 0 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 10 | 13 | 0 |
| ATL | 3 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 4 | 5 | 1 |
| LAD | 1 | 5 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 0 | 2 | 0 |
| LAA | 1 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 5 | 11 | 0 |
| LV | 3 | 8 | 0 |
Rotate for more data.