

Your league message board has no posts. Be the first.
| Released | Tickle | N/A | Mon Apr 20 9:59am CT |
| Released | Tickle | Matt McLain SS CIN | Mon Apr 20 9:59am CT |
| Acquired | Tickle | Otto Lopez SS MIA | Mon Apr 20 9:59am CT |
| Acquired | Tickle | Bryan Reynolds CF PIT | Mon Apr 20 9:59am CT |
| Released | Designated Winner | Ryne Nelson SP ARI | Mon Apr 20 9:31am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | Last to First | 138.5 |
![]() | Back2Back Belli2Belli | 138.5 |
![]() | Designated Winner | 118.0 |
![]() | GeoBall5 | 116.0 |
![]() | Animals | 154.5 |
![]() | BUNNIES 88 | 163.0 |
![]() | Half Drunk Warriors | 98.0 |
![]() | Gashouse Gorilla Gang | 194.0 |
![]() | POFBO III | 72.0 |
![]() | Tickle | 154.0 |
| North | W | L | Pts |
|---|---|---|---|
| POFBO III | 2 | 2 | 1443.5 |
| Gashouse Gorilla Gang | 2 | 2 | 1294.0 |
| GeoBall5 | 2 | 2 | 1240.5 |
| Half Drunk Warriors | 2 | 2 | 1155.5 |
| Tickle | 1 | 3 | 1200.0 |
| South | W | L | Pts |
| Back2Back Belli2Belli | 4 | 0 | 1376.0 |
| Animals | 2 | 2 | 1310.5 |
| Designated Winner | 2 | 2 | 1157.0 |
| BUNNIES 88 | 2 | 2 | 1094.5 |
| Last to First | 1 | 3 | 1297.0 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| BAL | 10 | 9 | 0 |
| TB | 2 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 3 | 5 | 1 |
| PIT | 8 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 3 | 6 | 0 |
| ATL | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| NYY | 4 | 6 | 1 |
| TOR | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 7 | 8 | 0 |
| CIN | 1 | 4 | 3 |
| Top 8 | R | H | E |
|---|---|---|---|
| SD | 3 | 8 | 0 |
| CLE | 0 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 3 | 5 | 0 |
| NYM | 4 | 10 | 1 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 7 | 8 | 0 |
| DET | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 7 | 9 | 0 |
| MIN | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 11 | 13 | 0 |
| CHC | 4 | 6 | 0 |
| Bot 8 | R | H | E |
|---|---|---|---|
| COL | 13 | 9 | 2 |
| SF | 7 | 9 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 2 | 7 | 1 |
| LV | 5 | 13 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 3 | 7 | 0 |
| LAA | 0 | 1 | 1 |
| Bot 9 | R | H | E |
|---|---|---|---|
| MIL | 6 | 11 | 0 |
| LAD | 1 | 5 | 2 |
| 6:20pm | |
| SEA | Woo R (8-8) |
| HOU | Brown R (3-1) |
Rotate for more data.