

Your league message board has no posts. Be the first.
| Acquired | UnleashedElite | Spencer Arrighetti SP HOU | Mon Apr 20 12:30am CT |
| Released | UnleashedElite | Carlos Correa SS MIN | Mon Apr 20 12:30am CT |
| Released | JOHN 3 16 | N/A | Mon Apr 20 12:30am CT |
| Acquired | JOHN 3 16 | Bryce Elder RP ATL | Mon Apr 20 12:30am CT |
| Released | MTG | Daulton Varsho RF TOR | Mon Apr 20 12:30am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | OAK As2 | 157.0 |
![]() | JOHN 3 16 | 212.0 |
![]() | BrewCrew3 | 164.5 |
![]() | UnleashedElite | 116.5 |
![]() | Trips 45 | 146.0 |
![]() | Toms bombs | 111.0 |
![]() | Strikeout Kings | 120.5 |
![]() | MTG | 143.5 |
![]() | Carly | 110.5 |
![]() | ENFORCERS | 120.5 |
| North | W | L | Pts |
|---|---|---|---|
| ENFORCERS | 4 | 0 | 1179.0 |
| Carly | 2 | 2 | 1275.0 |
| UnleashedElite | 2 | 2 | 1146.0 |
| MTG | 2 | 2 | 1080.0 |
| Strikeout Kings | 1 | 3 | 1155.5 |
| South | W | L | Pts |
| Toms bombs | 3 | 1 | 1332.5 |
| Trips 45 | 2 | 2 | 1291.5 |
| OAK As2 | 2 | 2 | 1263.0 |
| BrewCrew3 | 1 | 3 | 1438.0 |
| JOHN 3 16 | 1 | 3 | 1153.0 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| CWS | 4 | 12 | 0 |
| DET | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| STL | 8 | 7 | 1 |
| CHC | 4 | 8 | 0 |
| Final | R | H | E |
|---|---|---|---|
| NYY | 1 | 4 | 0 |
| TOR | 4 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 1 | 5 | 0 |
| SF | 7 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 4 | 7 | 0 |
| NYM | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| BAL | 4 | 9 | 1 |
| TB | 3 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 8 | 14 | 1 |
| CIN | 4 | 8 | 1 |
| Final | R | H | E |
|---|---|---|---|
| SD | 1 | 1 | 2 |
| CLE | 6 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 9 | 13 | 0 |
| MIN | 1 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 10 | 15 | 0 |
| HOU | 5 | 8 | 2 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 4 | 9 | 0 |
| PIT | 0 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 10 | 13 | 0 |
| ATL | 3 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 4 | 5 | 1 |
| LAD | 1 | 5 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 0 | 2 | 0 |
| LAA | 1 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 5 | 11 | 0 |
| LV | 3 | 8 | 0 |
Rotate for more data.