

Your league message board has no posts. Be the first.
| Acquired | Your A Daisy If You Do | N/A | Mon Apr 20 9:29am CT |
| Released | Your A Daisy If You Do | Teoscar Hernandez CF LAD | Mon Apr 20 9:29am CT |
| Released | Blind-Robins | Chase DeLauter CF CLE | Mon Apr 20 9:09am CT |
| Acquired | Blind-Robins | Keider Montero RP DET | Mon Apr 20 9:09am CT |
| Acquired | Your A Daisy If You Do | Jack Flaherty SP LAD | Mon Apr 20 12:30am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | Ca$h Me O$$ide | 149.5 |
![]() | Thrillers23 | 186.5 |
![]() | Batsball | 105.5 |
| Duff's | 145.0 | |
![]() | Here to DOmiNATE | 191.0 |
![]() | Bums5 | 129.0 |
![]() | BluffJamTheRiver | 132.0 |
![]() | Blind-Robins | 69.0 |
![]() | Jobu | 189.0 |
![]() | Your A Daisy If You Do | 136.5 |
| East | W | L | Pts |
|---|---|---|---|
| Thrillers23 | 3 | 1 | 1355.0 |
| Batsball | 3 | 1 | 1331.5 |
| Here to DOmiNATE | 2 | 2 | 1248.0 |
| Ca$h Me O$$ide | 2 | 2 | 1122.5 |
| Bums5 | 0 | 4 | 1120.0 |
| West | W | L | Pts |
| Jobu | 4 | 0 | 1389.5 |
| Your A Daisy If You Do | 2 | 2 | 1262.0 |
| Blind-Robins | 2 | 2 | 1311.5 |
| BluffJamTheRiver | 1 | 3 | 1233.5 |
| Duff's | 1 | 3 | 1134.0 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| BAL | 10 | 9 | 0 |
| TB | 2 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 3 | 5 | 1 |
| PIT | 8 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 3 | 6 | 0 |
| ATL | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| NYY | 4 | 6 | 1 |
| TOR | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 7 | 8 | 0 |
| CIN | 1 | 4 | 3 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 0 |
| CLE | 0 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 3 | 5 | 0 |
| NYM | 4 | 10 | 1 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 7 | 8 | 0 |
| DET | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 7 | 9 | 0 |
| MIN | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 11 | 13 | 0 |
| CHC | 4 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 13 | 9 | 1 |
| SF | 7 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 2 | 7 | 1 |
| LV | 5 | 13 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 3 | 7 | 0 |
| LAA | 0 | 1 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 6 | 11 | 0 |
| LAD | 2 | 6 | 2 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 3 | 8 | 0 |
| HOU | 2 | 7 | 0 |
Rotate for more data.