

Your league message board has no posts. Be the first.
| Released | Badlands Big Sticks | Justin Crawford CF PHI | Mon Apr 20 7:37am PT |
| Acquired | Badlands Big Sticks | Matt Shaw SS CHC | Mon Apr 20 7:37am PT |
| Released | AJ2 | Nasim Nunez SS WSH | Mon Apr 20 7:09am PT |
| Acquired | AJ2 | Bo Naylor C CLE | Mon Apr 20 7:09am PT |
| Acquired | bandits 5 | Angel Martinez 2B CLE | Mon Apr 20 7:00am PT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
HITTING
PITCHING
| Oh Johnny Ringo 2 | 79 |
| ****burgers | 74 |
| fsj | 73 |
| Papa Roto | 60 |
| Badlands Big Sticks | 58 |
| AJ2 | 45 |
| Nailer7 | 43 |
| Sunday Morning ALP | 43 |
| Thundering Herd | 40 |
| bandits 5 | 37 |
No recent notes.
| Bot 9 | R | H | E |
|---|---|---|---|
| NYY | 3 | 5 | 1 |
| BAL | 1 | 4 | 0 |
| Top 9 | R | H | E |
|---|---|---|---|
| SF | 1 | 7 | 2 |
| CLE | 8 | 12 | 0 |
| Final | R | H | E |
|---|---|---|---|
| DET | 1 | 5 | 0 |
| PIT | 4 | 6 | 1 |
| Top 9 | R | H | E |
|---|---|---|---|
| TOR | 10 | 17 | 0 |
| TB | 5 | 13 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 3 | 7 | 0 |
| CIN | 0 | 3 | 1 |
| Top 8 | R | H | E |
|---|---|---|---|
| MIA | 3 | 4 | 0 |
| PHI | 5 | 9 | 1 |
| Bot 6 | R | H | E |
|---|---|---|---|
| ARI | 4 | 5 | 1 |
| BOS | 8 | 11 | 1 |
| Top 7 | R | H | E |
|---|---|---|---|
| SD | 4 | 8 | 0 |
| NYM | 1 | 3 | 1 |
| Bot 6 | R | H | E |
|---|---|---|---|
| LV | 3 | 4 | 0 |
| KC | 0 | 3 | 0 |
| Middle 7 | R | H | E |
|---|---|---|---|
| ATL | 1 | 5 | 0 |
| MIN | 2 | 5 | 0 |
| Bot 5 | R | H | E |
|---|---|---|---|
| SEA | 0 | 2 | 1 |
| MIL | 6 | 7 | 0 |
| Top 4 | R | H | E |
|---|---|---|---|
| CWS | 3 | 6 | 0 |
| CHC | 2 | 4 | 0 |
| Middle 4 | R | H | E |
|---|---|---|---|
| WSH | 0 | 3 | 0 |
| TEX | 5 | 6 | 0 |
| Top 4 | R | H | E |
|---|---|---|---|
| LAA | 1 | 3 | 0 |
| HOU | 0 | 1 | 0 |
| Bot 2 | R | H | E |
|---|---|---|---|
| LAD | 1 | 2 | 0 |
| COL | 1 | 2 | 0 |
Rotate for more data.