

Your league message board has no posts. Be the first.
| Acquired | PatriotTriplePlay50 | Andrew Painter SP PHI | Mon Apr 20 12:28am CT |
| Released | PatriotTriplePlay50 | N/A | Mon Apr 20 12:28am CT |
| Acquired | Royal Pitt1 | David Bednar RP PIT | Mon Apr 20 12:28am CT |
| Released | Royal Pitt1 | Jhoan Duran SP MIN | Mon Apr 20 12:28am CT |
| Acquired | Bleeding Green TP50 | Mick Abel SP PHI | Mon Apr 20 12:28am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | Bleeding Green TP50 | 161.0 |
![]() | KonnorGriffin 2028 | 172.0 |
![]() | BiggyTicket | 141.0 |
![]() | ClosersAnonymous | 178.5 |
![]() | Royal Pitt1 | 109.0 |
![]() | phils | 141.5 |
![]() | Sea Dogs | 74.0 |
![]() | PatriotTriplePlay50 | 139.5 |
![]() | ShakeN Blake | 167.5 |
![]() | DaJAYS103 | 170.0 |
| American | W | L | Pts |
|---|---|---|---|
| Bleeding Green TP50 | 3 | 1 | 1413.5 |
| Royal Pitt1 | 3 | 1 | 1258.0 |
| phils | 2 | 2 | 1244.5 |
| KonnorGriffin 2028 | 2 | 2 | 1188.5 |
| BiggyTicket | 2 | 2 | 1150.5 |
| National | W | L | Pts |
| ClosersAnonymous | 4 | 0 | 1492.0 |
| PatriotTriplePlay50 | 3 | 1 | 1379.0 |
| ShakeN Blake | 1 | 3 | 1166.5 |
| DaJAYS103 | 0 | 4 | 1157.5 |
| Sea Dogs | 0 | 4 | 1084.5 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| CWS | 4 | 12 | 0 |
| DET | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| STL | 8 | 7 | 1 |
| CHC | 4 | 8 | 0 |
| Final | R | H | E |
|---|---|---|---|
| NYY | 1 | 4 | 0 |
| TOR | 4 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 1 | 5 | 0 |
| SF | 7 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 4 | 7 | 0 |
| NYM | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| BAL | 4 | 9 | 1 |
| TB | 3 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 8 | 14 | 1 |
| CIN | 4 | 8 | 1 |
| Final | R | H | E |
|---|---|---|---|
| SD | 1 | 1 | 2 |
| CLE | 6 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 9 | 13 | 0 |
| MIN | 1 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 10 | 15 | 0 |
| HOU | 5 | 8 | 2 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 4 | 9 | 0 |
| PIT | 0 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 10 | 13 | 0 |
| ATL | 3 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 4 | 5 | 1 |
| LAD | 1 | 5 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 0 | 2 | 0 |
| LAA | 1 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 5 | 11 | 0 |
| LV | 3 | 8 | 0 |
Rotate for more data.