

| Released | Sherman Hustlers 12 | George Springer RF TOR | Mon Apr 20 7:30am PT |
| Acquired | Sherman Hustlers 12 | Jack Flaherty SP LAD | Mon Apr 20 7:30am PT |
| Released | KY Elly2 | Max Muncy 3B LAD | Mon Apr 20 7:15am PT |
| Acquired | KY Elly2 | N/A | Mon Apr 20 7:15am PT |
| Acquired | KY Elly2 | Michael Harris II LF ATL | Mon Apr 20 7:07am PT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | Debs Dugout Divas 66 | 142.5 |
![]() | Sherman Hustlers 12 | 137.0 |
![]() | CYGausman | 111.0 |
![]() | Jobu's Rum | 107.0 |
![]() | Lakeshow2 | 187.5 |
![]() | KY Elly2 | 153.0 |
![]() | Dawsonville Rangers | 125.5 |
![]() | We All Float Here | 143.0 |
![]() | ExpoJays | 126.5 |
![]() | NatAttack | 172.0 |
| East | W | L | Pts |
|---|---|---|---|
| Jobu's Rum | 4 | 0 | 1541.0 |
| We All Float Here | 3 | 1 | 1241.0 |
| NatAttack | 2 | 2 | 1394.0 |
| Dawsonville Rangers | 1 | 3 | 1256.0 |
| ExpoJays | 1 | 3 | 1184.0 |
| West | W | L | Pts |
| Lakeshow2 | 3 | 1 | 1229.0 |
| KY Elly2 | 3 | 1 | 1129.5 |
| Sherman Hustlers 12 | 2 | 2 | 1167.5 |
| CYGausman | 1 | 3 | 1123.5 |
| Debs Dugout Divas 66 | 0 | 4 | 1148.5 |
No recent notes.
| Bot 6 | R | H | E |
|---|---|---|---|
| NYY | 1 | 2 | 1 |
| BAL | 1 | 3 | 0 |
| Top 5 | R | H | E |
|---|---|---|---|
| SF | 1 | 5 | 1 |
| CLE | 7 | 9 | 0 |
| Middle 7 | R | H | E |
|---|---|---|---|
| DET | 1 | 3 | 0 |
| PIT | 3 | 4 | 1 |
| Top 5 | R | H | E |
|---|---|---|---|
| TOR | 7 | 10 | 0 |
| TB | 3 | 7 | 0 |
| Bot 6 | R | H | E |
|---|---|---|---|
| STL | 1 | 2 | 0 |
| CIN | 0 | 3 | 1 |
| Bot 5 | R | H | E |
|---|---|---|---|
| MIA | 2 | 2 | 0 |
| PHI | 1 | 2 | 0 |
| Bot 3 | R | H | E |
|---|---|---|---|
| ARI | 4 | 3 | 0 |
| BOS | 4 | 6 | 1 |
| Middle 4 | R | H | E |
|---|---|---|---|
| SD | 1 | 4 | 0 |
| NYM | 0 | 2 | 0 |
| Middle 3 | R | H | E |
|---|---|---|---|
| LV | 1 | 2 | 0 |
| KC | 0 | 1 | 0 |
| Top 3 | R | H | E |
|---|---|---|---|
| ATL | 0 | 0 | 0 |
| MIN | 2 | 2 | 0 |
| Bot 2 | R | H | E |
|---|---|---|---|
| SEA | 0 | 1 | 1 |
| MIL | 1 | 2 | 0 |
| Top 1 | R | H | E |
|---|---|---|---|
| CWS | 0 | 0 | 0 |
| CHC | 0 | 0 | 0 |
| Top 1 | R | H | E |
|---|---|---|---|
| WSH | 0 | 1 | 0 |
| TEX | 0 | 0 | 0 |
| Top 1 | R | H | E |
|---|---|---|---|
| LAA | 0 | 0 | 0 |
| HOU | 0 | 0 | 0 |
| 5:40pm | |
| LAD | Lauer L (6-6) |
| COL | Feltner R (4-5) |
Rotate for more data.