

Well this wasn't a good start🤣
Hi everyone, I haven’t participated in fantasy baseball in over 15 years. It’s been a while, that’s probably why I joined a $20 league. I was in a keeper league when I drafted Albert Pujols as a rookie in like the 20th round. Looking forward to getting back into this game. My name is Bob by the way, good luck to everyone!
| Acquired | Westwood | Ryan Helsley RP STL | Mon Apr 20 10:09am CT |
| Released | Westwood | Nick Pivetta SP BOS | Mon Apr 20 10:09am CT |
| Released | ASS-KICKERS INC. | Agustin Ramirez C MIA | Mon Apr 20 9:48am CT |
| Acquired | ASS-KICKERS INC. | N/A | Mon Apr 20 9:48am CT |
| Acquired | ASS-KICKERS INC. | Jack Flaherty SP LAD | Mon Apr 20 9:47am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | Perfect Storm | 180.5 |
![]() | Westwood | 200.5 |
![]() | ASS-KICKERS INC. | 59.5 |
![]() | River Bandits | 102.0 |
![]() | Carmens Crew | 136.0 |
![]() | Team BOB | 139.5 |
![]() | YANDYMAN CAN | 214.5 |
![]() | BRM2 | 130.5 |
![]() | Ballbusters111 | 65.5 |
![]() | Motor City Kitties | 151.0 |
| North | W | L | Pts |
|---|---|---|---|
| YANDYMAN CAN | 3 | 1 | 1360.0 |
| BRM2 | 3 | 1 | 1408.5 |
| Motor City Kitties | 3 | 1 | 1232.0 |
| Ballbusters111 | 2 | 2 | 1259.0 |
| River Bandits | 0 | 4 | 1015.5 |
| South | W | L | Pts |
| Perfect Storm | 3 | 1 | 1417.0 |
| Carmens Crew | 2 | 2 | 1379.5 |
| Westwood | 2 | 2 | 1303.5 |
| Team BOB | 1 | 3 | 1122.5 |
| ASS-KICKERS INC. | 1 | 3 | 1187.0 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| BAL | 10 | 9 | 0 |
| TB | 2 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 3 | 5 | 1 |
| PIT | 8 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 3 | 6 | 0 |
| ATL | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| NYY | 4 | 6 | 1 |
| TOR | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 7 | 8 | 0 |
| CIN | 1 | 4 | 3 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 0 |
| CLE | 0 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 3 | 5 | 0 |
| NYM | 4 | 10 | 1 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 7 | 8 | 0 |
| DET | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 7 | 9 | 0 |
| MIN | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 11 | 13 | 0 |
| CHC | 4 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 13 | 9 | 1 |
| SF | 7 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 2 | 7 | 1 |
| LV | 5 | 13 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 3 | 7 | 0 |
| LAA | 0 | 1 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 6 | 11 | 0 |
| LAD | 2 | 6 | 2 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 3 | 8 | 0 |
| HOU | 2 | 7 | 0 |
Rotate for more data.