

Your league message board has no posts. Be the first.
| Acquired | Ballbusters104 | N/A | Sun Apr 19 10:28pm PT |
| Acquired | xxx | Max Meyer SP MIA | Sun Apr 19 10:28pm PT |
| Released | xxx | Emmet Sheehan SP LAD | Sun Apr 19 10:28pm PT |
| Acquired | WTF55-20 | Justin Wrobleski SP LAD | Sun Apr 19 10:28pm PT |
| Released | WTF55-20 | N/A | Sun Apr 19 10:28pm PT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | Sherman Hustlers 9 | 185.5 |
![]() | fall8 | 118.0 |
![]() | dirtdawg13 | 174.5 |
![]() | Ballbusters104 | 71.5 |
![]() | All rise | 83.5 |
![]() | WTF55-20 | 177.0 |
![]() | Gridlock 04 | 148.0 |
![]() | Fire Nutting | 125.5 |
![]() | TheKesselRun | 146.0 |
![]() | xxx | 164.5 |
| East | W | L | Pts |
|---|---|---|---|
| WTF55-20 | 3 | 1 | 1398.0 |
| fall8 | 3 | 1 | 1425.0 |
| All rise | 2 | 2 | 1338.0 |
| dirtdawg13 | 2 | 2 | 1165.0 |
| Sherman Hustlers 9 | 1 | 3 | 1151.5 |
| West | W | L | Pts |
| Ballbusters104 | 3 | 1 | 1294.0 |
| xxx | 2 | 2 | 1310.5 |
| Gridlock 04 | 2 | 2 | 1293.5 |
| Fire Nutting | 2 | 2 | 1297.0 |
| TheKesselRun | 0 | 4 | 1111.0 |
No recent notes.
| Bot 8 | R | H | E |
|---|---|---|---|
| NYY | 3 | 5 | 1 |
| BAL | 1 | 4 | 0 |
| Top 8 | R | H | E |
|---|---|---|---|
| SF | 1 | 6 | 2 |
| CLE | 8 | 12 | 0 |
| Final | R | H | E |
|---|---|---|---|
| DET | 1 | 5 | 0 |
| PIT | 4 | 6 | 1 |
| Middle 8 | R | H | E |
|---|---|---|---|
| TOR | 10 | 15 | 0 |
| TB | 3 | 10 | 1 |
| Bot 9 | R | H | E |
|---|---|---|---|
| STL | 3 | 7 | 0 |
| CIN | 0 | 3 | 1 |
| Bot 7 | R | H | E |
|---|---|---|---|
| MIA | 3 | 4 | 0 |
| PHI | 5 | 8 | 1 |
| Top 6 | R | H | E |
|---|---|---|---|
| ARI | 4 | 5 | 1 |
| BOS | 6 | 8 | 1 |
| Bot 6 | R | H | E |
|---|---|---|---|
| SD | 3 | 7 | 0 |
| NYM | 1 | 3 | 1 |
| Top 6 | R | H | E |
|---|---|---|---|
| LV | 2 | 4 | 0 |
| KC | 0 | 3 | 0 |
| Top 6 | R | H | E |
|---|---|---|---|
| ATL | 1 | 5 | 0 |
| MIN | 2 | 4 | 0 |
| Bot 5 | R | H | E |
|---|---|---|---|
| SEA | 0 | 2 | 1 |
| MIL | 1 | 4 | 0 |
| Top 3 | R | H | E |
|---|---|---|---|
| CWS | 2 | 4 | 0 |
| CHC | 2 | 4 | 0 |
| Bot 3 | R | H | E |
|---|---|---|---|
| WSH | 0 | 2 | 0 |
| TEX | 4 | 5 | 0 |
| Top 3 | R | H | E |
|---|---|---|---|
| LAA | 1 | 3 | 0 |
| HOU | 0 | 1 | 0 |
| Bot 1 | R | H | E |
|---|---|---|---|
| LAD | 1 | 2 | 0 |
| COL | 1 | 2 | 0 |
Rotate for more data.