

| Released | Beer for My Horses | Eduardo Rodriguez SP ARI | Mon Apr 20 9:02am CT |
| Acquired | Beer for My Horses | Reid Detmers SP LAA | Mon Apr 20 9:02am CT |
| Released | Judge And Jury | Jack Leiter SP TEX | Mon Apr 20 12:28am CT |
| Acquired | Ribeyes | N/A | Mon Apr 20 12:28am CT |
| Released | Ribeyes | Alejandro Kirk C TOR | Mon Apr 20 12:28am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | KRUSHER3 | 186.5 |
![]() | Roid Rage | 109.5 |
![]() | Judge And Jury | 176.0 |
![]() | SouthSiders Chicago | 0.0 |
![]() | Ballbusters103 | 157.0 |
![]() | Ribeyes | 142.0 |
![]() | Bama Ballers | 138.5 |
![]() | Beer for My Horses | 148.5 |
![]() | 30 | 135.0 |
![]() | D Supernatural1 | 135.5 |
| American | W | L | Pts |
|---|---|---|---|
| Ballbusters103 | 4 | 0 | 1346.5 |
| Judge And Jury | 3 | 1 | 1459.5 |
| KRUSHER3 | 2 | 2 | 1274.0 |
| Ribeyes | 2 | 2 | 1227.5 |
| Roid Rage | 1 | 3 | 1043.5 |
| National | W | L | Pts |
| Bama Ballers | 3 | 1 | 1228.5 |
| 30 | 2 | 2 | 1280.5 |
| D Supernatural1 | 2 | 2 | 1209.0 |
| Beer for My Horses | 1 | 3 | 1262.5 |
| SouthSiders Chicago | 0 | 4 | 0.0 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| BAL | 10 | 9 | 0 |
| TB | 2 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 3 | 5 | 1 |
| PIT | 8 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 3 | 6 | 0 |
| ATL | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| NYY | 4 | 6 | 1 |
| TOR | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 7 | 8 | 0 |
| CIN | 1 | 4 | 3 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 0 |
| CLE | 0 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 3 | 5 | 0 |
| NYM | 4 | 10 | 1 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 7 | 8 | 0 |
| DET | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 7 | 9 | 0 |
| MIN | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 11 | 13 | 0 |
| CHC | 4 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 13 | 9 | 1 |
| SF | 7 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 2 | 7 | 1 |
| LV | 5 | 13 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 3 | 7 | 0 |
| LAA | 0 | 1 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 6 | 11 | 0 |
| LAD | 2 | 6 | 2 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 3 | 8 | 0 |
| HOU | 2 | 7 | 0 |
Rotate for more data.