

Your league message board has no posts. Be the first.
| Released | Baseball Team | Marcus Semien 2B TEX | Mon Apr 20 9:54am CT |
| Acquired | Baseball Team | N/A | Mon Apr 20 9:54am CT |
| Released | Bluffton Black Sox | Bubba Chandler SP PIT | Mon Apr 20 9:46am CT |
| Acquired | Bluffton Black Sox | Kyle Stowers LF MIA | Mon Apr 20 9:46am CT |
| Released | New Some on a Lady Bug | Shane McClanahan RP TB | Mon Apr 20 9:35am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | Baseball Team | 163.5 |
![]() | Bluffton Black Sox | 148.5 |
![]() | RIP-PING-PO11 | 174.5 |
![]() | New Some on a Lady Bug | 150.5 |
![]() | WTF 49 - 20 | 114.5 |
![]() | BALLdin | 153.5 |
![]() | Chasing the Trophy! | 74.5 |
![]() | ChiSox | 191.5 |
![]() | Trash Pandas | 103.5 |
![]() | Washington Senators | 101.0 |
| American | W | L | Pts |
|---|---|---|---|
| Baseball Team | 3 | 1 | 1478.5 |
| WTF 49 - 20 | 3 | 1 | 1402.5 |
| RIP-PING-PO11 | 2 | 2 | 1274.5 |
| BALLdin | 1 | 3 | 1150.0 |
| Bluffton Black Sox | 0 | 4 | 1063.0 |
| National | W | L | Pts |
| ChiSox | 4 | 0 | 1386.5 |
| Chasing the Trophy! | 3 | 1 | 1329.0 |
| New Some on a Lady Bug | 2 | 2 | 1275.5 |
| Trash Pandas | 1 | 3 | 1186.5 |
| Washington Senators | 1 | 3 | 978.5 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| BAL | 10 | 9 | 0 |
| TB | 2 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 3 | 5 | 1 |
| PIT | 8 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 3 | 6 | 0 |
| ATL | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| NYY | 4 | 6 | 1 |
| TOR | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 7 | 8 | 0 |
| CIN | 1 | 4 | 3 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 0 |
| CLE | 0 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 3 | 5 | 0 |
| NYM | 4 | 10 | 1 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 7 | 8 | 0 |
| DET | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 7 | 9 | 0 |
| MIN | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 11 | 13 | 0 |
| CHC | 4 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 13 | 9 | 1 |
| SF | 7 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 2 | 7 | 1 |
| LV | 5 | 13 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 3 | 7 | 0 |
| LAA | 0 | 1 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 6 | 11 | 0 |
| LAD | 2 | 6 | 2 |
| Middle 5 | R | H | E |
|---|---|---|---|
| SEA | 2 | 3 | 0 |
| HOU | 1 | 2 | 0 |
Rotate for more data.