

Your league message board has no posts. Be the first.
| Acquired | Dingers | Jack Flaherty SP LAD | Mon Apr 20 9:12am CT |
| Released | Dingers | Davis Martin SP CWS | Mon Apr 20 9:12am CT |
| Released | Dingers | N/A | Mon Apr 20 9:09am CT |
| Acquired | Dingers | Alec Burleson RF STL | Mon Apr 20 9:09am CT |
| Acquired | Dingers | Davis Martin SP CWS | Mon Apr 20 9:08am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | Mother Tucker | 118.0 |
![]() | ITSAJUDGIONBLAST | 139.0 |
![]() | AVALANCHE 3 FA5 FB2 3-1 | 109.0 |
![]() | Super Adventure Club | 111.0 |
![]() | Space Mountain | 178.5 |
![]() | hurons2 | 158.5 |
![]() | Ballbusters 88 | 81.5 |
![]() | 38 | 131.5 |
![]() | Healamonsters2 | 179.0 |
![]() | Dingers | 169.0 |
| East | W | L | Pts |
|---|---|---|---|
| Space Mountain | 3 | 1 | 1278.0 |
| AVALANCHE 3 FA5 FB2 3-1 | 2 | 2 | 1306.5 |
| hurons2 | 2 | 2 | 1206.0 |
| ITSAJUDGIONBLAST | 2 | 2 | 1196.5 |
| Mother Tucker | 2 | 2 | 1117.5 |
| West | W | L | Pts |
| Ballbusters 88 | 3 | 1 | 1289.0 |
| Dingers | 2 | 2 | 1293.5 |
| Super Adventure Club | 2 | 2 | 1263.0 |
| 38 | 1 | 3 | 1279.5 |
| Healamonsters2 | 1 | 3 | 1209.0 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| BAL | 10 | 9 | 0 |
| TB | 2 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 3 | 5 | 1 |
| PIT | 8 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 3 | 6 | 0 |
| ATL | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| NYY | 4 | 6 | 1 |
| TOR | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 7 | 8 | 0 |
| CIN | 1 | 4 | 3 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 0 |
| CLE | 0 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 3 | 5 | 0 |
| NYM | 4 | 10 | 1 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 7 | 8 | 0 |
| DET | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 7 | 9 | 0 |
| MIN | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 11 | 13 | 0 |
| CHC | 4 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 13 | 9 | 1 |
| SF | 7 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 2 | 7 | 1 |
| LV | 5 | 13 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 3 | 7 | 0 |
| LAA | 0 | 1 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 6 | 11 | 0 |
| LAD | 2 | 6 | 2 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 3 | 8 | 0 |
| HOU | 2 | 7 | 0 |
Rotate for more data.