

Your league message board has no posts. Be the first.
| Acquired | Crakehall | Chase Dollander SP COL | Mon Apr 20 10:01am CT |
| Released | Crakehall | Andrew Abbott SP CIN | Mon Apr 20 10:01am CT |
| Released | More Cowbell | Grant Holmes SP ATL | Mon Apr 20 9:46am CT |
| Acquired | More Cowbell | N/A | Mon Apr 20 9:46am CT |
| Released | DJJOHNSON4 | Francisco Alvarez C NYM | Mon Apr 20 9:08am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | KanyeWest | 73.5 |
![]() | Crakehall | 131.0 |
![]() | SP Dominator | 229.0 |
![]() | Strikes and Gutters | 165.5 |
![]() | ToFu Fighters | 169.5 |
![]() | DJ3K | 69.5 |
![]() | The Biggest Show | 115.5 |
![]() | More Cowbell | 175.0 |
![]() | Tyrus Raymond | 140.5 |
![]() | DJJOHNSON4 | 0.0 |
![]() | Robo Rangers | 126.5 |
![]() | Juice | 92.5 |
| Division | W | L | Pts |
|---|---|---|---|
| Crakehall | 4 | 0 | 1379.0 |
| Strikes and Gutters | 3 | 1 | 1430.0 |
| More Cowbell | 3 | 1 | 1361.0 |
| Juice | 3 | 1 | 1273.5 |
| ToFu Fighters | 2 | 2 | 1283.0 |
| SP Dominator | 2 | 2 | 1203.0 |
| DJ3K | 2 | 2 | 1255.5 |
| The Biggest Show | 2 | 2 | 1196.0 |
| KanyeWest | 1 | 3 | 1205.0 |
| Tyrus Raymond | 1 | 3 | 1048.5 |
| Robo Rangers | 1 | 3 | 1023.0 |
| DJJOHNSON4 | 0 | 4 | 1059.0 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| BAL | 10 | 9 | 0 |
| TB | 2 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 3 | 5 | 1 |
| PIT | 8 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 3 | 6 | 0 |
| ATL | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| NYY | 4 | 6 | 1 |
| TOR | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 7 | 8 | 0 |
| CIN | 1 | 4 | 3 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 0 |
| CLE | 0 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 3 | 5 | 0 |
| NYM | 4 | 10 | 1 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 7 | 8 | 0 |
| DET | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 7 | 9 | 0 |
| MIN | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 11 | 13 | 0 |
| CHC | 4 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 13 | 9 | 1 |
| SF | 7 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 2 | 7 | 1 |
| LV | 5 | 13 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 3 | 7 | 0 |
| LAA | 0 | 1 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 6 | 11 | 0 |
| LAD | 2 | 6 | 2 |
| Top 3 | R | H | E |
|---|---|---|---|
| SEA | 1 | 2 | 0 |
| HOU | 0 | 0 | 0 |
Rotate for more data.