

Your league message board has no posts. Be the first.
| Released | COOL HAND LUKE ROTO 4 | Lawrence Butler RF OAK | Mon Apr 20 9:25am CT |
| Acquired | COOL HAND LUKE ROTO 4 | Spencer Arrighetti SP HOU | Mon Apr 20 9:25am CT |
| Released | T KOOL 7 | Luis Castillo SP SEA | Mon Apr 20 12:25am CT |
| Acquired | T KOOL 7 | Landen Roupp SP SF | Mon Apr 20 12:25am CT |
| Released | T KOOL 7 | Shane Baz SP TB | Mon Apr 20 12:25am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
HITTING
PITCHING
| T KOOL 7 | 75 |
| COOL HAND LUKE ROTO 4 | 69 |
| Blackcrackers | 65 |
| *Gray Gorillas (125)slow22(TSubal/JRod)( ) | 62 |
| Irishbadgers | 56 |
| SAMPSON PAIN | 52 |
| Pearl Jam 3 | 52 |
| TNT 9 | 47 |
| Doubleheader | 37 |
| The Choirboys | 37 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| CWS | 4 | 12 | 0 |
| DET | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| STL | 8 | 7 | 1 |
| CHC | 4 | 8 | 0 |
| Final | R | H | E |
|---|---|---|---|
| NYY | 1 | 4 | 0 |
| TOR | 4 | 10 | 0 |
| Bot 7 | R | H | E |
|---|---|---|---|
| COL | 1 | 5 | 0 |
| SF | 7 | 9 | 0 |
| Top 7 | R | H | E |
|---|---|---|---|
| WSH | 4 | 6 | 0 |
| NYM | 3 | 3 | 0 |
| 5:10pm | |
| BAL | Bradish R (7-10) |
| TB | - |
| 5:40pm | |
| MIA | - |
| CIN | Singer R (5-10) |
| 6:10pm | |
| SD | Peralta L (2-2) |
| CLE | Cantillo L (8-7) |
| 6:10pm | |
| PHI | Luzardo L (10-5) |
| MIN | - |
| 6:10pm | |
| SEA | Hancock R (6-6) |
| HOU | Wesneski R (2-0) |
| 6:15pm | |
| BOS | Gray R (14-2) |
| PIT | Jones R (2-3) |
| 6:15pm | |
| ARI | Rodriguez L (10-4) |
| ATL | Holmes R (7-4) |
| 6:15pm | |
| MIL | Misiorowski R (11-5) |
| LAD | Wrobleski L (11-3) |
| 8:38pm | |
| KC | Dobnak R (2-0) |
| LAA | Detmers L (3-8) |
| 8:40pm | |
| TEX | Gore L (6-9) |
| LV | Ginn R (8-6) |
Rotate for more data.