

| Off IL | Comerica Dynasty2 | N/A | Sat Apr 25 4:36pm CT |
| On IL | Comerica Dynasty2 | Brendan Donovan 2B STL | Sat Apr 25 4:34pm CT |
| Off IL | We All Float Here | Zack Wheeler SP PHI | Thu Apr 23 11:02pm CT |
| On IL | We All Float Here | Jhoan Duran SP MIN | Thu Apr 23 11:02pm CT |
| Released | captaink08 | Zack Littell RP TB | Mon Apr 20 9:39am CT |
Wed Apr 15 6:39am CT | |||
| K dynasty 3 | 2026 Rnd 12 Pick 4 | Donald's Ducks - B | 2026 Rnd 14 Pick 5 2026 Rnd 16 Pick 5 |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | My Name is Mud | 112.5 |
![]() | Donald's Ducks - B | 235.0 |
![]() | We All Float Here | 136.5 |
![]() | Force | 172.0 |
![]() | Bull Durham | 249.5 |
![]() | Stafford Slammers | 113.5 |
![]() | Nephilim | 197.5 |
![]() | Pick Me Out A Winner | 182.0 |
![]() | captaink08 | 197.0 |
![]() | K dynasty 3 | 98.0 |
![]() | Comerica Dynasty2 | 69.5 |
![]() | UT OH 6 | 169.0 |
| Division | W | L | Pts |
|---|---|---|---|
| UT OH 6 | 3 | 1 | 1326.0 |
| My Name is Mud | 3 | 1 | 1333.0 |
| Comerica Dynasty2 | 3 | 1 | 1237.5 |
| Donald's Ducks - B | 2 | 2 | 1507.5 |
| Bull Durham | 2 | 2 | 1290.0 |
| captaink08 | 2 | 2 | 1313.0 |
| Force | 2 | 2 | 1260.0 |
| We All Float Here | 2 | 2 | 1226.5 |
| K dynasty 3 | 2 | 2 | 1240.5 |
| Pick Me Out A Winner | 1 | 3 | 1427.0 |
| Nephilim | 1 | 3 | 1158.0 |
| Stafford Slammers | 1 | 3 | 1228.0 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| BAL | 10 | 9 | 0 |
| TB | 2 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 3 | 5 | 1 |
| PIT | 8 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 3 | 6 | 0 |
| ATL | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| NYY | 4 | 6 | 1 |
| TOR | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 7 | 8 | 0 |
| CIN | 1 | 4 | 3 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 0 |
| CLE | 0 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 3 | 5 | 0 |
| NYM | 4 | 10 | 1 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 7 | 8 | 0 |
| DET | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 7 | 9 | 0 |
| MIN | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 11 | 13 | 0 |
| CHC | 4 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 13 | 9 | 1 |
| SF | 7 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 2 | 7 | 1 |
| LV | 5 | 13 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 3 | 7 | 0 |
| LAA | 0 | 1 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 6 | 11 | 0 |
| LAD | 2 | 6 | 2 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 3 | 8 | 0 |
| HOU | 2 | 7 | 0 |
Rotate for more data.