

Your league message board has no posts. Be the first.
| Released | Rappahannock River Otters | Edwin Diaz RP NYM | Fri Apr 24 2:51am CT |
| Released | ACTS 2-21 | N/A | Mon Apr 20 9:58am CT |
| Acquired | ACTS 2-21 | N/A | Mon Apr 20 9:58am CT |
| Released | Bozos 2 | Jordan Romano RP TOR | Mon Apr 20 9:31am CT |
| Acquired | Bozos 2 | Aaron Ashby SP MIL | Mon Apr 20 9:31am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | ACTS 2-21 | 147.0 |
![]() | Ballbusters 77 | 70.0 |
![]() | Bozos 2 | 164.0 |
![]() | Woodys 1 | 157.0 |
![]() | Jersey Jinx | 168.0 |
![]() | Chases Aces | 132.5 |
![]() | Packerbacker | 204.0 |
![]() | BCA26+1 | 194.0 |
![]() | Rappahannock River Otters | 141.0 |
![]() | TOMAHAWKCHOP10 | 127.5 |
| American | W | L | Pts |
|---|---|---|---|
| TOMAHAWKCHOP10 | 3 | 1 | 1296.5 |
| Packerbacker | 2 | 2 | 1307.5 |
| BCA26+1 | 2 | 2 | 1261.5 |
| Rappahannock River Otters | 2 | 2 | 1181.0 |
| Woodys 1 | 1 | 3 | 1093.0 |
| National | W | L | Pts |
| Ballbusters 77 | 4 | 0 | 1400.5 |
| Jersey Jinx | 3 | 1 | 1269.0 |
| Chases Aces | 2 | 2 | 1292.5 |
| ACTS 2-21 | 1 | 3 | 1210.0 |
| Bozos 2 | 0 | 4 | 937.0 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| CWS | 4 | 12 | 0 |
| DET | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| STL | 8 | 7 | 1 |
| CHC | 4 | 8 | 0 |
| Final | R | H | E |
|---|---|---|---|
| NYY | 1 | 4 | 0 |
| TOR | 4 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 1 | 5 | 0 |
| SF | 7 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 4 | 7 | 0 |
| NYM | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| BAL | 4 | 9 | 1 |
| TB | 3 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 8 | 14 | 1 |
| CIN | 4 | 8 | 1 |
| Final | R | H | E |
|---|---|---|---|
| SD | 1 | 1 | 2 |
| CLE | 6 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 9 | 13 | 0 |
| MIN | 1 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 10 | 15 | 0 |
| HOU | 5 | 8 | 2 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 4 | 9 | 0 |
| PIT | 0 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 10 | 13 | 0 |
| ATL | 3 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 4 | 5 | 1 |
| LAD | 1 | 5 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 0 | 2 | 0 |
| LAA | 1 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 5 | 11 | 0 |
| LV | 3 | 8 | 0 |
Rotate for more data.