

Your league message board has no posts. Be the first.
| Acquired | Blizzard | Kyle Stowers LF MIA | Mon Apr 20 10:09am CT |
| Released | Blizzard | Brendan Donovan 2B STL | Mon Apr 20 10:09am CT |
| Released | It's Sho-Time | Matt McLain SS CIN | Mon Apr 20 9:06am CT |
| Acquired | It's Sho-Time | Mick Abel SP PHI | Mon Apr 20 9:06am CT |
| Acquired | Get Carter | Justin Wrobleski SP LAD | Mon Apr 20 12:23am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | raging gingivitis | 172.5 |
![]() | Get Carter | 150.5 |
![]() | Ranked 1001 | 189.0 |
![]() | USAGOLD | 150.0 |
![]() | Screw Balls | 161.0 |
![]() | Ballbusters 51 | 83.5 |
![]() | Skene of the Crime | 87.0 |
![]() | Blizzard | 108.0 |
![]() | Omni-Man | 150.0 |
![]() | It's Sho-Time | 110.0 |
| American | W | L | Pts |
|---|---|---|---|
| Screw Balls | 3 | 1 | 1275.0 |
| Ballbusters 51 | 3 | 1 | 1346.0 |
| raging gingivitis | 2 | 2 | 1358.5 |
| Get Carter | 2 | 2 | 1208.0 |
| Ranked 1001 | 1 | 3 | 1191.5 |
| National | W | L | Pts |
| USAGOLD | 3 | 1 | 1256.5 |
| Omni-Man | 2 | 2 | 1348.5 |
| Blizzard | 2 | 2 | 1223.5 |
| It's Sho-Time | 2 | 2 | 1187.5 |
| Skene of the Crime | 0 | 4 | 1095.0 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| BAL | 10 | 9 | 0 |
| TB | 2 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 3 | 5 | 1 |
| PIT | 8 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 3 | 6 | 0 |
| ATL | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| NYY | 4 | 6 | 1 |
| TOR | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 7 | 8 | 0 |
| CIN | 1 | 4 | 3 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 0 |
| CLE | 0 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 3 | 5 | 0 |
| NYM | 4 | 10 | 1 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 7 | 8 | 0 |
| DET | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 7 | 9 | 0 |
| MIN | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 11 | 13 | 0 |
| CHC | 4 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 13 | 9 | 1 |
| SF | 7 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 2 | 7 | 1 |
| LV | 5 | 13 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 3 | 7 | 0 |
| LAA | 0 | 1 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 6 | 11 | 0 |
| LAD | 2 | 6 | 2 |
| Bot 8 | R | H | E |
|---|---|---|---|
| SEA | 3 | 7 | 0 |
| HOU | 2 | 7 | 0 |
Rotate for more data.